HOW MYPASS SKI WORKS
HOW TO REQUEST THE MYPASS SKI CARD
WHY CHOOSE MYPASS SKI IN LIVIGNO

Management of rates from half a day to 14 consecutive days
You will be charged the best rate of the ski area in relation to the time actually skied

Pay only for the time actually skied
Don’t decide first which Skipass to buy. Go directly to the slopes and pay only for what you actually skied

Skip the line at the ticket office
Don’t waste a single minute on the snow! Activate the card and go directly to the turnstiles

Assistance 7/7
We provide assistance to our customers throughout the ski season
Livigno Ski Resort

74
slopes
for skiing

31
ski
lifts

> 110
km
of slopes
Livigno ski pass rates
Categories with reductions

Baby:
born in 2015 and later

Junior:
born in 2007 and later

Adult:
born between 1958 and 2007

Senior:
born in 1958 and earlier
MyPass guarantees you maximum flexibility to make the most of your time on the slopes!
Livigno ski pass prices
Adult | Senior | Junior | Baby | |
---|---|---|---|---|
Morning/Afternoon* | - | - | - | |
1 Day | 31,00€ | 31,00€ | 15,50€ | 15,50€ |
2 Days | 62,00€ | 62,00€ | 31,00€ | 31,00€ |
3 Days | 93,00€ | 93,00€ | 46.50€ | Free with Adult Skipass |
4 Days | 124,00€ | 124,00€ | 62.00€ | Free with Adult Skipass |
5 Days | 155,00€ | 134,00€ | 77.50€ | Free with Adult Skipass |
6 Days | 183,00€ | 140,00€ | 91.50€ | Free with Adult Skipass |
7 Days | 199,00€ | 156,00€ | 99.50€ | Free with Adult Skipass |
8 Days | 216,00€ | 166,00€ | 108,00€ | Free with Adult Skipass |
9 Days | 229,00€ | 179,00€ | 114,00€ | Free with Adult Skipass |
10 Days | 244,00€ | 192,00€ | 122.00€ | Free with Adult Skipass |
11 Days | 256,00€ | 200,00€ | 128,00€ | Free with Adult Skipass |
12 Days | 274,00€ | 214,00€ | 137,00€ | Free with Adult Skipass |
13 Days | 286,00€ | 224,00€ | 143,00€ | Free with Adult Skipass |
14 Days | 294,00€ | 234,00€ | 147,00€ | Free with Adult Skipass |
Adult | Senior | Junior | Baby | |
---|---|---|---|---|
Morning/Afternoon* | 43,00€ | 40,00€ | 21,50€ | 21,50€ |
1 Day | 50,00€ | 49,00€ | 25.00€ | 25.00€ |
2 Days | 97,00€ | 91,00€ | 48.50€ | 48.50€ |
3 Days | 141,00€ | 132,00€ | 70,50€ | Free with Adult Skipass |
4 Days | 186,00€ | 161,00€ | 93,00€ | Free with Adult Skipass |
5 Days | 229,00€ | 180,00€ | 114,50€ | Free with Adult Skipass |
6 Days | 239,00€ | 188,00€ | 119,50€ | Free with Adult Skipass |
7 Days | 266,00€ | 209,00€ | 133,00€ | Free with Adult Skipass |
8 Days | 287,00€ | 223,00€ | 143,50€ | Free with Adult Skipass |
9 Days | 308,00€ | 241,00€ | 154,00€ | Free with Adult Skipass |
10 Days | 323,00€ | 254,00€ | 161,50€ | Free with Adult Skipass |
11 Days | 343,00€ | 269,00€ | 171,50€ | Free with Adult Skipass |
12 Days | 361,00€ | 279,00€ | 180.50€ | Free with Adult Skipass |
13 Days | 380,00€ | 294,00€ | 190,00€ | Free with Adult Skipass |
14 Days | 397,00€ | 310,00€ | 198.50€ | Free with Adult Skipass |
Morning ski pass is provided for passes made before 1:00 pm.
The afternoon ski pass is provided for passes made after 12:30 pm.
Adult | Senior | Junior | Baby | |
---|---|---|---|---|
Morning/Afternoon* | 43,00€ | 40,00€ | 21,50€ | 21,50€ |
1 Day | 55,00€ | 50,00€ | 27.50€ | 27.50€ |
2 Days | 106,00€ | 95,00€ | 53,00€ | 53,00€ |
3 Days | 156,00€ | 136,00€ | 78,00€ | Free with Adult Skipass |
4 Days | 204,00€ | 167,00€ | 102,00€ | Free with Adult Skipass |
5 Days | 251,00€ | 194,00€ | 125,50€ | Free with Adult Skipass |
6 Days | 263,00€ | 207,00€ | 131,50€ | Free with Adult Skipass |
7 Days | 294,00€ | 229,00€ | 147,00€ | Free with Adult Skipass |
8 Days | 316,00€ | 246,00€ | 158.00€ | Free with Adult Skipass |
9 Days | 338,00€ | 259,00€ | 169.00€ | Free with Adult Skipass |
10 Days | 355,00€ | 277,00€ | 177,50€ | Free with Adult Skipass |
11 Days | 373,00€ | 293,00€ | 186,50€ | Free with Adult Skipass |
12 Days | 395,00€ | 307,00€ | 197.50€ | Free with Adult Skipass |
13 Days | 414,00€ | 324,00€ | 207,00€ | Free with Adult Skipass |
14 Days | 431,00€ | 341,00€ | 215,50€ | Free with Adult Skipass |
Morning ski pass is provided for passes made before 1:00 pm.
The afternoon ski pass is provided for passes made after 12:30 pm.
Adult | Senior | Junior | Baby | |
---|---|---|---|---|
Morning/afternoon* | 43,00€ | 40,00€ | 21,50€ | 21,50€ |
1 Day | 59,00€ | 52,00€ | 29,50€ | 29,50€ |
2 Days | 113,00€ | 97,00€ | 56.50€ | 56.50€ |
3 Days | 168,00€ | 141,00€ | 84,00€ | Free with Adult Skipass |
4 Days | 221,00€ | 179,00€ | 110.50€ | Free with Adult Skipass |
5 Days | 275,00€ | 211,00€ | 137.50€ | Free with Adult Skipass |
6 Days | 291,00€ | 221,00€ | 145.50€ | Free with Adult Skipass |
7 Days | 322,00€ | 250,00€ | 161.00€ | Free with Adult Skipass |
8 Days | 345,00€ | 268,00€ | 172.50€ | Free with Adult Skipass |
9 Days | 364,00€ | 285,00€ | 182,00€ | Free with Adult Skipass |
10 Days | 386,00€ | 301,00€ | 193,00€ | Free with Adult Skipass |
11 Days | 406,00€ | 320,00€ | 203.00€ | Free with Adult Skipass |
12 Days | 426,00€ | 335,00€ | 213.00€ | Free with Adult Skipass |
13 Days | 448,00€ | 355,00€ | 224.00€ | Free with Adult Skipass |
14 Days | 469,00€ | 369,00€ | 234.50€ | Free with Adult Skipass |
Morning ski pass is provided for passes made before 1:00 pm.
The afternoon ski pass is provided for passes made after 12:30 pm.
Special Saturday | Adult | Senior | Junior | Baby |
---|---|---|---|---|
1 Day | 46,00€ | 43,00€ | 23,00€ | 23,00€ |
Night Skiing
Morning and afternoon ski pass
In applying the tariffs, the districts have foreseen a period of period of tolerance in the transition from one hour to another equal to 1 minute.
Once the minute of tolerance has passed, the system will automatically apply the next rate.
The morning ski pass is available for passages made before 13:00, while the afternoon ski pass from 12:30 onwards.
Children ski for free
From 21 January 2023 to 27 January 2023 and from 25 March 2023 to 31 March 2023 children under 12 years (born in 2011 and later) receive free ski passes for min. 6 days if accompanied by parents paying full price. One free pass for each adult card, upon presentation of an identity document.
Reductions
Baby, Junior (it is mandatory to upload the photo from the App or website to get the dedicated rates)
Livigno slopes
With 12 black, 37 red and 29 blue runs, Livigno is one of the largest and most renowned ski areas in Europe, with a skiable surface that exceeds 115 km. Nicknamed Little Tibet due to its privileged strategic position from the point of view of the snow, it is one of the districts with the longest ski seasons ever.
The district has always paid a great deal of attention to table lovers too, with large dedicated snow parks.
SKI INSURANCE
From 1 January 2022 the RCA policy is mandatory on the slopes. Activate Helvetia’s daily* or seasonal policy on the MyPass SKI App and ski without worries in complete safety.
