Santa Caterina skipass
MyPass Ski: the ski pass you pay later.
No more queues at the ticket office in Santa Caterina, with MyPass Ski! You can ski wherever and whenever you want, by going directly to the slopes and paying only the actual skiing time. You will be charged the cheapest rate applied by the Santa Caterina area.

How MyPass Ski works

Prezzi Santa Caterina MyPass Inverno 22/23
Periods and opening hours of the season:
from Saturday 3 December 2022 to Monday 10 April 2023, from 9.00 to 16.30 (last journey).
REDUCED RATES
Baby: born in 2015 and following years.
Junior: boys born between 01/01/2007 and 31/12/2014.
Senior: born in 1958 and previous years
Children born in 2016 and later, if they do not ski and are accompanied by an adult in possession of a regular ski pass, do not pay the ticket on the gondola lift.
Period valid from 3 to 23 December
Durata | Adulto/Adult | Senior | Junior | Baby |
---|---|---|---|---|
4 ore/hours | 26,00€ | 26,00€ | 25,00€ | 17,00€ |
1 giorno/day | 29,00€ | 29,00€ | 27,00€ | 17,00€ |
2 giorni/days | 58,00€ | 58,00€ | 53,00€ | 26,00€ |
3 giorni/days | 86,00€ | 86,00€ | 72,00€ | Gratis con Skipass Adulto |
4 giorni/days | 116,00€ | 112,00€ | 86,00€ | Gratis con Skipass Adulto |
5 giorni/days | 145,00€ | 124,00€ | 95,00€ | Gratis con Skipass Adulto |
6 giorni/days | 170,00€ | 130,00€ | 99,00€ | Gratis con Skipass Adulto |
7 giorni/days | 182,00€ | 145,00€ | 105,00€ | Gratis con Skipass Adulto |
8 giorni/days | 194,00€ | 154,00€ | 113,00€ | Gratis con Skipass Adulto |
9 giorni/days | 206,00€ | 166,00€ | 119,00€ | Gratis con Skipass Adulto |
10 giorni/days | 220,00€ | 177,00€ | 127,00€ | Gratis con Skipass Adulto |
11 giorni/days | 231,00€ | 186,00€ | 134,00€ | Gratis con Skipass Adulto |
12 giorni/days | 243,00€ | 198,00€ | 141,00€ | Gratis con Skipass Adulto |
13 giorni/days | 256,00€ | 208,00€ | 150,00€ | Gratis con Skipass Adulto |
14 giorni/days | 266,00€ | 218,00€ | 157,00€ | Gratis con Skipass Adulto |
Period valid from 7 to 27 January and from 18 March to 10 April
Durata/Duration | Adulto/Adult | Senior | Junior | Baby |
---|---|---|---|---|
4 ore/hours | 42,00€ | 41,00€ | 32,00€ | 22,00€ |
1 giorno/day | 46,00€ | 45,00€ | 37,00€ | 22,00€ |
2 giorni/days | 90,00€ | 84,00€ | 66,00€ | 33,00€ |
3 giorni/days | 131,00€ | 122,00€ | 92,00€ | Gratis con Skipass Adulto |
4 giorni/days | 162,00€ | 149,00€ | 110,00€ | Gratis con Skipass Adulto |
5 giorni/days | 190,00€ | 167,00€ | 122,00€ | Gratis con Skipass Adulto |
6 giorni/days | 214,00€ | 175,00€ | 131,00€ | Gratis con Skipass Adulto |
7 giorni/days | 230,00€ | 194,00€ | 140,00€ | Gratis con Skipass Adulto |
8 giorni/days | 246,00€ | 207,00€ | 151,00€ | Gratis con Skipass Adulto |
9 giorni/days | 262,00€ | 224,00€ | 161,00€ | Gratis con Skipass Adulto |
10 giorni/days | 278,00€ | 236,00€ | 170,00€ | Gratis con Skipass Adulto |
11 giorni/days | 294,00€ | 250,00€ | 180,00€ | Gratis con Skipass Adulto |
12 giorni/days | 310,00€ | 260,00€ | 190,00€ | Gratis con Skipass Adulto |
13 giorni/days | 324,00€ | 274,00€ | 200,00€ | Gratis con Skipass Adulto |
14 giorni/days | 341,00€ | 289,00€ | 209,00€ | Gratis con Skipass Adulto |
Period valid from December 24th to January 6th and from January 28th to March 17th
Durata | Adulto/Adult | Senior | Junior | Baby |
---|---|---|---|---|
4 ore/hours | 46,00€ | 43,00€ | 33,00€ | 24,00€ |
1 giorno/day | 52,00€ | 48,00€ | 39,00€ | 24,00€ |
2 giorni/days | 100,00€ | 90,00€ | 70,00€ | 39,00€ |
3 giorni/days | 149,00€ | 131,00€ | 99,00€ | Gratis con Skipass Adulto |
4 giorni/days | 191,00€ | 166,00€ | 122,00€ | Gratis con Skipass Adulto |
5 giorni/days | 232,00€ | 196,00€ | 141,00€ | Gratis con Skipass Adulto |
6 giorni/days | 265,00€ | 206,00€ | 152,00€ | Gratis con Skipass Adulto |
7 giorni/days | 289,00€ | 233,00€ | 163,00€ | Gratis con Skipass Adulto |
8 giorni/days | 311,00€ | 249,00€ | 173,00€ | Gratis con Skipass Adulto |
9 giorni/days | 333,00€ | 265,00€ | 185,00€ | Gratis con Skipass Adulto |
10 giorni/days | 352,00€ | 280,00€ | 196,00€ | Gratis con Skipass Adulto |
11 giorni/days | 370,00€ | 298,00€ | 206,00€ | Gratis con Skipass Adulto |
12 giorni/days | 389,00€ | 314,00€ | 217,00€ | Gratis con Skipass Adulto |
13 giorni/days | 407,00€ | 331,00€ | 228,00€ | Gratis con Skipass Adulto |
14 giorni/days | 425,00€ | 344,00€ | 239,00€ | Gratis con Skipass Adulto |
Adulti/Adult | Senior | Junior | Baby | |
---|---|---|---|---|
AND Cabinovia I° Tronco | 8,00€ | 8,00€ | 5,00€ | 5,00€ |
A/R Cabinovia I° Tronco | 11,00€ | 11,00€ | 7,00€ | 7,00€ |
AND Cabinovia I° - II° Tronco | 15,00€ | 15,00€ | 10,00€ | 10,00€ |
A/R Cabinovia I° - II° Tronco | 20,00€ | 20,00€ | 13,00€ | 13,00€ |
How to receive your card?
The MyPass Card is sent to you via Amazon couriers: from two to three working days, barring unforeseen events. Or you can pick it up for free at the ticket offices in the area.
Please note – Cards are not linked to skier until they are activated by associating them with your profile.

Santa Caterina Valfurva
Santa Caterina Valfurva - The ski resort
Next to Bormio we cannot forget the Santa Caterina Valfurva area or simply Santa”, a paradise for ski lovers but also for lovers of silence, wonderful landscapes and the majesty of nature that surrounds the slopes with the peaks of the Ortles-Cevedale group . Santa Caterina Valfurva, together with Bormio, Cima Piazzi (Isolaccia – Oga) and Livigno, has adopted the innovative MyPass Ski pass.
With a single Skicard you can ski all over Valtellina, without having to buy a ski pass for each area, without having to decide in advance which ski pass to buy, paying at the end of the day based on actual use. With MyPass Ski you can ski on over 35 km of slopes in Santa Caterina Valfurva (2 blue, 12 red and 2 black). Santa Caterina extends between 1738 m, village altitude, and 3000 m of Monte Sobretta, making it an Eden for lovers of pristine purity in the Alta Valtellina. With 10 ski lifts, including the 8-seater cable car to the Alpe Valley and the Sunny Valley refuge, also suitable for non-skiers, it is an oasis of peace and serenity, far from the idea of large districts and industry skiing. A village that not only manages to capture the most demanding skiers, but also has the birthplace of the Olympic Champion Deborah Compagnoni, to whom the most important slope in the area is dedicated.
Thanks to the snow cover and an advanced artificial snow system, the “Compagnoni” black run was inaugurated in 2005 on the occasion of the Alpine Ski World Championships. 4 km long and with an efficient lighting system, the slope is a must for skiers who want to try their hand at this very technical slope both day and night, in a fairytale setting. Santa Caterina offers fun even for the little ones. In fact, children can try their hand at skis in the modern school field equipped with a treadmill, ideal for learning to ski together with the ski instructors of the ski and snowboard school. Do you need to rent skis and boots? With MyPass an exclusive 10% discount at Compagnoni Service!
Exclusively for MyPass customers
Skiing in Santa Caterina with us pays off!
Be safe in one click! For Italian “codice fiscale” holders immediate activation of Helvetia Easy MyPass Insurance from the MyPass App.
MyPass is the most widespread system in the Italian Alps. One card, many affiliated ski areas.