Prices Bormio MyPass Summer 2021
REDUCED FARES
Senior: born in 1957 and before
Junior: children born between 2006 and 2013
Baby: born 2014 and later
Bike transport: free
3 GONDOLAS
Package 3 stations 1 day
ADULT/SENIOR 28€
JUNIOR 20€
BABY free
Tariffe Corse Singole Estate 2021 | Adulto/Senior | Junior | Baby | |
---|---|---|---|---|
prezzo € | prezzo € | prezzo € | ||
Cabinovia Bormio-Bormio 2000 | Andata | 10 | 8 | gratis |
Andata/Ritorno | 13 | 9 | gratis | |
Seggiovia Bormio 2000-Cimino | Andata | 7 | 5 | gratis |
Andata/Ritorno | 10 | 8 | gratis | |
Funivia Bormio 2000-Cima Bianca | Andata | 10 | 8 | gratis |
Andata/Ritorno | 13 | 9 | gratis | |
Funivia + Cabinovia | Andata | 15 | 11 | gratis |
Andata/Ritorno | 20 | 14 | gratis |
Free child: with simultaneous purchase of ticket by parent
From 26 June to 12 September 2021:
Cableway Bormio-Bormio 2000 from 09:30 to 16:45 (7 h 15 m)
Chairlift Bormio 2000-Cimino from 09:45 to 16:00 (6 h 15 m)
Cable car Bormio 2000-Cima Bianca from 09:30 to 16:30 (7 h 00 m)
Tariffe Bike Park 2021 | Adulto/Senior | Junior |
---|---|---|
prezzo € | prezzo € | |
4 ore | 22 | 18 |
1 giorno | 26 | 21 |
2 giornI | 46 | 33,50 |
3 giornI | 58 | 43 |
4 giornI | 66 | 53 |
5 giornI | 76 | 62 |
6 giornI | 87 | 70 |
7 giornI | 94 | 75 |
Reduced conditions:
- The 2 to 6 day bike pass must be used on consecutive days
- Early bird bike pass valid from 9:00 to 12:45
- Afternoon bike pass valid from 2pm to 5.30pm
Prices Folgarida-Marilleva MyPass Summer 2021
Free: children up to 3 years (born after 30/11/2018).
Accompanied child 3-8 years (born after 30/11/2013)
The child present at the time of purchase (born after 30/11/2013) accompanied by a family member receives the free card of the same type and duration as the one purchased at the same time by the paying adult family member (1: 1 or 1 adult = 1 child ).
Unaccompanied child (born from 01/12/2013 to 30/11/2018). Reduced rate for unaccompanied children aged 3 to 8.
Junior: (born after 30.11.2005).
NEW FOR THE 20/21 SEASON !!!!!!
from this year the amount of expenditure incurred during the summer season in the ski areas of the Campiglio Dolomiti di Brenta Ski Area contributes to reaching the thresholds for the seasonal Pay Per Use! For more information, CLICK HERE!
CABINOVIA | Andata Adulto | Andata Junior | Andata Bambino | Ritorno Adulto | Ritorno Junior | Ritorno Bambino | A/R Adulto | A/R Junior | A/R Bambino |
---|---|---|---|---|---|---|---|---|---|
prezzo € | prezzo € | prezzo € | prezzo € | prezzo € | prezzo € | prezzo € | prezzo € | prezzo € | |
Daolasa 1 | 6,75 | 4,05 | 3,42 | 6,75 | 4,05 | 3,42 | 10,80 | 6,48 | 5,40 |
Daolasa 2 | 7,20 | 4,32 | 3,60 | 7,20 | 4,32 | 3,60 | 11,70 | 7,02 | 5,85 |
Daolasa 1 e 2 | 11,70 | 7,02 | 5,85 | 11,70 | 7,02 | 5,85 | 16,20 | 9,72 | 8,10 |
Folgarida | 6,30 | 3,78 | 3,15 | 6,30 | 3,78 | 3,15 | 10,80 | 6,48 | 5,40 |
Panciana | 6,30 | 3,78 | 3,15 | 6,30 | 3,78 | 3,15 | 10,80 | 6,48 | 5,40 |
CABLE CAR – PERIOD – TIMETABLE (every day)
Folgarida – From 01 July to 05 September 08.30 – 12.30 / 13.30 – 17.00
Panciana – From 01 July to 05 September 08.30 – 12.30 / 13.30 – 17.00
Daolasa 1 – From 05 June to 26 September 08.30 – 12.45 / 14.00 – 17.15
Ore/Giornaliero/Plurigiornaliero valido per tutti gli impianti (giornate consecutive) | Adulto | Junior | Bambino | Bambino accompagnato |
---|---|---|---|---|
prezzo € | prezzo € | prezzo € | prezzo € | |
2 ore dal primo ingresso | 19,80 | 13,50 | 9,90 | gratuito |
Mattiniero o Pomeridiano | 25,20 | 18 | 12,60 | gratuito |
1 giorno | 29,70 | 20,70 | 15,30 | gratuito |
2 giorno | 49,50 | 35,10 | 25,20 | gratuito |
3 giorno | 64,80 | 45 | 32,40 | gratuito |
4 giorno | 78,30 | 54,90 | 39,60 | gratuito |
5 giorno | 90 | 63 | 45 | gratuito |
6 giorno | 99 | 69,30 | 49,50 | gratuito |
Prices Madonna di Campiglio MyPass Summer 2021
REDUCED RATES
Junior: born after 30.11.2005
FREE
Children: The child (born after 30.11.2013) registered jointly by the adult, receives the free rate of the same type and duration as the one paid at the same time by the paying companion
the adult rate from the price list reserved for MyPass customers (ratio 1: 1 = 1 adult and 1 child)
Discounted tickets are guaranteed only if the user complies with the uploading of documents and has received approval from MyPass.
NEW FOR THE 20/21 SEASON !!!!!!
from this year the amount of expenditure incurred during the summer season in the ski areas of the Campiglio Dolomiti di Brenta Ski Area contributes to reaching the thresholds for the seasonal Pay Per Use! For more information, CLICK HERE!
CABINOVIA | Andata Adulto | Andata Junior* | Ritorno Adulto | Ritorno Junior* | A/R Adulto | A/R Junior* |
---|---|---|---|---|---|---|
prezzo € | prezzo € | prezzo € | prezzo € | prezzo € | prezzo € | |
Grostè 1° tronco | 9,90 | 7,65 | 9,90 | 7,65 | 13,50 | 10,35 |
Grostè 2° tronco | 7,65 | 5,85 | 7,65 | 5,85 | 9 | 6,75 |
Grostè 1° + 2° tronco | 12,60 | 9,45 | 12,60 | 9,45 | 18,90 | 14,40 |
Spinale | 9 | 6,75 | 9 | 6,75 | 12,60 | 9,45 |
Pradalago | 9 | 6,75 | 9 | 6,75 | 12,60 | 9,45 |
5 Laghi | 9 | 6,75 | 9 | 6,75 | 12,60 | 9,45 |
CAVIA GROSTE ‘1st and 2nd section:
From 19/06 to 19/09 open every day from 8:30 to 12:30 and from 14:00 to 17:00
From 03.07 In operation every day from 8:30 to 17:00
August early opening at 8:00
PRADALAGO CABLE CAR
From 03/07 to 19/09 open every day from 8:30 to 17:20
5 LAKES CABLE CAR
From 03/07 to 19/09 open every day from 8:30 to 17:20
SPINAL CABLE CAR
From 03/07 to 12/09 open every day from 8:30 to 17:20
Prices Pinzolo MyPass Summer 2021
Senior: born before 30.11.1956
SuperSenior: born before 30.11.1946
Under24: born after 30.11.1997
Junior: born after 30.11.2005
Child: born after 30.11.2013
Free Child: born after 30.11.2013 at the time of registration in the proportion 1: 1 with the profile of an Adult
Discounted tickets are guaranteed only if the user complies with the upload of documents and has received approval from MyPass.
Mountain bike transport included.
NEW FOR THE 20/21 SEASON !!!!!!
from this year the amount of expenditure incurred during the summer season in the ski areas of the Campiglio Dolomiti di Brenta Ski Area contributes to reaching the thresholds for the seasonal Pay Per Use! For more information, CLICK HERE!
CORSE SINGOLE | ||||||
---|---|---|---|---|---|---|
Adulto | Senior | Under24 | Junior | SSenior | Bambino | |
PINZOLO – PRA’ RODONT | ||||||
ANDATA | € 6,30 | € 6,30 | € 6,30 | € 4,95 | € 4,95 | € 4,95 |
RITORNO | € 6,30 | € 6,30 | € 6,30 | € 4,95 | € 4,95 | € 4,95 |
A/R | € 9,90 | € 9,90 | € 9,90 | € 7,65 | € 7,65 | € 7,65 |
PRA’ RODONT – DOSS DEL SABION | ||||||
ANDATA | € 6,30 | € 6,30 | € 6,30 | € 4,95 | € 4,95 | € 4,95 |
RITORNO | € 6,30 | € 6,30 | € 6,30 | € 4,95 | € 4,95 | € 4,95 |
A/R | € 9,90 | € 9,90 | € 9,90 | € 7,65 | € 7,65 | € 7,65 |
PINZOLO – DOSS DEL SABION | ||||||
ANDATA | € 9,90 | € 9,90 | € 9,90 | € 7,65 | € 7,65 | € 7,65 |
RITORNO | € 9,90 | € 9,90 | € 9,90 | € 7,65 | € 7,65 | € 7,65 |
A/R | € 13,50 | € 13,50 | € 13,50 | € 10,35 | € 10,35 | € 10,35 |
PINZOLO – PRA ‘RODONT
Every day: from June 19th to September 12th
08.30 – 13.00 and 14.00 – 17.30 *
Open all day on Saturdays and Sundays and from 07 to 22 August 2021
PRA ’RODONT – DOSS DEL SABION
Every day: from June 26th to September 12th
08.30 – 13.00 and 14.00 – 17.30 *
Open all day on Saturdays and Sundays and from 07 to 22 August 2021
* LAST RACES:
10 minutes before closing for the Pinzolo – Pr Rodont section
20 minutes before closing for the Pinzolo – Doss del Sabion section
GIORNALIERO/PLURIGIORNALIERO (giorni consecutivi) | Adulto | Senior | Under24 | Junior | SSenior | Bambino |
---|---|---|---|---|---|---|
2 ore | € 19,80 | € 19,80 | € 19,80 | € 13,50 | € 13,50 | € 9,90 |
4 ore | € 25,20 | € 25,20 | € 25,20 | € 18,00 | € 18,00 | € 12,60 |
1 giorno | € 29,70 | € 29,70 | € 29,70 | € 20,70 | € 20,70 | € 15,30 |
2 giorni | € 49,50 | € 49,50 | € 49,50 | € 35,10 | € 35,10 | € 25,20 |
3 giorni | € 64,80 | € 64,80 | € 64,80 | € 45,00 | € 45,00 | € 32,40 |
4 giorni | € 78,30 | € 78,30 | € 78,30 | € 54,90 | € 54,90 | € 39,60 |
5 giorni | € 90,00 | € 90,00 | € 90,00 | € 63,00 | € 63,00 | € 45,00 |
6 giorni | € 99,00 | € 99,00 | € 99,00 | € 69,30 | € 69,30 | € 49,50 |
Discounts for bikepass cards to:
Senior: born before 30.11.1956
SuperSenior: born before 30.11.1946
Under24: born after 30.11.1997
Junior: born after 30.11.2005
Child: born after 30.11.2013
Free Child: born after 30.11.2013 at the time of registration in the proportion 1: 1 with the profile of an Adult
Open from Saturday 26 June to Sunday 12 September 2021
Prices Santa Caterina MyPass Summer 2021
REDUCED RATES
Senior: born in 1955 and previous years
Junior: born in 2004 and subsequent years
FREE
Children: children born in 2012 and following years free if accompanied by a paying adult
Discounted tickets are guaranteed only if the user complies with the upload of documents and has received approval from MyPass.
Andata Adulto | Andata Ridotto | A/R Adulto | A/R Ridotto | |
---|---|---|---|---|
Cabinovia S.Caterina-Plaghera (I° tronco) | 7 | 5 | 10 | 7 |
Cabinovia Plaghera-Vallalpe (II° tronco) | 9 | 7 | 12 | 8 |
Cabinovia S.Caterina-Vallalpe (I° / II° tronco) | 12 | 9 | 18 | 10 |
ADULT DAILY: € 20
REDUCED DAILY: € 12