Summer mountain 2024
For the best hiking, trekking and mountain biking. MyPass Ski is the only pass you need to enjoy your summer vacation in the mountains.
Bormio RATES
Summer season facilities opening from 27/07/2024 to 08/09/2024.
FACILITIES | ADULT/SENIOR | JUNIOR/BABY | |
---|---|---|---|
Cableway Bormio - Bormio 2000 | Outward Roundtrip | € 13 € 17 | € 9 € 12 |
Chairlift Bormio 2000 - Cimino | Outward Roundtrip | € 9 € 13 | € 5,5 € 9,5 |
Cablecar Bormio 2000 - Cima Bianca | Outward Roundtrip | € 13 € 17 | € 9 € 12 |
Cableway + Cable Car | Outward Roundtrip | € 19 € 26 | € 13 € 18 |
RATES | ADULT | JUNIOR |
---|---|---|
4 Hours | € 26,5 | € 21,5 |
1 Day | € 31 | € 25 |
2 Days | € 55 | € 40 |
3 Days | € 69,5 | € 52 |
4 Days | € 79 | € 64 |
5 Days | € 91 | € 74,5 |
6 Days | € 104,5 | € 84 |
7 Days | € 113 | € 90 |
Folgarida-Marilleva RATES
Summer season facilities opening from 08/06/2024 to 22/09/2024
Weekend and August 3 to 30
SINGLE RIDES | OUTWARD | ROUNDTRIP | |||||
---|---|---|---|---|---|---|---|
Adult Senior Under 24 | Junior Supersenior | Baby | Adult Senior Under 24 | Junior Supersenior | Baby | ||
Belvedere | € 11,7 | € 5,9 | € 5,9 | € 17,1 | € 8,6 | € 8,6 | |
Panciana Daolasa 1 Daolasa 2 | € 12,6 | € 6,3 | € 6,3 | € 17,1 | € 8,6 | € 8,6 | |
Daolasa 1+2 | € 17,1 | € 8,6 | € 8,6 | € 22,5 | € 11,3 | € 11,3 | |
BIKE PARK | |||||||
2 Hours | € 29,7 | € 20,7 | € 15,3 | ||||
Morning/Afternoon/4 Hours | € 35,1 | € 24,3 | € 18 | ||||
Daily Ticket | € 39,6 | € 27,9 | € 19,8 |
Monday to Friday (excluding August 3 to 30)
SKI LIFTS | OUTWARD | ROUNDTRIP | |||||
---|---|---|---|---|---|---|---|
Adult Senior Under 24 | Junior Supersenior | Baby | Adult Senior Under 24 | Junior Supersenior | Baby | ||
Belvedere | € 10,4 | € 5,2 | € 5,2 | € 15,2 | € 7,6 | € 7,6 | |
Panciana Daolasa 1 Daolasa 2 | € 11,2 | € 5,6 | € 5,6 | € 15,2 | € 7,6 | € 7,6 | |
Daolasa 1+2 | € 15,2 | € 7,6 | € 7,6 | € 20 | € 10 | € 10 | |
BIKE PARK | |||||||
2 Hours | € 26,4 | € 18,4 | € 13,6 | ||||
Morning/Afternoon/4 Hours | € 31,2 | € 21,6 | € 16 | ||||
Daily Ticket | € 35,2 | € 24,8 | € 17,6 |
Rates valid for the entire duration of the summer season
Adult Senior Under 24 | Junior Supersenior | Baby | |
---|---|---|---|
2 Days | € 64,8 | € 45,6 | € 32,8 |
3 Days | € 84 | € 59,2 | € 42,4 |
4 Days | € 98,4 | € 68,8 | € 49,6 |
5 Days | € 107,2 | € 75,2 | € 53,6 |
6 Days | € 116 | € 81,6 | € 58,4 |
Folgaria - Lavarone RATES
Summer season facilities opening from June 01 to October 06, 2024
RATES | ADULT | JUNIOR | BABY |
---|---|---|---|
Roundtrip Pedestrian | € 10 | € 7 | Gratis |
4 Hours | € 23 | € 16 | € 12 |
Daily Ticket | € 29 | € 20 | € 15 |
RATES | ADULTS | JUNIOR |
---|---|---|
Half day | € 23 | € 16 |
1 Day | € 29 | € 20 |
2 Days | € 48 | € 34 |
3 Days | € 73 | € 51 |
4 Days | € 85 | € 60 |
5 Days | € 92 | € 64 |
6 Days | € 100 | € 70 |
RATES | ADULT | JUNIOR | BABY |
---|---|---|---|
2 Days | € 48 | € 34 | € 24 |
3 Days | € 73 | € 51 | € 37 |
4 Days | € 85 | € 60 | € 43 |
5 Days | € 92 | € 64 | € 46 |
6 Days | € 100 | € 70 | € 50 |
7 Days | € 108 | € 76 | € 54 |
8 Days | € 116 | € 81 | € 58 |
REDUCED RATES
- Baby: born after 04/30/2016
- Junior: born after 30.04.2008
Madonna di Campiglio RATES
Summer season facilities opening from 08/06/2024.
July 27 to August 31
SKI LIFTS | OUTWARD | ROUNDTRIP | ||
---|---|---|---|---|
Normal Rate | Reduced Rate | Normal Rate | Reduced Rate | |
5 Laghi Grostè 1° Tronco Grostè 2° Tronco Pradalago Spinale | €13,3 | €6,7 | €21,9 | €10,9 |
Grostè 1° e 2° Tronco | €18,1 | €9 | €28,5 | €14,3 |
IMPIANTI | ANDATA | AND/RIT | ||
---|---|---|---|---|
Normale | Ridotto | Normale | Ridotto | |
5 Laghi Grostè 1° Tronco Grostè 2° Tronco Pradalago Spinale | €11,9 | €6 | €17 | €8,5 |
Grostè 1° e 2° Tronco | €16,2 | €8,10 | €23 | €11,5 |
WEEKEND RATES | ||||
5 Laghi Grostè 1° Tronco Grostè 2° Tronco Pradalago Spinale | €13,3 | €6,7 | €19 | €9,5 |
Grostè 1° e 2° Tronco | €18,1 | €9 | €25,7 | €12,8 |
- ACCOMPANIED CHILD: Children from 0 to 8 years old (born after 04/30/2016) do not pay if an Adult, Junior, Senior or Super Senior family member, part of the same “MyPass” profile, passes through the turnstiles at least once within the same day (in the ratio of 1:1).
Pejo RATES
Summer season facilities opening from 08/06/2024 to 22/09/2023.
03 to 30 August
SINGLE RIDES | OUTWARD | ROUNDTRIP | ROUNDTRIP (REDUCTION) |
---|---|---|---|
Gondola Lift Pejo Fonti - Tarlenta | € 12 | € 20 | € 10 |
Chairlift quadriposto Dpss Dei Cembri | € 7 | € 11 | € 6 |
Cablecar PEJO 3000 | € 13 | € 20 | € 10 |
2 Lifts (Cablecar + Chairlift) | € 14 | € 23 | € 12 |
Daily Rates | ADULT | REDUCTION | |
Daily pass | € 31 | € 16 | |
Week pass | € 50 | € 25 |
SINGLE RIDES | OUTWARD | ROUNDTRIP | ROUNDTRIP (REDUCTION) |
---|---|---|---|
Gondola Lift Pejo Fonti - Tarlenta | € 10 | € 17 | € 9 |
Chairlift quadriposto Dpss Dei Cembri | € 6 | € 10 | € 5 |
Cablecar PEJO 3000 | € 11 | € 17 | € 9 |
2 Lifts (Cablecar + Chairlift) | € 12 | € 20 | € 10 |
Daily Rates | ADULT | REDUCTION | |
Daily pass | € 28 | € 14 | |
Week pass | € 45 | € 23 |
Plant schedules
Telecabine: from 08.06 to 22.09.2024*
Hours: 08:00 – 12:30 / 14:00 – 17:30 **
Railway chairlift: from 22.06 to 15.09.2024*
Hours: 08:20 – 12:20 / 14:00 – 17:00 **
Funivia: from 15.06 to 15.09.2024*
Hour: 08:20 – 17:20
*Continued opening of the gondola from June 25 to September 15
*Continued opening of the chairlift from August 9 to 25
** All Saturdays and Sundays in July and August
One-hour delayed closure of the chairlift and gondola:
- Doss dei Cembri chairlift: 8:20 a.m. – 12:20 p.m. / 2 p.m. – 6 p.m.
- Pejo Fonti – Tarlenta cable car: 8 a.m. – 6:30 p.m.
Pinzolo RATES
Summer season facilities opening from June 22 to September 08, 2024
All weekends and from August 10 to 25
Adult Senior Under 24 | Junior Supersenior | Baby | ||
---|---|---|---|---|
Single Rides | ||||
Pinzolo - Prà Rodont | Outward Roundtrip | € 13,3 € 18,1 | € 6,7 € 9 | € 6,7 € 9 |
Prà Rodont - Doss del Sabion | Outward Roundtrip | € 13,3 € 18,1 | € 6,7 € 9 | € 6,7 € 9 |
Pinzolo - Doss del Sabion | Outward Roundtrip | € 18,1 € 25,7 | € 9 € 12,8 | € 9 € 12,8 |
Tulot - Malga Cioca | Outward Roundtrip | € 13,3 € 18,1 | € 6,7 € 9 | € 6,7 € 9 |
Pool PM | ||||
2 Hours | € 29,5 | € 20,9 | € 15,2 | |
4 Hours | € 35,2 | € 24,7 | € 18,1 | |
Daily pass | € 39,9 | € 27,6 | € 20 | |
2 Days | Not provided | |||
3 Days | Not provided | |||
4 Days | Not provided | |||
5 Days | Not provided | |||
6 Days | Not provided |
Monday to Friday (except August 10 to 25)
Adult Senior Under 24 | Junior Supersenior | Baby | ||
---|---|---|---|---|
Single Rides | ||||
Pinzolo - Prà Rodont | Outward Roundtrip | € 13,3 € 18,1 | € 6,7 € 9 | € 6,7 € 9 |
Prà Rodont - Doss del Sabion | Outward Roundtrip | € 13,3 € 18,1 | € 6,7 € 9 | € 6,7 € 9 |
Pinzolo - Doss del Sabion | Outward Roundtrip | € 18,1 € 25,7 | € 9 € 12,8 | € 9 € 12,8 |
Tulot - Malga Cioca | Outward Roundtrip | € 13,3 € 18,1 | € 6,7 € 9 | € 6,7 € 9 |
Pool PM | ||||
2 Hours | € 26,4 | € 18,7 | € 13,6 | |
4 Hours | € 31,5 | € 22,1 | € 16,2 | |
Daily pass | € 35,7 | € 24,7 | € 17,9 | |
2 Days | € 65,5 | € 45,9 | € 33,2 | |
3 Days | € 85 | € 59,5 | € 42,5 | |
4 Days | € 99,5 | € 69,7 | € 50,2 | |
5 Days | € 108 | € 75,7 | € 54,4 | |
6 Days | € 117,3 | € 82,5 | € 58,7 |
MyPass Ski Categories:
- Adult
- Senior: born before 30.04.1959
- Under24: born after 30.04.2000
- Supersenior: born before 30.04.1949
- Junior: born after 30.04.2008
- Baby: born after 30.04.2016
ACCOMPANIED CHILD: Children from 0 to 8 years old (born after 04/30/2016) do not pay if an Adult, Junior, Senior or Super Senior family member, part of the same “MyPass” profile, passes through the turnstiles at least once within the same day (in the ratio of 1:1).
Pontedilegno RATES
Summer season facilities opening from 08/06/2024 to 22/09/2024.
June 10 to 14
June 17 to 21
RATES | ADULT | JUNIOR | BABY |
---|---|---|---|
3 Hours | € 23 | € 23 | € 23 |
Afternoon | € 23 | € 23 | € 23 |
Daily Ticket | € 30 | € 23 | € 21 |
6 Consecutive Days | €123 | € 88 | € 61 |
08 – 09 June
15 – 16 June
From 22 June to 08 September
RATES | ADULT | JUNIOR | BABY |
---|---|---|---|
3 Hours | € 29 | € 29 | € 29 |
Afternoon | € 29 | € 29 | € 29 |
Daily Ticket | € 37 | € 29 | € 25 |
6 Giorni Consecutivi | € 152 | € 110 | € 78 |
REDUCED RATES AND FREE TARIFFS.
0-8 YEARS CHILDREN FREE 1 paying adult = 1 child free
The DAILY and 6 DAYS CONSECUTIVE bike pass is free for
children born after 30/04/2016 accompanied by an adult family member
who purchases the same type of bike pass
Junior rate will be charged for unaccompanied children
Single Rides
Roccolo Ventura
08 to 09 June
15 to 16 June
from 22 June to 08 September
€5 Adult
€3.50 Junior
08 to 09 June
15 to 16 June
from 22 June to 08 September
€8 Adult
€5.50 Junior
Valbione
08 to 09 June
from 15 June to 08 September
€5 Adult
€3.50 Junior
08 to 09 June
from 15 June to 08 September
€8 Adult
€5.50 Junior
Corno d'Aola
08 to 09 June
15 to 16 June
from 22 June to 08 September
€5 Adult
€3.50 Junior
08 to 09 June
15 to 16 June
from 22 June to 08 September
€8 Adult
€5.50 Junior
Valbione + Corno d'Aola
08 to 09 June
15 to 16 June
from 22 June to 08 September
€8 Adult
€5.50 Junior
08 to 09 June
15 to 16 June
from 22 June to 08 September
€12 Adult
€8.50 Junior
Pontedilegno - Tonale
08 to 09 June
15 to 16 June
from 22 June to 08 September
€7 Adult
€5 Junior
08 to 09 June
15 to 16 June
from 22 June to 08 September
€12 Adult
€8.50 Junior
Valbiolo
June 08 – 09
€11 Adult
€8 Junior
from June 08 to August 02
from August 31 to September 08
€15 Adult
€11 Junior
August 03 to August 30
€ 17 Adult
€12 Junior
Contrabbandieri
July 13 to August 02
August 31 to September 01
€8 Adult
€6 Junior
August 03 to August 30
€9 Adult
€6 Junior
July 13 to August 02
August 31 to September 01
€12 Adult
€8 Junior
August 03 to August 30
€13 Adult
€9 Junior
Valbiolo + Contrabbandieri
July 13 to August 02
August 31 to September 01
€16 Adult
€11 Junior
August 03 to August 30
€17 Adult
€12 Junior
July 13 to August 02
August 31 to September 01
€21 Adult
€15 Junior
August 03 to August 30
€22 Adult
€15 Junior
Paradiso
June 22 to Aug. 02
Aug. 31 to Sept. 22
€13 Adult
€9 Junior
August 03 to August 30
€14 Adult
€10 Junior
June 22 to Aug. 02
Aug. 31 to Sept. 22
€18 Adult
€13 Junior
August 03 to August 30
€20 Adult
€14 Junior
Presena
June 22 to Aug. 02
Aug. 31 to Sept. 15
€10 Adult
€7 Junior
August 03 to August 30
€11 Adult
€8 Junior
June 22 to Aug. 02
Aug. 31 to Sept. 15
€15 Adult
€11 Junior
August 03 to August 30
€16 Adult
€11 Junior
Paradiso + Presena
June 22 to Aug. 02
Aug. 31 to Sept. 15
€18 Adult
€13 Junior
August 03 to August 30
€20 Adult
€14 Junior
June 22 to Aug. 02
Aug. 31 to Sept. 15
€26 Adult
€18 Junior
August 03 to August 30
€28 Adult
€20 Junior
Sentiero dei fiori
June 22 to Aug. 02
Aug. 31 to Sept. 15
€21 Adult
€15 Junior
August 03 to August 30
€23 Adult
€16 Junior
Santa Caterina RATES
Summer season facilities opening from 06/07/2024 to 08/09/2024.
SKI LIFTS | ADULT | JUNIOR | |
---|---|---|---|
Cablecar S. Caterina - Plaghera (1° tronco) | Outward Roundtrip | €12 €15 | €8 €11 |
Cablecar Plaghera - Vallalpe (2° tronco) | Outward Roundtrip | €12 €15 | €8 €11 |
Cablecar S. Caterina - Plaghera - Vallalpe (1° + 2° tronco) | Outward Roundtrip | €17 €23 | €12 €16 |
Daily Bikers | €26 | €22 |