Summer mountain
For the best hiking, trekking and mountain biking. MyPass Ski is the only pass you need to enjoy your summer vacation in the mountains.
Andalo-Paganella RATES
Open facilities for summer season from 20/05/2023 to 01/11/2023.
SKI LIFTS | ADULT | JUNIOR | BABY |
---|---|---|---|
Round trip Cima Paganella from Andalo | € 22 | € 15,5 | If he doesn't have a bike, he goes up without a card |
Outward Cima Paganella from Andalo | € 14 | € 10 | If he doesn't have a bike, he goes up without a card |
Round trip Cablecar Andalo-Doss Pelà | € 17 | € 12 | If he doesn't have a bike, he goes up without a card |
Outward or Return Cablecar Andalo-Doss Pelà | € 11 | € 7,5 | If he doesn't have a bike, he goes up without a card |
Round trip Cablecar Andalo-Dosson | € 12 | € 8,5 | If he doesn't have a bike, he goes up without a card |
Outward or Return Cablecar Andalo-Dosson | € 7 | € 5 | If he doesn't have a bike, he goes up without a card |
Outward cablecar Dosson-Doss Pelà | € 7 | € 5 | If he doesn't have a bike, he goes up without a card |
Outward Albi de Mez-Cima Paganella | € 5,5 | € 4 | If he doesn't have a bike, he goes up without a card |
Roundtrip Cima Paganella from Fai Santel | € 22 | € 15,5 | If he doesn't have a bike, he goes up without a card |
Outward Cima Paganella from Fai Santel | € 14 | € 10 | If he doesn't have a bike, he goes up without a card |
Roundtrip Fai Santel-Meriz | € 9,5 | € 6,5 | If he doesn't have a bike, he goes up without a card |
Outward or Return Fai Santel-Meriz | € 5,5 | € 4 | If he doesn't have a bike, he goes up without a card |
Outward Meriz-Selletta | € 5,5 | € 4 | If he doesn't have a bike, he goes up without a card |
Outward Selletta-Cima | € 5,5 | € 4 | If he doesn't have a bike, he goes up without a card |
ADULT | JUNIOR | BABY | |
---|---|---|---|
Roundtrip Laghet-Prati di Gaggia | € 12 | € 8,5 | If he doesn't have a bike, he goes up without a card |
Outward or Return Laghet-Prati di Gaggia | € 7 | € 5 | If he doesn't have a bike, he goes up without a card |
Roundtrip Gaggia-Paganella 2 | € 9,5 | € 6,5 | If he doesn't have a bike, he goes up without a card |
Outward or Return Gaggia-Paganella 2 | € 5,5 | € 4 | If he doesn't have a bike, he goes up without a card |
Roundtrip Laghet-Paganella 2 | € 17 | € 12 | If he doesn't have a bike, he goes up without a card |
Outward or Return Laghet-Paganella 2 | € 11 | € 7,5 | If he doesn't have a bike, he goes up without a card |
BIKE PASS TYPE | ADULT | JUNIOR | BABY |
---|---|---|---|
4 Hours | € 37 | € 26 | € 19 |
1 Day | € 44 | € 31 | € 22 |
2 Days | € 80 | € 56 | € 40 |
3 Days | € 104 | € 73 | € 52 |
4 Days | € 121 | € 85 | € 61 |
5 Days | € 132 | € 92 | € 66 |
6 Days | € 143 | € 100 | € 72 |
7 Days | € 154 | € 108 | € 77 |
8 Days | € 165 | € 116 | € 83 |
• The Paganella Open Pass Card can be sent by priority mail and delivered in 5-7 business days or picked up at the ski area ticket offices. In any case, to take advantage of the card, you must fill out the form at the following link.
• After the enrollment of the individual user, it will be possible to enroll additional users in your household in the My Family section (by entering first name, last name and date of birth).
• Remember, the “Paganella Open Pass” card has a one-time cost of 5 euros.
• During the summer season in the Andalo Paganella ski area it will not be possible to access the lifts with MyPass
Bormio RATES
Opening facilities summer season from 08/07/2023.
SKI LIFTS | ADULT/SENIOR | JUNIOR/BABY | |
---|---|---|---|
Cableway Bormio - Bormio 2000 | Roundtrip | € 17 | € 12 |
Cablecar Bormio 2000 - Cima Bianca | Roundtrip | € 17 | € 12 |
Cableway + Cable Car | Roundtrip | € 26 | € 18 |
RATES | ADULT | JUNIOR |
---|---|---|
4 Hours | € 26,5 | € 21,5 |
1 Day | € 31 | € 25 |
2 Days | € 55 | € 40 |
3 Days | € 69,5 | € 52 |
4 Days | € 79 | € 64 |
5 Days | € 91 | € 74,5 |
6 Days | € 104,5 | € 84 |
7 Days | € 113 | € 90 |
Folgarida-Marilleva RATES
Open facilities summer season from 10/06/2023 to 24/09/2023.
Weekend and August 05 to 27
SINGLE RIDES | OUTWARD | ROUNDTRIP | |||||
---|---|---|---|---|---|---|---|
Adult Senior Under 24 | Junior Supersenior | Baby | Adult Senior Under 24 | Junior Supersenior | Baby | ||
Belvedere Panciana Daolasa 1 Daolasa 2 | € 11,7 | € 8,2 | € 5,9 | € 16,2 | € 11,3 | € 8,1 | |
Daolasa 1+2 | € 16,2 | € 11,3 | € 8,1 | € 21,6 | € 15,1 | € 10,8 | |
BIKE PARK | |||||||
2 Hours | € 28,8 | € 19,8 | € 14,4 | ||||
4 Hours | € 34,2 | € 24,3 | € 17,1 | ||||
Morning/Afternoon | € 34,2 | € 24,3 | € 17,1 | ||||
Daily Ticket | € 38,7 | € 27 | € 19,8 |
Monday to Friday
SKI LIFTS | OUTWARD | ROUNDTRIP | |||||
---|---|---|---|---|---|---|---|
Adult Senior Under 24 | Junior Supersenior | Baby | Adult Senior Under 24 | Junior Supersenior | Baby | ||
Belvedere Panciana Daolasa 1 Daolasa 2 | € 10,4 | € 7,3 | € 5,2 | € 14,4 | € 10,1 | € 7,2 | |
Daolasa 1+2 | € 14,4 | € 10,1 | € 7,2 | € 19,2 | € 13,4 | € 9,6 | |
BIKE PARK | |||||||
2 Hours | € 25,6 | € 17,6 | € 12,8 | ||||
4 Hours | € 30,4 | € 21,6 | € 15,2 | ||||
Morning/Afternoon | € 30,4 | € 21,6 | € 15,2 | ||||
Daily Ticket | € 34,4 | € 24 | € 17,6 |
Rates valid for the entire duration of the summer season
Adult Senior Under 24 | Junior Supersenior | Baby | |
---|---|---|---|
2 Days | € 63,2 | € 44 | € 32 |
3 Days | € 81,6 | € 56,8 | € 40,8 |
4 Days | € 95,2 | € 66,4 | € 48 |
5 Days | € 104 | € 72,8 | € 52 |
6 Days | € 112,8 | € 79,2 | € 56,8 |
- ACCOMPANIED CHILD: Children from 0 to 8 years old (born after 04/30/2015) do not pay if an Adult, Junior, Senior or Super Senior family member, part of the same “MyPass” profile, passes through the turnstiles at least once within the same day (in the ratio of 1:1).
Folgaria - Lavarone RATES
RATES | ADULT | JUNIOR | BABY |
---|---|---|---|
Roundtrip Pedestrian | € 10 | € 7 | Gratis |
Morning/Afternoon | € 23 | € 16 | € 12 |
Daily Ticket | € 28 | € 20 | € 14 |
RATES | ADULTS | JUNIOR |
---|---|---|
Half Day | € 20 | € 15 |
1 Day | € 28 | € 22 |
2 Days | € 43 | € 32 |
3 Days | € 61 | € 45 |
4 Days | € 73 | € 57 |
5 Days | € 85 | € 68 |
RATES | ADULT | JUNIOR | BABY |
---|---|---|---|
2 Days | € 48 | € 34 | € 24 |
3 Days | € 73 | € 51 | € 37 |
4 Days | € 85 | € 60 | € 43 |
5 Days | € 92 | € 64 | € 46 |
6 Days | € 100 | € 70 | € 50 |
7 Days | € 108 | € 76 | € 54 |
8 Days | € 116 | € 81 | € 58 |
FREE RATES FOR BABY SKIERS
A child (born after 30.04.2015) accompanied by a family member receives a free bike pass (½ day to 8 consecutive days)
of the same type and duration as that purchased at the same time by the family member paying the adult fare (1:1 ratio = 1 adult and 1 child).
REDUCED RATED
- Baby (born after 30.04.2015)
- Junior (born after 30.04.2007)
Madonna di Campiglio RATES
Opening facilities summer season from 02/06/2023.
Weekend and August 05 to 27
SKI LIFTS | OUTWARD | ROUNDTRIP | ||
---|---|---|---|---|
Normal Rate | Reduced Rate | Normal Rate | Reduced Rate | |
5 Laghi Grostè 1° Tronco Grostè 2° Tronco Pradalago Spinale | €13,3 | €9,5 | €20,9 | €14,3 |
Grostè 1° e 2° Tronco | €18,1 | €12,4 | €26,6 | €20,9 |
IMPIANTI | ANDATA | AND/RIT | ||
---|---|---|---|---|
Normale | Ridotto | Normale | Ridotto | |
5 Laghi Grostè 1° Tronco Grostè 2° Tronco Pradalago Spinale | €11,9 | €8,5 | €16,2 | €11,1 |
Grostè 1° e 2° Tronco | €16,2 | €11,1 | €21,3 | €15,3 |
WEEKEND RATES | ||||
5 Laghi Grostè 1° Tronco Grostè 2° Tronco Pradalago Spinale | €13,3 | €9,5 | €18,1 | €12,4 |
Grostè 1° e 2° Tronco | €18,1 | €12,4 | €23,8 | €17,1 |
- ACCOMPANIED CHILD: Children from 0 to 8 years old (born after 04/30/2015) do not pay if an Adult, Junior, Senior or Super Senior family member, part of the same “MyPass” profile, passes through the turnstiles at least once within the same day (in the ratio of 1:1).
Pejo RATES
Open facilities summer season from 10/06/2023 to 24/09/2023.
SINGLE RIDES | OUTWARD | ROUNDTRIP | ROUNDTRIP (REDUCTION) | |
---|---|---|---|---|
Gondola Lift Pejo Fonti - Tarlenta | € 10 | € 17 | € 12 | |
Chairlift quadriposto Dpss Dei Cembri | € 6 | € 10 | € 7 | |
Cablecar PEJO 3000 | € 11 | € 17 | € 12 | |
2 Lifts (Cablecar + Chairlift) | € 12 | € 20 | € 14 | |
Daily Rates | ADULT | REDUCTION | ||
1 Day | € 28 | € 20 | ||
Bike Pass | € 28 | € 20 |
Pinzolo RATES
Open facilities summer season from 10/06/2023 to 24/09/2023.
August 05 to 27
SKI LIFTS | OUTWARD | RETURN | ROUNDTRIP | |||
---|---|---|---|---|---|---|
Regular Rate | Reduced Rate | Regular Rate | Reduced Rate | Regular Rate | Reduced Rate | |
Tulot - Malga Cioca | € 12,4 | € 8,6 | € 7,6 | € 5,7 | € 18,1 | € 12,4 |
SKI LIFTS | OUTWARD | RETURN | ROUNDTRIP | |||
---|---|---|---|---|---|---|
Regular Rate | Reduced Rate | Regular Rate | Reduced Rate | Regular Rate | Reduced Rate | |
Tulot - Malga Cioca | € 11,1 | € 7,7 | € 6,8 | € 5,10 | € 14,5 | € 10,2 |
Tulot - Malga Cioca (Weekend) | € 12,4 | € 8,6 | € 7,6 | € 5,7 | € 16,2 | € 11,4 |
- ACCOMPANIED CHILD: Children from 0 to 8 years old (born after 04/30/2015) do not pay if an Adult, Junior, Senior or Super Senior family member, part of the same “MyPass” profile, passes through the turnstiles at least once within the same day (in the ratio of 1:1).
Pontedilegno RATES
Open facilities summer season from 02/06/2023 to 10/09/2023.
June 2 to June 23 (except weekends considered High Season)
RATES | ADULT | JUNIOR | BABY |
---|---|---|---|
3 Hours | € 22 | € 22 | € 22 |
Afternoon | € 20 | € 20 | € 20 |
Daily Ticket | € 29 | € 22 | € 20 |
June 26 to September 3
RATES | ADULT | JUNIOR | BABY |
---|---|---|---|
3 Hours | € 28 | € 28 | € 28 |
Afternoon | € 28 | € 28 | € 28 |
Daily Ticket | € 35 | € 28 | € 24 |
SKI LIFTS | ADULT | REDUCTION | |
---|---|---|---|
Roccolo Ventura | Outward Roundtrip | € 5 € 8 | € 4 € 6 |
Valbione | Outward Roundtrip | € 5 € 8 | € 4 € 6 |
Corno d'Aola | Outward Roundtrip | € 5 € 8 | € 5 € 8 |
Valbiolo | Outward Roundtrip | € 11 € 15 | € 11 € 13 |
Contrabbandieri | Outward Roundtrip | € 8 € 12 | € 8 € 10 |
Paradiso | Outward Roundtrip | € 12 € 17 | € 10 € 15 |
Presena | Outward Roundtrip | € 9 € 14 | € 9 € 12 |
Valbione + Corno d'Aola | Outward Roundtrip | € 8 € 12 | € 8 € 12 |
Cableway Pontedilegno - Vigili - Tonale | Outward Roundtrip | € 7 € 12 | € 4,5 € 9 |
Paradiso + Presena | Outward Roundtrip | € 17 € 25 | € 15 € 22 |
Valbiolo + Contrabbandieri | Outward Roundtrip | € 16 € 21 | € 16 € 18 |
Santa Caterina RATES
Open facilities summer season from 08/07/2023 to 10/09/2023.
SKI LIFTS | ADULT | JUNIOR | |
---|---|---|---|
Cablecar S. Caterina - Plaghera (1° tronco) | Outward Roundtrip | €12 €15 | €8 €11 |
Cablecar Plaghera - Vallalpe (2° tronco) | Outward Roundtrip | €12 €15 | €8 €11 |
Cablecar S. Caterina - Plaghera - Vallalpe (1° + 2° tronco) | Outward Roundtrip | €17 €23 | €12 €16 |
Daily Bikers | €26 | €22 | |
3 Gondole Rate | €32,5 | €22 |