Summer mountain
For the best excursions, trekking, and mountain biking, MyPass Ski is the only pass you need to enjoy your summer mountain vacations.
Andalo-Paganella RATES
SKI LIFTS | ADULT | JUNIOR | BABY |
---|---|---|---|
Round trip Cima Paganella from Andalo | € 22 | € 15,5 | If he doesn't have a bike, he goes up without a card |
Outward Cima Paganella from Andalo | € 14 | € 10 | If he doesn't have a bike, he goes up without a card |
Round trip Cablecar Andalo-Doss Pelà | € 17 | € 12 | If he doesn't have a bike, he goes up without a card |
Outward or Return Cablecar Andalo-Doss Pelà | € 11 | € 7,5 | If he doesn't have a bike, he goes up without a card |
Round trip Cablecar Andalo-Dosson | € 12 | € 8,5 | If he doesn't have a bike, he goes up without a card |
Outward or Return Cablecar Andalo-Dosson | € 7 | € 5 | If he doesn't have a bike, he goes up without a card |
Outward cablecar Dosson-Doss Pelà | € 7 | € 5 | If he doesn't have a bike, he goes up without a card |
Outward Albi de Mez-Cima Paganella | € 5,5 | € 4 | If he doesn't have a bike, he goes up without a card |
Roundtrip Cima Paganella from Fai Santel | € 22 | € 15,5 | If he doesn't have a bike, he goes up without a card |
Outward Cima Paganella from Fai Santel | € 14 | € 10 | If he doesn't have a bike, he goes up without a card |
Roundtrip Fai Santel-Meriz | € 9,5 | € 6,5 | If he doesn't have a bike, he goes up without a card |
Outward or Return Fai Santel-Meriz | € 5,5 | € 4 | If he doesn't have a bike, he goes up without a card |
Outward Meriz-Selletta | € 5,5 | € 4 | If he doesn't have a bike, he goes up without a card |
Outward Selletta-Cima | € 5,5 | € 4 | If he doesn't have a bike, he goes up without a card |
ADULT | JUNIOR | BABY | |
---|---|---|---|
Roundtrip Laghet-Prati di Gaggia | € 12 | € 8,5 | If he doesn't have a bike, he goes up without a card |
Outward or Return Laghet-Prati di Gaggia | € 7 | € 5 | If he doesn't have a bike, he goes up without a card |
Roundtrip Gaggia-Paganella 2 | € 9,5 | € 6,5 | If he doesn't have a bike, he goes up without a card |
Outward or Return Gaggia-Paganella 2 | € 5,5 | € 4 | If he doesn't have a bike, he goes up without a card |
Roundtrip Laghet-Paganella 2 | € 17 | € 12 | If he doesn't have a bike, he goes up without a card |
Outward or Return Laghet-Paganella 2 | € 11 | € 7,5 | If he doesn't have a bike, he goes up without a card |
BIKE PASS TYPE | ADULT | JUNIOR | BABY |
---|---|---|---|
4 Hours | € 37 | € 26 | € 19 |
1 Day | € 44 | € 31 | € 22 |
2 Days | € 80 | € 56 | € 40 |
3 Days | € 104 | € 73 | € 52 |
4 Days | € 121 | € 85 | € 61 |
5 Days | € 132 | € 92 | € 66 |
6 Days | € 143 | € 100 | € 72 |
7 Days | € 154 | € 108 | € 77 |
8 Days | € 165 | € 116 | € 83 |
- The Paganella Open Pass Card can be shipped via priority mail and delivered within 5-7 business days, or it can be picked up at the ticket offices in the resort. In any case, to use the card, it is necessary to fill out the form at the following link.
- After registering the individual user, it will be possible to register additional users from the same family in the “My Family” section (by entering their name, surname, and date of birth).
- Please note that the “Paganella Open Pass” card has a one-time cost of 5 euros.
- During the summer season in the Andalo Paganella resort, it will not be possible to access the ski lifts with MyPass.
Bormio RATES
SKI LIFTS | ADULT | JUNIOR | |
---|---|---|---|
Cableway Bormio - Bormio 2000 | Outward Roundtrip | € 13 € 17 | € 9 € 12 |
Chairlift Bormio 2000 - Cimino | Outward Roundtrip | € 9 € 13 | € 5,5 € 9,5 |
Cablecar Bormio 2000 - Cima Bianca | Outward Roundtrip | € 13 € 17 | € 9 € 12 |
Cableway + Cable Car | Outward Roundtrip | € 19 € 26 | € 13 € 18 |
Pejo RATES
SINGLE RIDES | OUTWARD | ROUNDTRIP | ROUNDTRIP (REDUCTION) | |
---|---|---|---|---|
Gondola Lift Pejo Fonti - Tarlenta | € 10 | € 17 | € 12 | |
Chairlift quadriposto Dpss Dei Cembri | € 6 | € 10 | € 7 | |
Cablecar PEJO 3000 | € 11 | € 17 | € 12 | |
2 Lifts (Cablecar + Chairlift) | € 12 | € 20 | € 14 | |
Daily Rates | ADULT | REDUCTION | ||
1 Day | € 28 | € 20 | ||
Bike Pass | € 28 | € 20 |
Santa Caterina RATES
SKI LIFTS | ADULT | JUNIOR | |
---|---|---|---|
Cablecar S. Caterina - Plaghera (1° tronco) | Outward Roundtrip | €12 €15 | €8 €11 |
Cablecar Plaghera - Vallalpe (2° tronco) | Outward Roundtrip | €12 €15 | €8 €11 |
Cablecar S. Caterina - Plaghera - Vallalpe (1° + 2° tronco) | Outward Roundtrip | €17 €23 | €12 €16 |
Daily Bikers | €26 | €22 | |
3 Gondole Rate | €32,5 | €22 |
Pontedilegno RATES
June 2 to June 23 (except weekends considered High Season)
RATES | ADULT | JUNIOR | BABY |
---|---|---|---|
3 Hours | € 22 | € 22 | € 22 |
Afternoon | € 20 | € 20 | € 20 |
Daily Ticket | € 29 | € 22 | € 20 |
June 26 to September 3
RATES | ADULT | JUNIOR | BABY |
---|---|---|---|
3 Hours | € 28 | € 28 | € 28 |
Afternoon | € 28 | € 28 | € 28 |
Daily Ticket | € 35 | € 28 | € 24 |
SKI LIFTS | ADULT | REDUCTION | |
---|---|---|---|
Roccolo Ventura | Outward Roundtrip | € 5 € 8 | € 4 € 6 |
Valbione | Outward Roundtrip | € 5 € 8 | € 4 € 6 |
Corno d'Aola | Outward Roundtrip | € 5 € 8 | € 5 € 8 |
Valbiolo | Outward Roundtrip | € 11 € 15 | € 11 € 13 |
Contrabbandieri | Outward Roundtrip | € 8 € 12 | € 8 € 10 |
Paradiso | Outward Roundtrip | € 12 € 17 | € 10 € 15 |
Presena | Outward Roundtrip | € 9 € 14 | € 9 € 12 |
Valbione + Corno d'Aola | Outward Roundtrip | € 8 € 12 | € 8 € 12 |
Cableway Pontedilegno - Vigili - Tonale | Outward Roundtrip | € 7 € 12 | € 4,5 € 9 |
Paradiso + Presena | Outward Roundtrip | € 17 € 25 | € 15 € 22 |
Valbiolo + Contrabbandieri | Outward Roundtrip | € 16 € 21 | € 16 € 18 |
Sentieri dei Fiori | Paradiso Roundtrip + Presena Outward | € 20 | € 18 |
Madonna di Campiglio RATES
Weekend and August 05 to 27
SKI LIFTS | OUTWARD | ROUNDTRIP | ||
---|---|---|---|---|
Normal Rate | Reduced Rate | Normal Rate | Reduced Rate | |
5 Laghi Grostè 1° Tronco Grostè 2° Tronco Pradalago Spinale | €13,3 | €9,5 | €20,9 | €14,3 |
Grostè 1° e 2° Tronco | €18,1 | €12,4 | €26,6 | €20,9 |
Ski lifts | OUTWARD | ROUNDTRIP | ||
---|---|---|---|---|
Regular Rate | Reduced Rate | Regular Rate | Reduced Rate | |
5 Laghi Grostè 1° Tronco Grostè 2° Tronco Pradalago Spinale | €11,9 | €8,5 | €21,3 | €15,3 |
Grostè 1° e 2° Tronco | €16,2 | €11,1 | €21,3 | €15,3 |
- FREE BABY: Children from 0 to 8 years old (born after 04/30/2015) don’t pay if an Adult, Junior, Senior or Super Senior family member, part of the same “MyPass” profile, passes through the turnstiles at least once within the same day (in the proportion of 1:1).