Summer rates 2025
For the best hiking, trekking and mountain biking. MyPass Ski is the only pass you need to enjoy your summer vacation in the mountains.
Folgarida Marilleva
| Plant | Ticket type | Outward or return | Roundtrip |
|---|---|---|---|
| Low season (Monday to Friday, excluding August 02 to 29) [-20%] | |||
| Cablecar Folgarida | Adult Junior Baby | € 11,2 € 5,6 € 5,6 | € 16 € 8 € 8 |
| Cablecar Panciana | Adult Junior Baby | € 11,2 € 5,6 € 5,6 | € 16 € 8 € 8 |
| Cablecar Daolasa 1 | Adult Junior Baby | € 11,2 € 5,6 € 5,6 | € 16 € 8 € 8 |
| Cablecar Daolasa 2 | Adult Junior Baby | € 11,2 € 5,6 € 5,6 | € 16 € 8 € 8 |
| Cablecar Daolasa 1+2 | Adult Junior Baby | € 15,2 € 8 € 8 | € 21,6 € 11,2 € 11,2 |
| High season (Saturday and Sunday, excluding August 02 to 29) [-10%] | |||
| Cablecar Folgarida | Adult Junior Baby | € 12,6 € 6,3 € 6,3 | € 18 € 9 € 9 |
| Cablecar Panciana | Adult Junior Baby | € 12,6 € 6,3 € 6,3 | € 18 € 9 € 9 |
| Cablecar Daolasa 1 | Adult Junior Baby | € 12,6 € 6,3 € 6,3 | € 18 € 9 € 9 |
| Cablecar Daolasa 2 | Adult Junior Baby | € 12,6 € 6,3 € 6,3 | € 18 € 9 € 9 |
| Cablecar Daolasa 1+2 | Adult Junior Baby | € 17,1 € 9 € 9 | € 24,3 € 12,6 € 12,6 |
| Highest Season (August 02 to 29) [-10%] | |||
| Cablecar Folgarida | Adult Junior Baby | € 12,6 € 6,3 € 6,3 | € 20,7 € 10,8 € 10,8 |
| Cablecar Panciana | Adult Junior Baby | € 12,6 € 6,3 € 6,3 | € 20,7 € 10,8 € 10,8 |
| Cablecar Daolasa 1 | Adult Junior Baby | € 12,6 € 6,3 € 6,3 | € 20,7 € 10,8 € 10,8 |
| Cablecar Daolasa 2 | Adult Junior Baby | € 12,6 € 6,3 € 6,3 | € 20,7 € 10,8 € 10,8 |
| Cablecar Daolasa 1+2 | Adult Junior Baby | € 17,1 € 9 € 9 | € 27 € 13,5 € 13,5 |
| Ticket type | Categories | Price |
|---|---|---|
| Low season (Monday to Friday, excluding August 02 to 29) [-20%] | ||
| 2 Hours | Adult Junior Baby | € 28 € 20 € 14,4 |
| 4 Hours | Adult Junior Baby | € 32,8 € 23,2 € 16.8 |
| Morning/Afternoon | Adult Junior Baby | € 32,8 € 23,2 € 16.8 |
| Daily | Adult Junior Baby | € 36,8 € 25,6 € 18,4 |
| High season (Saturday and Sunday, excluding August 02 to 29) [-10%] | ||
| 2 Hours | Adult Junior Baby | € 31,5 € 22,5 € 16,2 |
| 4 Hours | Adult Junior Baby | € 36,9 € 26,1 € 18,9 |
| Morning/Afternoon | Adult Junior Baby | € 36,9 € 26,1 € 18,9 |
| Daily | Adult Junior Baby | € 41,4 € 28,8 € 20,7 |
| Highest Season (August 02 to 29) [-10%] | ||
| 2 Days | Adult Junior Baby | € 68 € 48 € 34,4 |
| 3 Days | Adult Junior Baby | € 88 € 61,6 € 44 |
| 4 Days | Adult Junior Baby | € 103,2 € 72 € 52 |
| 5 Days | Adult Junior Baby | € 112,8 € 79,2 € 56,8 |
| 6 Days | Adult Junior Baby | € 121,6 € 84,8 € 60,8 |
| * The 4-hour pass replaces the morning/afternoon pass during the Daolasa gondola's extended hours periods from 09 to 24 August 2025. | ||
| 1st max. expenditure ceiling (beyond which it will pay with 80% discount) | 2nd expenditure ceiling (above which nothing will be paid) |
|
|---|---|---|
| Adult | 790,00 € | 900,00 € |
| Senior (born 1960 and before) | 630,00 € | 720,00 € |
| Under 24 (born 2002 to 2007) | 630,00 € | 720,00 € |
| Supersenior (born 1950 and before) | 550,00 € | 630,00 € |
| Junior (born 2008 to 2017) | 395,00 € | 450,00 € |
| Baby (born 2018) | 235,00 € | 270,00 € |
| Accompanied baby* (born 2018) | Free | Free |
| *Free accompanying child: The accompanying child will travel free of charge if an adult, junior, senior, or super senior family member belonging to the same "MyPass" profile passes through the ticket barriers at least once during the same day (in a 1:1 ratio at the time of registration). | ||
Madonna di Campiglio
| Plant | Ticket type | Outward/Return | Roundtrip |
|---|---|---|---|
| Low Season (excluding High Season and Weekend) [-15%] | |||
| 5 Laghi Pradalago Spinale Grostè 1° Tronco | Adulto Junior/Baby | € 12,8 € 6,4 | € 18,7 € 9,4 |
| Grostè 2° Tronco | Adulto Junior/Baby | € 8,5 € 4,3 | € 12,8 € 6,4 |
| Grostè 1+2 Tronco | Adulto Junior/Baby | € 17 € 8,5 | € 25,5 € 12,8 |
| Weekend Low Season (excluding High Season) [-5%] | |||
| 5 Laghi Pradalago Spinale Grostè 1° Tronco | Adulto Junior/Baby | € 14,3 € 7,1 | € 20,9 € 10,5 |
| Grostè 2° Tronco | Adulto Junior/Baby | € 9,5 € 4,8 | € 14,3 € 7,1 |
| Grostè 1+2 Tronco | Adulto Junior/Baby | € 19 € 9,5 | € 28,5 € 14,3 |
| High Season (August 1 - 31) [-5%] | |||
| 5 Laghi Pradalago Spinale Grostè 1° Tronco | Adulto Junior/Baby | € 14,3 € 7,1 | € 23,8 € 11,9 |
| Grostè 2° Tronco | Adulto Junior/Baby | € 9,5 € 4,8 | € 14,3 € 7,1 |
| Grostè 1+2 Tronco | Adulto Junior/Baby | € 19 € 9,5 | € 31,4 € 15,7 |
| 1st max. expenditure ceiling (beyond which it will pay with 80% discount) | 2nd expenditure ceiling (above which nothing will be paid) |
|
|---|---|---|
| Adult | 790,00 € | 900,00 € |
| Senior (born 1960 and before) | 630,00 € | 720,00 € |
| Under 24 (born 2002 to 2007) | 630,00 € | 720,00 € |
| Supersenior (born 1950 and before) | 550,00 € | 630,00 € |
| Junior (born 2008 to 2017) | 395,00 € | 450,00 € |
| Baby (born 2018) | 235,00 € | 270,00 € |
| Accompanied baby* (born 2018) | Free | Free |
| *Free accompanying child: The accompanying child will travel free of charge if an adult, junior, senior, or super senior family member belonging to the same "MyPass" profile passes through the ticket barriers at least once during the same day (in a 1:1 ratio at the time of registration). | ||
Pejo
| Plant | Ticket type | Outward or Return (not provided for reduced tickets) | Roundtrip |
|---|---|---|---|
| Low Season | |||
| Gondola Pejo Fonti - Tarlenta | Full Reduced | € 10 | € 17 € 9 |
| Chairlift Doss dei Cembri | Full Reduced | € 6 | € 10 € 5 |
| Cable car Pejo 3000 | Full Reduced | € 11 | € 17 € 9 |
| Gondola + Chairlift | Full Reduced | € 12 | € 20 € 10 |
| Mid Season (05.07 to 01.08) | |||
| Gondola Pejo Fonti - Tarlenta | Full Reduced | € 12 | € 20 € 10 |
| Chairlift Doss dei Cembri | Full Reduced | € 7 | € 11 € 6 |
| Cable car Pejo 3000 | Full Reduced | € 13 | € 20 € 10 |
| Gondola + Chairlift | Full Reduced | € 14 | € 23 € 12 |
| High Season (02.08 to 29.08) | |||
| Gondola Pejo Fonti - Tarlenta | Full Reduced | € 14 | € 23 € 12 |
| Chairlift Doss dei Cembri | Full Reduced | € 8 | € 12 € 6 |
| Cable car Pejo 3000 | Full Reduced | € 14 | € 23 € 12 |
| Gondola + Chairlift | Full Reduced | € 16 | € 25 € 13 |
| Duration | Ticket type | Amount |
|---|---|---|
| Low Season | ||
| Daily | Full Reduced | € 28 € 14 |
| Mid Season (05.07 to 01.08) | ||
| Daily | Full Reduced | € 31 € 16 |
| High Season (02.08 to 29.08) | ||
| Daily | Full Reduced | € 34 € 17 |
| 1st max. expenditure ceiling (beyond which it will pay with 80% discount) | 2nd expenditure ceiling (above which nothing will be paid) |
|
|---|---|---|
| Adult | 790,00 € | 900,00 € |
| Senior (born 1960 and before) | 630,00 € | 720,00 € |
| Under 24 (born 2002 to 2007) | 630,00 € | 720,00 € |
| Supersenior (born 1950 and before) | 550,00 € | 630,00 € |
| Junior (born 2008 to 2017) | 395,00 € | 450,00 € |
| Baby (born 2018) | 235,00 € | 270,00 € |
| Accompanied baby* (born 2018) | Free | Free |
| *Free accompanying child: The accompanying child will travel free of charge if an adult, junior, senior, or super senior family member belonging to the same "MyPass" profile passes through the ticket barriers at least once during the same day (in a 1:1 ratio at the time of registration). | ||
Pinzolo
| Plant | Ticket type | Outward or Return | Roundtrip |
|---|---|---|---|
| Low season (Monday to Friday, excluding 01.08 to 31.08) [-15%] | |||
| Pinzolo - Prà Rodont | Adult Junior Baby | € 11,9 € 6 € 6 | € 16,2 € 8,1 € 8,1 |
| Prà Rodont - Doss del Sabion | Adult Junior Baby | € 11,9 € 6 € 6 | € 16,2 € 8,1 € 8,1 |
| Pinzolo - Doss del Sabion | Adult Junior Baby | € 16,2 € 8,1 € 8,1 | € 23 € 11,5 € 11,5 |
| High season (Saturday and Sunday, excluding 01.08 to 31.08) [-5%] | |||
| Pinzolo - Prà Rodont | Adult Junior Baby | € 13,3 € 6,7 € 6,7 | € 18,1 € 9 € 9 |
| Prà Rodont - Doss del Sabion | Adult Junior Baby | € 11,9 € 6 € 6 | € 18,1 € 9 € 9 |
| Pinzolo - Doss del Sabion | Adult Junior Baby | € 18,1 € 9 € 9 | € 25,7 € 12,8 € 12,8 |
| Highest season (01.08 to 31.08) [-5%] | |||
| Pinzolo - Prà Rodont | Adult Junior Baby | € 13,3 € 6,7 € 6,7 | € 20 € 10 € 10 |
| Prà Rodont - Doss del Sabion | Adult Junior Baby | € 11,9 € 6 € 6 | € 20 € 10 € 10 |
| Pinzolo - Doss del Sabion | Adult Junior Baby | € 18,1 € 9 € 9 | € 28,5 € 14,3 € 14,3 |
| Ticket Type | Categories | Price |
|---|---|---|
| Low season (Monday to Friday, excluding 01.08 to 31.08) [-15%] | ||
| 2 Hours | Adult Junior Baby | € 26,4 € 18,7 € 13,6 |
| 4 Hours | Adult Junior Baby | € 31,5 € 22,1 € 16,2 |
| Daily | Adult Junior Baby | € 35,7 € 24,7 € 17,9 |
| 2 Days | Adult Junior Baby | € 65,5 € 45,9 € 33,2 |
| 3 Days | Adult Junior Baby | € 85 € 59,5 € 42,5 |
| 4 Days | Adult Junior Baby | € 99,5 € 69,7 € 50,2 |
| 5 Days | Adult Junior Baby | € 108 € 75,7 € 54,4 |
| 6 Days | Adult Junior Baby | € 117,3 € 82,5 € 58,7 |
| High + Highest Season (weekend + 01.08 to 31.08) [-5%] | ||
| 2 Hours | Adult Junior Baby | € 29,5 € 20,9 € 15,2 |
| 4 Hours | Adult Junior Baby | € 35,2 € 24,7 € 18,1 |
| Daily | Adult Junior Baby | € 39,9 € 27,6 € 20 |
| 2 Days | Adult Junior Baby | € 65,5 € 45,9 € 33,2 |
| 3 Days | Adult Junior Baby | € 85 € 59,5 € 42,5 |
| 4 Days | Adult Junior Baby | € 99,5 € 69,7 € 50,2 |
| 5 Days | Adult Junior Baby | € 108 € 75,7 € 54,4 |
| 6 Days | Adult Junior Baby | € 117,3 € 82,5 € 58,7 |
| 1st max. expenditure ceiling (beyond which it will pay with 80% discount) | 2nd expenditure ceiling (above which nothing will be paid) |
|
|---|---|---|
| Adult | 790,00 € | 900,00 € |
| Senior (born 1960 and before) | 630,00 € | 720,00 € |
| Under 24 (born 2002 to 2007) | 630,00 € | 720,00 € |
| Supersenior (born 1950 and before) | 550,00 € | 630,00 € |
| Junior (born 2008 to 2017) | 395,00 € | 450,00 € |
| Baby (born 2018) | 235,00 € | 270,00 € |
| Accompanied baby* (born 2018) | Free | Free |
| *Free accompanying child: The accompanying child will travel free of charge if an adult, junior, senior, or super senior family member belonging to the same "MyPass" profile passes through the ticket barriers at least once during the same day (in a 1:1 ratio at the time of registration). | ||
Pontedilegno - Tonale
| Roccolo Ventura | |||
| Outward / Return | Roundtrip | ||
| 14 - 15.06 21.06 - 07.09 | 14 - 15.06 21.06 - 07.09 |
||
| € 5,5 Adult € 4 Junior € 4,5 Reduced | € 8,5 Adult € 6 Junior € 6,5 Reduced |
||
| Valbione | |||
| Outward / Return | Roundtrip | ||
| 14.06 - 07.09 13 - 14.09 | 14 - 15.06 21.06 - 07.09 |
||
| € 5,5 Adult € 4 Junior € 4,5 Reduced | € 8,5 Adult € 6 Junior € 6,5 Reduced |
||
| Cordo d'Aola | |||
| Outward / Return | Roundtrip | ||
| 14 - 15.06 21.06 - 07.09 13 - 14.09 | 14 - 15.06 21.06 - 07.09 13 - 14.09 |
||
| € 5,5 Adult € 4 Junior € 4,5 Reduced | € 8,5 Adult € 6 Junior € 6,5 Reduced |
||
| Valbione + Cordo d'Aola | |||
| Outward / Return | Roundtrip | ||
| 14 - 15.06 21.06 - 07.09 13 - 14.09 | 14 - 15.06 21.06 - 07.09 13 - 14.09 |
||
| € 8,5 Adult € 6 Junior | € 12,5 Adult € 9 Junior |
||
| Pontedilegno + Tonale | |||
| Outward / Return | Roundtrip | ||
| 14 - 15.06 21.06 - 07.09 13 - 14.09 | 14 - 15.06 21.06 - 07.09 13 - 14.09 |
||
| € 7,5 Adult € 5,5 Junior* € 5,5 Reduced *JUNIOR FREE 1 paying adult = 1 junior free | € 12,5 Adult € 9 Junior € 9,5 Reduced |
||
| Valbiolo | |||
| Outward / Return | Roundtrip | ||
| 21.06 - 14.09 | 21.06 - 01.08 30.08 - 14.09 | 02.08 - 29.08 | |
| € 11 Adult € 8 Junior | € 17 Adult € 12 Junior € 15 Reduced | € 18 Adult € 13 Junior € 16 Reduced |
|
| Contrabbandieri | |||
| Outward / Return | Roundtrip | ||
| 12.07 - 01.08 30.08 - 07.09 | 02.08 - 29.08 | 12.07 - 01.08 30.08 - 07.09 | 02.08 - 29.08 |
| € 9 Adult € 6 Junior | € 10 Adult € 7 Junior | € 13 Adult € 9 Junior € 11 Reduced | € 14 Adult € 10 Junior € 12 Reduced |
| Valbiolo + Contrabbandieri | |||
| Outward / Return | Roundtrip | ||
| 12.07 - 01.08 30.08 - 07.09 | 02.08 - 29.08 | 12.07 - 01.08 30.08 - 07.09 | 02.08 - 29.08 |
| € 17 Adult € 12 Junior | € 18 Adult € 13 Junior | € 22 Adult € 15 Junior € 19 Reduced | € 23 Adult € 16 Junior € 20 Reduced |
| Paradiso | |||
| Outward / Return | Roundtrip | ||
| 21.06 - 01.08 30.08 - 21.09 | 02.08 - 29.08 | 21.06 - 01.08 30.08 - 21.09 | 02.08 - 29.08 |
| € 14 Adult € 10 Junior € 12 Reduced | € 15 Adult € 11 Junior € 13 Reduced | € 20 Adult € 14 Junior € 18 Reduced | € 22 Adult € 15 Junior € 20 Reduced |
| Presena | |||
| Outward / Return | Roundtrip | ||
| 21.06 - 01.08 30.08 - 21.09 | 02.08 - 29.08 | 21.06 - 01.08 30.08 - 21.09 | 02.08 - 29.08 |
| € 11 Adult € 8 Junior | € 12 Adult € 9 Junior | € 16 Adult € 11 Junior € 14 Reduced | € 18 Adult € 12 Junior € 16 Reduced |
| Paradiso + Presena | |||
| Outward / Return | Roundtrip | ||
| 21.06 - 01.08 30.08 - 21.09 | 02.08 - 29.08 | 21.06 - 01.08 30.08 - 21.09 | 02.08 - 29.08 |
| € 20 Adult € 14 Junior € 18 Reduced | € 21 Adult € 15 Junior € 19 Reduced | € 28 Adult € 20 Junior € 25 Reduced | € 30 Adult € 21 Junior € 27 Reduced |
| Sentiero dei fiori | |||
| Round trip + Return Paradise + Presena single run | |||
| 21.06 - 01.08 30.08 - 21.09 | 02.08 - 29.08 | 21.06 - 01.08 30.08 - 21.09 | 02.08 - 29.08 |
| € 23 Adult € 16 Junior € 21 Reduced | € 25 Adult € 17 Junior € 23 Reduced |
||
| Tipo Biglietto | Categoria | Importo |
|---|---|---|
| 14 to 21.06 | ||
| 3 Hours | Single Rate | € 25 |
| Afternoon (from 1:00 p.m.) | Single Rate | € 25 |
| Daily | Adult Junior Baby | € 31 € 25 € 21 |
| 21.06 to 14.09 | ||
| 3 Hours | Single Rate | € 31 |
| Afternoon (from 1:00 p.m.) | Single Rate | € 31 |
| Daily | Adult Junior Baby | € 39 € 31 € 26 |
| 6 Consecutive Days | Adult Junior Baby | € 160 € 116 € 82 |
Santa Caterina
| Ticket | Categories | Outward or return | Roundtrip |
|---|---|---|---|
| Cablecar S. Caterina - Plaghera (1° tronco) | Adult Junior Baby | € 13 € 9 € 9 | € 17 € 12 € 12 |
| Cablecar Plaghera - Vallalpe (2° tronco) | Adult Junior Baby | € 13 € 9 € 9 | € 17 € 12 € 12 |
| Cablecar S. Caterina - Plaghera - Vallalpe (1° + 2° tronco) | Single Rate | € 19 | € 25 |
| Daily Bikers | Adulto Junior Baby | € 29 € 24 € 24 | € 29 € 24 € 24 |


