Skip to content

Winter Rates 2025/2026

Find out the rates, categories, and seasons available for the ski area of your interest!

Check out rates

Each district has its own price list, we will charge only the rates in each price list.

rates mypass skipass resorts, Winter Rates

Upload documents

Only then can you take advantage of the reduced rates (baby, junior, etc.).

rates mypass skipass resorts, Winter Rates

Don't think about anything anymore

Hit the slopes and let the adventure begin!

Check out rates

Each area has its own price list, and we will only charge the rates listed in each price list.

Upload documents

Only then can you take advantage of the reduced rates (baby, junior, etc.).

Don't think about anything anymore

Hit the slopes and let the adventure begin!

LOMBARDIA

PIEMONTE

TRENTINO

VALLE D'AOSTA

Alagna - Monterosa Ski

Access to the lifts with the MyPass Skipass guarantees saving the cost of the cash surcharge that you
would pay by purchasing the day pass from the operator at the ticket office (€5.00).

Surcharge with Passo dei Salati facility

The rates shown in the tables refer to Monterosa Ski 3 Valleys ski passes, so for access from Alagna, Champoluc-Frachey and Gressoney-La-Trinitè. If you also access the lift that leads from Passo dei Sala􀆟 to the Indren glacier (lift nr 31) you will be charged the Monterosa Freeride Paradise rate, which includes a fixed supplement of € 2,00/day equal for all categories.

Free for baby skiers

Skiers in the Baby category get a free lift pass if they ski at the same time as an adult, senior or Under24. All must have a MyPass card paired with the same account in order for the Baby to be recognized for free.

Listino Prezzi

Alagna

Non sono disponibili corse singole per questo comprensorio
Adulto Nati dal 31/05/1961 al 31/10/2001
Senior Nati fino al 30/05/1961
Junior Nati dal 01/11/2009 al 31/10/2017
Under24 Nati dal 01/11/2001 al 31/10/2009
Bambino Nati dal 01/11/2017 in poi

Tariffe dinamiche

Per questo comprensorio le tariffe vengono calcolate dinamicamente, variando giorno per giorno e per stagioni differenti, seguendo il listino giornaliero previsto dal comprensorio. Consulta il listino PDF per conoscere il prezzo minimo e massimo applicabile cliccando qui

Alpe di Mera

Surcharge with Passo dei Salati facility

The rates shown in the tables refer to Monterosa Ski 3 Valleys ski passes, so for access from Alagna, Champoluc-Frachey and Gressoney-La-Trinitè. If you also access the lift that leads from Passo dei Sala􀆟 to the Indren glacier (lift nr 31) you will be charged the Monterosa Freeride Paradise rate, which includes a fixed supplement of € 2,00/day equal for all categories.

Free for baby skiers

Skiers in the Baby category get a free lift pass if they ski at the same time as an adult, senior or Under24. All must have a MyPass card paired with the same account in order for the Baby to be recognized for free.

Listino Prezzi

Alpe di Mera

Non sono disponibili corse singole per questo comprensorio
Adulto Nati fino al 31/10/2001
Junior Nati dal 01/11/2009 al 31/10/2017
Under24 Nati dal 01/11/2001 al 31/10/2009
Bambino Nati dal 01/11/2017 in poi

Listino PDF

Puoi trovare il listino di Alpe di Mera cliccando qui

Antagnod

Surcharge with Passo dei Salati facility

The rates shown in the tables refer to Monterosa Ski 3 Valleys ski passes, so for access from Alagna, Champoluc-Frachey and Gressoney-La-Trinitè. If you also access the lift that leads from Passo dei Sala􀆟 to the Indren glacier (lift nr 31) you will be charged the Monterosa Freeride Paradise rate, which includes a fixed supplement of € 2,00/day equal for all categories.

Free for baby skiers

Skiers in the Baby category get a free lift pass if they ski at the same time as an adult, senior or Under24. All must have a MyPass card paired with the same account in order for the Baby to be recognized for free.

Listino Prezzi

Antagnod

Non sono disponibili corse singole per questo comprensorio
  • Lun
  • Mar
  • Mer
  • Gio
  • Ven
  • Sab
  • Dom
    Legenda Stagioni:
    Bassa Stagione
    Natale Capodanno
    Alta Stagione
    Tariffa unica per tutte le stagioni
    Nati dal 31/05/1961 al 31/10/2001
    Nati fino al 30/05/1961
    Nati dal 01/11/2009 al 31/10/2017
    Nati dal 01/11/2017 in poi
    Giornalieri
    Giornalieri (Weekend)
    Mezza giornata
    Mezza giornata (Weekend)
    Note importanti
    Giorni Categoria Prezzi
    1 Adulto 25,00€ 31,00€ 31,00€
    Senior 22,00€ 27,00€ 27,00€
    Junior 18,00€ 22,00€ 22,00€
    Bambino 13,00€ 13,00€ 13,00€
    Giorni Categoria Prezzi
    1 Adulto 31,00€ 31,00€ 31,00€
    Senior 27,00€ 27,00€ 27,00€
    Junior 22,00€ 22,00€ 22,00€
    Bambino 13,00€ 13,00€ 13,00€
    Fascia oraria Categoria Prezzi
    Mattiniero Adulto 19,00€ 23,00€ 23,00€
    Senior 17,00€ 20,00€ 20,00€
    Junior 13,00€ 16,00€ 16,00€
    Bambino 8,00€ 8,00€ 8,00€
    Pomeridiano Adulto 19,00€ 23,00€ 23,00€
    Senior 17,00€ 20,00€ 20,00€
    Junior 13,00€ 16,00€ 16,00€
    Bambino 8,00€ 8,00€ 8,00€
    Fascia oraria Categoria Prezzi
    Mattiniero Adulto 23,00€ 23,00€ 23,00€
    Senior 20,00€ 20,00€ 20,00€
    Junior 16,00€ 16,00€ 16,00€
    Bambino 8,00€ 8,00€ 8,00€
    Pomeridiano Adulto 23,00€ 23,00€ 23,00€
    Senior 20,00€ 20,00€ 20,00€
    Junior 16,00€ 16,00€ 16,00€
    Bambino 8,00€ 8,00€ 8,00€

    Supplemento con impianto Passo dei Salati

    Le tariffe indicate nelle tabelle si riferiscono agli skipass Monterosa Ski 3 Valli, quindi per gli accessi da Alagna, Champoluc-Frachey e Gressoney-La-Trinitè. Se accedi anche all’impianto che dal Passo dei Salati porta al ghiacciaio di Indren (impianto nr 31) verrà addebitata la tariffa Monterosa Freeride Paradise che prevede un supplemento fisso di € 2,00/giorno uguale per tutte le categorie.

    Aprica

    rates mypass skipass resorts, Winter Rates

    Discounts up to 15%

    on multi-day tickets

    Discounts for multi-day ski passes

    Discounts are available for MyPass Ski users on the following ski passes:

    • 3 Consecutive Days: 5% discount
    • 4 Consecutive Days: 7% discount
    • 5 Consecutive Days: 8% discount
    • 6 Consecutive Days: 10% discount
    • 7 Consecutive Days: 15% discount

    Free for baby skiers

    Baby skiers (born after 2018) ski for free if an adult on the same MyPass Ski account skis for 3 to 7 consecutive days (1:1 ratio). The child will receive a free ski pass equivalent to that of the parent.

    Listino Prezzi

    Aprica

    • Lun
    • Mar
    • Mer
    • Gio
    • Ven
    • Sab
    • Dom
      Legenda Stagioni:
      Bassa Stagione
      Alta Stagione
      Tariffa unica per tutte le stagioni
      Nati dal 01/01/1961 al 31/12/2008
      Nati fino al 31/12/1960
      Nati dal 01/01/2009 al 31/12/2017
      Nati dal 01/01/2018 in poi
      Giornalieri
      Giornalieri (Weekend)
      Tariffe orarie
      Corse singole
      Giorni Categoria Prezzi
      1 Adulto 46,00€ 51,00€
      Senior 42,00€ 47,00€
      Junior 36,00€ 40,00€
      Bambino 25,00€ 29,00€
      2 Adulto 86,00€ 98,00€
      Senior 76,00€ 88,00€
      Junior 65,00€ 76,00€
      Bambino 44,00€ 53,00€
      3 Adulto 126,00€ 146,00€
      Senior 114,00€ 131,00€
      Junior 96,00€ 111,00€
      Bambino 67,00€ 78,00€
      4 Adulto 158,00€ 184,00€
      Senior 141,00€ 165,00€
      Junior 120,00€ 140,00€
      Bambino 84,00€ 100,00€
      5 Adulto 187,00€ 220,00€
      Senior 168,00€ 197,00€
      Junior 141,00€ 167,00€
      Bambino 98,00€ 120,00€
      6 Adulto 206,00€ 248,00€
      Senior 185,00€ 221,00€
      Junior 155,00€ 186,00€
      Bambino 109,00€ 135,00€
      7 Adulto 214,00€ 259,00€
      Senior 193,00€ 232,00€
      Junior 162,00€ 197,00€
      Bambino 114,00€ 142,00€
      Giorni Categoria Prezzi
      1 Adulto 51,00€
      Senior 47,00€
      Junior 40,00€
      Bambino 29,00€
      2 Adulto 98,00€
      Senior 88,00€
      Junior 76,00€
      Bambino 53,00€
      Ore Categoria Prezzi
      2 Adulto 36,00€ 36,00€
      Senior 36,00€ 36,00€
      Junior 36,00€ 36,00€
      3 Adulto 40,00€ 40,00€
      Senior 40,00€ 40,00€
      Junior 40,00€ 40,00€
      4 Adulto 45,00€ 45,00€
      Senior 45,00€ 45,00€
      Junior
      Impianto Categoria Corsa Andata Ritorno A/R
      Baradello Adulto 14,00€
      Junior 9,00€
      Palabione Adulto 14,00€
      Junior 9,00€
      Magnolta Adulto 14,00€
      Junior 9,00€

      Listino Prezzi

      Bardonecchia

      Tariffe in aggiornamento

      Stiamo aggiornando le tariffe del comprensorio. Torna a trovarci a breve per consultare i prezzi aggiornati.

      Listino Prezzi

      Monte Bondone

      • Lun
      • Mar
      • Mer
      • Gio
      • Ven
      • Sab
      • Dom
        Legenda Stagioni:
        Promo
        Bassa Stagione
        Natale Capodanno
        Alta Stagione
        Tariffa unica per tutte le stagioni
        Nati fino al 31/12/2007
        Nati dal 01/01/2008 al 31/12/2017
        Nati dal 01/01/2018 in poi
        Giornalieri
        Giornalieri (Weekend)
        Mezza giornata
        Tariffe orarie
        Tariffe orarie (Weekend)
        Corse singole
        Giorni Categoria Prezzi
        1 Adulto 36,80€ 46,00€ 46,00€ 51,00€
        Junior 25,60€ 32,00€ 32,00€ 36,00€
        Bambino 18,40€ 23,00€ 23,00€ 25,00€
        2 Adulto 72,80€ 99,00€ 91,00€ 99,00€
        Junior 50,80€ 68,50€ 63,50€ 68,50€
        Bambino 36,40€ 49,50€ 45,50€ 49,50€
        3 Adulto 99,60€ 143,50€ 124,50€ 143,50€
        Junior 70,00€ 100,50€ 87,50€ 100,50€
        Bambino 49,60€ 71,50€ 62,00€ 71,50€
        4 Adulto 120,80€ 176,00€ 151,00€ 185,50€
        Junior 84,40€ 122,50€ 105,50€ 132,00€
        Bambino 60,40€ 88,00€ 75,50€ 92,50€
        5 Adulto 146,00€ 215,50€ 182,50€ 225,00€
        Junior 102,00€ 151,00€ 127,50€ 159,50€
        Bambino 72,80€ 107,50€ 91,00€ 112,50€
        6 Adulto 162,80€ 240,50€ 203,50€ 252,00€
        Junior 114,00€ 167,00€ 142,50€ 178,50€
        Bambino 81,60€ 120,00€ 102,00€ 126,00€
        7 Adulto 174,80€ 256,50€ 218,50€ 270,00€
        Junior 122,40€ 179,50€ 153,00€ 192,00€
        Bambino 87,20€ 128,00€ 109,00€ 135,00€
        Giorni Categoria Prezzi
        1 Adulto 40,80€ 51,00€
        Junior 28,80€ 36,00€
        Bambino 20,00€ 25,00€
        Fascia oraria Categoria Prezzi
        Serale Adulto 23,00€ 23,00€
        Junior 18,00€ 18,00€
        Bambino 18,00€ 18,00€
        Ore Categoria Prezzi
        2 Adulto 28,00€ 35,00€ 39,00€ 35,00€
        Junior 20,00€ 25,00€ 27,00€ 25,00€
        Bambino 14,40€ 18,00€ 20,00€ 18,00€
        3 Adulto 30,40€ 38,00€ 38,00€ 38,00€
        Junior 20,80€ 26,00€ 29,00€ 26,00€
        Bambino 15,20€ 19,00€ 19,00€ 19,00€
        4 Adulto 32,00€ 40,00€ 40,00€ 40,00€
        Junior 22,40€ 28,00€ 28,00€ 28,00€
        Bambino 16,00€ 20,00€ 22,00€ 20,00€
        Ore Categoria Prezzi
        2 Adulto 31,20€ 39,00€
        Junior 21,60€ 27,00€
        Bambino 16,00€ 20,00€
        3 Adulto 33,60€ 42,00€
        Junior 23,20€ 29,00€
        Bambino 16,80€ 21,00€
        4 Adulto 35,20€ 44,00€
        Junior 24,00€ 30,00€
        Bambino 17,60€ 22,00€
        Impianto Categoria Corsa Andata Ritorno A/R
        Seg. Montesel Adulto 7,50€ 6,50€ 6,50€ 11,00€
        Junior 7,50€ 6,50€ 6,50€ 11,00€
        Bambino 7,50€ 6,50€ 6,50€ 11,00€

        Bormio

        Free for baby skiers

        Baby skier passes will be free of charge only when accompanied by a paying adult for the same ski day. This offer is valid for multi-day and A/R tickets.

        Listino Prezzi

        Bormio

        Adulto Nati dal 01/01/1962 al 31/12/2009
        Senior Nati fino al 31/12/1961
        Junior Nati dal 01/01/2010 al 31/12/2017
        Bambino Nati dal 01/01/2018 in poi

        Listino PDF

        Puoi trovare il listino di Bormio cliccando qui

        Brusson - Estoul

        Surcharge with Passo dei Salati facility

        The rates shown in the tables refer to Monterosa Ski 3 Valleys ski passes, so for access from Alagna, Champoluc-Frachey and Gressoney-La-Trinitè. If you also access the lift that leads from Passo dei Sala􀆟 to the Indren glacier (lift nr 31) you will be charged the Monterosa Freeride Paradise rate, which includes a fixed supplement of € 2,00/day equal for all categories.

        Free for baby skiers

        Skiers in the Baby category get a free lift pass if they ski at the same time as an adult, senior or Under24. All must have a MyPass card paired with the same account in order for the Baby to be recognized for free.

        Listino Prezzi

        Brusson

        Non sono disponibili corse singole per questo comprensorio
        • Lun
        • Mar
        • Mer
        • Gio
        • Ven
        • Sab
        • Dom
          Legenda Stagioni:
          Bassa Stagione
          Natale Capodanno
          Alta Stagione
          Tariffa unica per tutte le stagioni
          Nati dal 31/05/1961 al 31/10/2001
          Nati fino al 30/05/1961
          Nati dal 01/11/2009 al 31/10/2017
          Nati dal 01/11/2001 al 31/10/2009
          Nati dal 01/11/2017 in poi
          Giornalieri
          Giornalieri (Weekend)
          Mezza giornata
          Mezza giornata (Weekend)
          Note importanti
          Giorni Categoria Prezzi
          1 Adulto 25,00€ 31,00€ 25,00€
          Senior 22,00€ 27,00€ 22,00€
          Junior 18,00€ 22,00€ 18,00€
          Under24 20,00€ 25,00€ 20,00€
          Bambino 13,00€ 13,00€ 13,00€
          Giorni Categoria Prezzi
          1 Adulto 31,00€ 31,00€ 31,00€
          Senior 27,00€ 27,00€ 27,00€
          Junior 22,00€ 22,00€ 22,00€
          Under24 25,00€ 25,00€ 25,00€
          Bambino 13,00€ 13,00€ 13,00€
          Fascia oraria Categoria Prezzi
          Mattiniero Adulto 19,00€ 23,00€ 19,00€
          Senior 17,00€ 20,00€ 17,00€
          Junior 13,00€ 16,00€ 13,00€
          Under24 15,00€ 18,00€ 15,00€
          Bambino 8,00€ 8,00€ 8,00€
          Pomeridiano Adulto 19,00€ 23,00€ 19,00€
          Senior 17,00€ 20,00€ 17,00€
          Junior 13,00€ 16,00€ 13,00€
          Under24 15,00€ 18,00€ 15,00€
          Bambino 8,00€ 8,00€ 8,00€
          Fascia oraria Categoria Prezzi
          Mattiniero Adulto 23,00€ 23,00€ 23,00€
          Senior 20,00€ 20,00€ 20,00€
          Junior 16,00€ 16,00€ 16,00€
          Under24 18,00€ 18,00€ 18,00€
          Bambino 8,00€ 8,00€ 8,00€
          Pomeridiano Adulto 23,00€ 23,00€ 23,00€
          Senior 20,00€ 20,00€ 20,00€
          Junior 16,00€ 16,00€ 16,00€
          Under24 18,00€ 18,00€ 18,00€
          Bambino 8,00€ 8,00€ 8,00€

          Supplemento con impianto Passo dei Salati

          Le tariffe indicate nelle tabelle si riferiscono agli skipass Monterosa Ski 3 Valli, quindi per gli accessi da Alagna, Champoluc-Frachey e Gressoney-La-Trinitè. Se accedi anche all’impianto che dal Passo dei Salati porta al ghiacciaio di Indren (impianto nr 31) verrà addebitata la tariffa Monterosa Freeride Paradise che prevede un supplemento fisso di € 2,00/giorno uguale per tutte le categorie.

          Madonna di Campiglio

          rates mypass skipass resorts, Winter Rates

          4% discount*

          on rates in Low Season

          rates mypass skipass resorts, Winter Rates

          2% discount*

          on High Season rates

          rates mypass skipass resorts, Winter Rates

          Starpass seasonal thresholds

          1st threshold > 80% discount
          2nd threshold > Free

          *Discounts not applied on single rides

          Discounts apply exclusively to hourly, daily, and seasonal rates.
          Single journeys, on the other hand, retain the ticket price.

          Free for baby skiers

          The free rate for skiers in the Baby category will be applied only if a paying user* present in the same MyPass SKI account as the child makes an access of any kind, on the same day, from any ski area belonging to Skiarea Madonna di Campiglio. In the case of multiple children, more than one paying skier from the same account/user must log in.

          *The accompanying skier must belong to one of the following categories: Adult, Senior, Supersenior, Under24 or Junior.

          Sunday Rule

          The “Sunday Rule” applies when there are 3 to 6 consecutive days that include a Sunday. Surcharges vary depending on the category:

          • Adult: €10
          • Junior: € 7
          • Unaccompanied baby: €5

          Reduced Ticket (single rides)

          The Reduced ticket type under the “Single Rides” table applies to the Junior and Baby categories

          Listino Prezzi

          Madonna di Campiglio

          • Lun
          • Mar
          • Mer
          • Gio
          • Ven
          • Sab
          • Dom
            Legenda Stagioni:
            Bassa Stagione
            Natale Capodanno
            Alta Stagione
            Tariffa unica per tutte le stagioni
            Nati dal 01/01/1961 al 31/12/2001
            Nati dal 01/01/1951 al 31/12/1960
            Nati dal 01/01/2008 al 31/12/2017
            Nati fino al 31/12/1950
            Nati dal 01/01/2002 al 31/12/2007
            Nati dal 01/01/2018 in poi
            Giornalieri (Skiarea)
            Giornalieri (Snowpark)
            Tariffe orarie
            Tariffe orarie (Skiarea)
            Corse singole
            Note importanti
            Giorni Categoria Prezzi
            1 Adulto 71,00€ 83,00€ 85,00€
            Senior 71,00€ 83,00€ 85,00€
            Junior 50,00€ 59,00€ 60,00€
            Super Senior 50,00€ 59,00€ 60,00€
            Under24 71,00€ 83,00€ 85,00€
            Bambino 36,00€ 42,00€ 43,00€
            2 Adulto 140,00€ 164,00€ 167,00€
            Senior 140,00€ 164,00€ 167,00€
            Junior 98,00€ 115,00€ 117,00€
            Super Senior 98,00€ 115,00€ 117,00€
            Under24 140,00€ 164,00€ 167,00€
            Bambino 70,00€ 82,00€ 84,00€
            3 Adulto 203,00€ 232,00€ 237,00€
            Senior 203,00€ 232,00€ 237,00€
            Junior 142,00€ 163,00€ 166,00€
            Super Senior 142,00€ 163,00€ 166,00€
            Under24 203,00€ 232,00€ 237,00€
            Bambino 102,00€ 117,00€ 119,00€
            4 Adulto 257,00€ 304,00€ 310,00€
            Senior 257,00€ 304,00€ 310,00€
            Junior 180,00€ 213,00€ 217,00€
            Super Senior 180,00€ 213,00€ 217,00€
            Under24 257,00€ 304,00€ 310,00€
            Bambino 129,00€ 152,00€ 155,00€
            5 Adulto 310,00€ 366,00€ 373,00€
            Senior 310,00€ 366,00€ 373,00€
            Junior 217,00€ 256,00€ 261,00€
            Super Senior 217,00€ 256,00€ 261,00€
            Under24 310,00€ 366,00€ 373,00€
            Bambino 156,00€ 183,00€ 187,00€
            6 Adulto 352,00€ 416,00€ 424,00€
            Senior 352,00€ 416,00€ 424,00€
            Junior 247,00€ 291,00€ 297,00€
            Super Senior 247,00€ 291,00€ 297,00€
            Under24 352,00€ 416,00€ 424,00€
            Bambino 177,00€ 208,00€ 212,00€
            7 Adulto 398,00€ 469,00€ 479,00€
            Senior 398,00€ 469,00€ 479,00€
            Junior 279,00€ 328,00€ 335,00€
            Super Senior 279,00€ 328,00€ 335,00€
            Under24 398,00€ 469,00€ 479,00€
            Bambino 200,00€ 235,00€ 240,00€
            8 Adulto 433,00€ 512,00€ 522,00€
            Senior 433,00€ 512,00€ 522,00€
            Junior 303,00€ 358,00€ 365,00€
            Super Senior 303,00€ 358,00€ 365,00€
            Under24 433,00€ 512,00€ 522,00€
            Bambino 217,00€ 256,00€ 261,00€
            9 Adulto 467,00€ 550,00€ 561,00€
            Senior 467,00€ 550,00€ 561,00€
            Junior 327,00€ 384,00€ 392,00€
            Super Senior 327,00€ 384,00€ 392,00€
            Under24 467,00€ 550,00€ 561,00€
            Bambino 234,00€ 275,00€ 281,00€
            10 Adulto 500,00€ 588,00€ 600,00€
            Senior 500,00€ 588,00€ 600,00€
            Junior 351,00€ 411,00€ 419,00€
            Super Senior 351,00€ 411,00€ 419,00€
            Under24 500,00€ 588,00€ 600,00€
            Bambino 252,00€ 295,00€ 301,00€
            11 Adulto 534,00€ 626,00€ 639,00€
            Senior 534,00€ 626,00€ 639,00€
            Junior 375,00€ 437,00€ 446,00€
            Super Senior 375,00€ 437,00€ 446,00€
            Under24 534,00€ 626,00€ 639,00€
            Bambino 269,00€ 315,00€ 321,00€
            12 Adulto 567,00€ 664,00€ 678,00€
            Senior 567,00€ 664,00€ 678,00€
            Junior 399,00€ 464,00€ 473,00€
            Super Senior 399,00€ 464,00€ 473,00€
            Under24 567,00€ 664,00€ 678,00€
            Bambino 286,00€ 334,00€ 341,00€
            13 Adulto 601,00€ 703,00€ 717,00€
            Senior 601,00€ 703,00€ 717,00€
            Junior 423,00€ 490,00€ 500,00€
            Super Senior 423,00€ 490,00€ 500,00€
            Under24 601,00€ 703,00€ 717,00€
            Bambino 303,00€ 354,00€ 361,00€
            14 Adulto 635,00€ 741,00€ 756,00€
            Senior 635,00€ 741,00€ 756,00€
            Junior 447,00€ 516,00€ 527,00€
            Super Senior 447,00€ 516,00€ 527,00€
            Under24 635,00€ 741,00€ 756,00€
            Bambino 321,00€ 373,00€ 381,00€
            Giorni Categoria Prezzi
            1 Adulto 53,00€ 53,00€ 58,00€
            Senior 53,00€ 53,00€ 58,00€
            Junior 37,00€ 37,00€ 41,00€
            Super Senior 37,00€ 37,00€ 41,00€
            Under24 53,00€ 53,00€ 58,00€
            Bambino 27,00€ 27,00€ 29,00€
            2 Adulto 100,00€ 100,00€ 108,00€
            Senior 100,00€ 100,00€ 108,00€
            Junior 70,00€ 70,00€ 76,00€
            Super Senior 70,00€ 70,00€ 76,00€
            Under24 100,00€ 100,00€ 108,00€
            Bambino 50,00€ 50,00€ 54,00€
            Ore Categoria Prezzi
            1 Adulto 30,00€ 30,00€ 33,00€
            Senior 30,00€ 30,00€ 33,00€
            Junior 21,00€ 21,00€ 23,00€
            Super Senior 21,00€ 21,00€ 23,00€
            Under24 30,00€ 30,00€ 33,00€
            Bambino 15,00€ 15,00€ 17,00€
            2 Adulto 44,00€ 44,00€ 49,00€
            Senior 44,00€ 44,00€ 49,00€
            Junior 31,00€ 31,00€ 34,00€
            Super Senior 31,00€ 31,00€ 34,00€
            Under24 44,00€ 44,00€ 49,00€
            Bambino 22,00€ 22,00€ 25,00€
            3 Adulto 54,00€ 54,00€ 60,00€
            Senior 54,00€ 54,00€ 60,00€
            Junior 37,00€ 37,00€ 42,00€
            Super Senior 37,00€ 37,00€ 42,00€
            Under24 54,00€ 54,00€ 60,00€
            Bambino 27,00€ 27,00€ 30,00€
            4 Adulto 61,00€ 61,00€ 70,00€
            Senior 61,00€ 61,00€ 70,00€
            Junior 43,00€ 43,00€ 49,00€
            Super Senior 43,00€ 43,00€ 49,00€
            Under24 61,00€ 61,00€ 70,00€
            Bambino 31,00€ 31,00€ 35,00€
            Ore Categoria Prezzi
            1 Adulto 31,00€ 33,00€ 34,00€
            Senior 31,00€ 33,00€ 34,00€
            Junior 21,00€ 24,00€ 24,00€
            Super Senior 21,00€ 24,00€ 24,00€
            Under24 31,00€ 33,00€ 34,00€
            Bambino 15,00€ 17,00€ 17,00€
            2 Adulto 46,00€ 51,00€ 52,00€
            Senior 46,00€ 51,00€ 52,00€
            Junior 33,00€ 35,00€ 36,00€
            Super Senior 33,00€ 35,00€ 36,00€
            Under24 46,00€ 51,00€ 52,00€
            Bambino 23,00€ 25,00€ 26,00€
            3 Adulto 56,00€ 61,00€ 62,00€
            Senior 56,00€ 61,00€ 62,00€
            Junior 39,00€ 42,00€ 43,00€
            Super Senior 39,00€ 42,00€ 43,00€
            Under24 56,00€ 61,00€ 62,00€
            Bambino 28,00€ 30,00€ 31,00€
            4 Adulto 63,00€ 71,00€ 72,00€
            Senior 63,00€ 71,00€ 72,00€
            Junior 44,00€ 49,00€ 50,00€
            Super Senior 44,00€ 49,00€ 50,00€
            Under24 63,00€ 71,00€ 72,00€
            Bambino 32,00€ 35,00€ 36,00€
            Impianto Categoria Corsa Andata Ritorno A/R
            Grostè 2 Adulto 10,00€ 10,00€ 15,00€ 15,00€ 18,00€
            Senior 10,00€ 10,00€ 15,00€ 15,00€ 18,00€
            Junior 7,00€ 7,00€ 10,50€ 10,50€ 13,00€
            Super Senior 7,00€ 7,00€ 10,50€ 10,50€ 13,00€
            Under24 10,00€ 10,00€ 15,00€ 15,00€ 18,00€
            Bambino 7,00€ 7,00€ 10,50€ 10,50€ 13,00€
            Grostè 1+2 Adulto 20,00€ 20,00€ 30,00€ 30,00€ 33,00€
            Senior 20,00€ 20,00€ 30,00€ 30,00€ 33,00€
            Junior 14,00€ 14,00€ 21,00€ 21,00€ 23,00€
            Super Senior 14,00€ 14,00€ 21,00€ 21,00€ 23,00€
            Under24 20,00€ 20,00€ 30,00€ 30,00€ 33,00€
            Bambino 14,00€ 14,00€ 21,00€ 21,00€ 23,00€
            5 Laghi Adulto 15,00€ 15,00€ 22,00€ 22,00€ 25,00€
            Junior 11,00€ 11,00€ 15,00€ 15,00€ 18,00€
            Under24 15,00€ 15,00€ 22,00€ 22,00€ 25,00€
            Bambino 11,00€ 11,00€ 15,00€ 15,00€ 18,00€
            Grostè 1 Adulto 15,00€ 15,00€ 22,00€ 22,00€ 25,00€
            Senior 15,00€ 15,00€ 22,00€ 22,00€ 25,00€
            Junior 11,00€ 11,00€ 15,00€ 15,00€ 18,00€
            Super Senior 11,00€ 11,00€ 15,00€ 15,00€ 18,00€
            Under24 15,00€ 15,00€ 22,00€ 22,00€ 25,00€
            Bambino 11,00€ 11,00€ 15,00€ 15,00€ 18,00€
            Spinale Adulto 15,00€ 15,00€ 22,00€ 22,00€ 25,00€
            Junior 11,00€ 11,00€ 15,00€ 15,00€ 18,00€
            Under24 15,00€ 15,00€ 22,00€ 22,00€ 25,00€
            Bambino 11,00€ 11,00€ 15,00€ 15,00€ 18,00€
            Pradalago Adulto 15,00€ 15,00€ 22,00€ 22,00€ 25,00€
            Junior 11,00€ 11,00€ 15,00€ 15,00€ 18,00€
            Under24 15,00€ 15,00€ 22,00€ 22,00€ 25,00€
            Bambino 11,00€ 11,00€ 15,00€ 15,00€ 18,00€
            sg.Nube d´Oro Adulto 7,00€ 7,00€
            Senior 7,00€ 7,00€
            Junior 7,00€ 7,00€
            Super Senior 7,00€ 7,00€
            Under24 7,00€ 7,00€
            Bambino 7,00€ 7,00€
            Tc.Nube d´Argento Adulto 8,00€ 8,00€ 11,00€ 11,00€ 13,00€
            Senior 8,00€ 13,00€
            Junior 6,00€ 6,00€ 8,00€ 8,00€ 9,00€
            Super Senior 6,00€ 9,00€
            Under24 8,00€ 8,00€ 11,00€ 11,00€ 13,00€
            Bambino 6,00€ 6,00€ 8,00€ 8,00€ 9,00€
            Tc. Fortini Adulto 15,00€ 15,00€ 22,00€ 22,00€ 25,00€
            Senior 15,00€ 15,00€ 22,00€ 22,00€ 25,00€
            Junior 11,00€ 11,00€ 15,00€ 15,00€ 18,00€
            Super Senior 11,00€ 11,00€ 15,00€ 15,00€ 18,00€
            Under24 15,00€ 15,00€ 22,00€ 22,00€ 25,00€
            Bambino 11,00€ 11,00€ 15,00€ 15,00€ 18,00€
            EX + Colarin-Patascoss Adulto 10,00€
            EX Colarin-Patascoss Adulto 5,00€ 5,00€
            EX Patascoss-Colarin Adulto 5,00€ 5,00€
            1 Corsa CCM Adulto 3,00€
            Senior 3,00€
            Junior 3,00€
            Super Senior 3,00€
            Under24 3,00€
            Bambino 3,00€

            Sunday Rule

            La “Sunday Rule” si applica quando ci sono da 3 a 6 giorni consecutivi che includono una domenica. Le maggiorazioni variano a seconda della categoria:

            Comprensorio locale:
            Under24/Senior: +10.00 €
            Super Senior/Junior: +7.00 €
            Bambino/Adulto: +5.00 €
            Skiarea:
            Under24/Adulto/Senior: +10.00 €
            Super Senior/Junior: +7.00 €
            Bambino: +5.00 €

            Champoluc

            Access to the lifts with the MyPass Skipass guarantees saving the cost of the cash surcharge that you
            would pay by purchasing the day pass from the operator at the ticket office (€5.00).

            Surcharge with Passo dei Salati facility

            The rates shown in the tables refer to Monterosa Ski 3 Valleys ski passes, so for access from Alagna, Champoluc-Frachey and Gressoney-La-Trinitè. If you also access the lift that leads from Passo dei Sala􀆟 to the Indren glacier (lift nr 31) you will be charged the Monterosa Freeride Paradise rate, which includes a fixed supplement of € 2,00/day equal for all categories.

            Free for baby skiers

