Winter Rates 2025/2026
Find out the rates, categories, and seasons available for the ski area of your interest!
LOMBARDIA
PIEMONTE
TRENTINO
VALLE D'AOSTA
Alagna - Monterosa Ski
The dynamic prices applied will be those of the previous day with respect to the day of payment. The table shows the minimum and maximum applicable prices.
| Durata | Categorie | Minimo | Massimo |
|---|---|---|---|
| Giornaliero | Adulto Senior Under 24 Junior Baby | € 38 € 33 € 30 € 27 € 10 | € 67 € 59 € 54 € 47 € 17 |
| Mattutino* | Adulto Senior Under 24 Junior Baby | € 32 € 28 € 26 € 22 € 8 | € 57 € 50 € 46 € 40 € 14 |
| Pomeridiano** | Adulto Senior Under 24 Junior Baby | € 30 € 26 € 24 € 21 € 8 | € 54 € 48 € 43 € 38 € 14 |
| *Mattutino: valido fino alle 13:00 **Pomeridiano: valido dalle 12:00 |
|||
Alpe di Mera
WEEKDAYS
Monday through Friday (excluding holiday periods)
HOLIDAYS
– weekends and holidays
– every day from 21/12/24 to 06/01/25
– every day from 22/02/25 to 09/03/25
| Duration | Categories | Weekday | Festive |
|---|---|---|---|
| Morning* | Adult Under 24 Junior Baby | € 25 € 20 € 17 € 10 | € 32 € 25 € 22 € 10 |
| Afternoon** | Adult Under 24 Junior Baby | € 23 € 18 € 15 € 10 | € 30 € 24 € 20 € 10 |
| Daily skipass | Adult Under 24 Junior Baby | € 30 € 24 € 20 € 10 | € 40 € 32 € 27 € 10 |
| On daily promotion €25.00 on Wednesdays and Thursdays from January 8 to 30, 2025 | |||
| 2 Days | Adult Under 24 Junior Baby | € 60 € 48 € 40 € 20 | € 80 € 64 € 54 € 20 |
| 3 Days | Adult Under 24 Junior Baby | € 76 € 60 € 50 € 30 | € 101 € 80 € 68 € 30 |
| 4 Giorni | Adult Under 24 Junior Baby | € 101 € 80 € 66 € 40 | € 135 € 108 € 91 € 40 |
| 5 Days | Adult Under 24 Junior Baby | € 126 € 100 € 83 € 50 | € 168 € 134 € 113 € 50 |
| 6 Days | Adult Under 24 Junior Baby | € 151 € 127 € 106 € 60 | € 202 € 168 € 142 € 60 |
| *Morning: valid until 1:00 p.m. **Afternoon: valid from 12:00 p.m. |
|||
Antagnod
WEEKDAYS
Monday to Friday:
– from 07/01/2025 to 21/02/2025
– from 10/03/2025 to 30/03/2025
HOLIDAYS
– weekends
– every day from 21/12/2024 to 06/01/2025
– every day from 22/02/2025 to 09/03/2025
| Skipass | Categories | Weekday | Holiday |
|---|---|---|---|
| Daily pass | Adult Senior Under 24 Junior Baby | € 25 € 22 € 20 € 18 € 10 | € 31 € 27 € 25 € 22 € 10 |
| Morning*/Afternoon** | Adult Senior Under 24 Junior Baby | € 19 € 17 € 15 € 13 € 8 | € 23 € 20 € 19 € 16 € 8 |
| *Morning: valid until 1:00 p.m. **Morning: valid from 12:00 p.m. | |||
Aprica
| Duration | Categories | High Season | Low Season |
|---|---|---|---|
| 2 Hours | Single Rate | € 35 | € 35 |
| 3 Hours | Single Rate | € 39 | € 39 |
| 4 Hours | Single Rate | € 44 | € 44 |
| Daily pass | Adult Senior Junior Baby | € 54 € 50 € 42 € 30 | € 49 € 45 € 38 € 26 |
| 2 Days | Adult Senior Junior Baby | € 105 € 94 € 80 € 56 | € 92 € 82 € 70 € 47 |
| 3 Days (5%) | Adult Senior Junior Baby | € 140 € 124 € 106 € 76 | € 121 € 108 € 92 € 64 |
| 4 Days (7%) | Adult Senior Junior Baby | € 176 € 157 € 133 € 97 | € 151 € 135 € 114 € 80 |
| 5 Days (8%) | Adult Senior Junior Baby | € 210 € 188 € 159 € 115 | € 178 € 160 € 134 € 94 |
| 6 Days (10%) | Adult Senior Junior Baby | € 236 € 210 € 178 € 130 | € 196 € 176 € 148 € 104 |
| 7 Giorni (13%) | Adult Senior Junior Baby | € 253 € 226 € 192 € 139 | € 209 € 188 € 158 € 111 |
Bardonecchia
| Duration | Categories | Low/High Season |
|---|---|---|
| 1 Hour | Single rate | € 19 |
| 2 Hours | Single rate | € 30,5 |
| Morning | Single rate | € 32,5 |
| Afternoon | Single rate | € 34 |
| 1 Day | Adult Senior Junior Baby | € 48 € 48 € 40,5 € 15 |
| Daily Jafferau** | Single rate | € 35 |
| 2 Days | Adult Senior Junior Baby | € 85 € 85 € 81 € 30 |
| *Morning: until 1:00 p.m. *Afternoon: from 1:00 p.m. |
||
| **For facilities: - Cablecar Jafferau - Carpet Jafferau - Chairlift 6 Gigante - Chairlift Ban - Sc. Challier |
||
| Duration | Categories | Low Season | High Season |
|---|---|---|---|
| 3 Days | Adult Senior Junior Baby | € 108 € 93 € 93 € 39 | € 119 € 98 € 98 € 42 |
| 4 Days | Adult Senior Junior Baby | € 136 € 117 € 117 € 52 | € 156 € 125 € 125 € 56 |
| 5 Days | Adult Senior Junior Baby | € 167 € 143 € 143 € 65 | € 192 € 154 € 154 € 70 |
| 6 Days | Adult Senior Junior Baby | € 190 € 163 € 163 € 78 | € 225 € 181 € 181 € 84 |
| Facilities | Ticket type | Price |
|---|---|---|
| Roundtrip Chairlifts | Full rate Baby rate | € 11 € 9 |
Monte Bondone
| Duration | Categories | Prices |
|---|---|---|
| 2 Hours | Adult Junior Baby | € 39,5 € 27,5 € 20 |
| 2 Hours (Weekdays) | Adult Junior Baby | € 35,5 € 25 € 18 |
| 3 Hours | Adult Junior Baby | € 42,5 € 29,5 € 21,5 |
| 3 Hours (Weekdays) | Adult Junior Baby | € 38,5 € 27 € 19,5 |
| 4 Hours | Adult Junior Baby | € 44,5 € 31 € 22,5 |
| 4 Hours (Weekdays) | Adult Junior Baby | € 40,5 € 28,5 € 20,5 |
| Duration | Categories | Low Season | High Season | Christmas - New Year |
|---|---|---|---|---|
| 1 Day (Weekday) | Adult Junior Baby | € 47 € 33 € 23,5 | € 47 € 33 € 23,5 | € 47 € 33 € 23,5 |
| 1 Day | Adult Junior Baby | € 52 € 36,5 € 26 | € 52 € 36,5 € 26 | € 52 € 36,5 € 26 |
| 2 Days | Adult Junior Baby | € 93,5 € 65,5 € 47 | € 99 € 69 € 49,5 | € 101,5 € 71 € 51 |
| 3 Days | Adult Junior Baby | € 127 € 89 € 63,5 | € 143,5 € 100,5 € 72 | € 150,5 € 105,5 € 75,5 |
| 4 Days | Adult Junior Baby | € 154 € 107,5 € 77 | € 176 € 123 € 88 | € 192 € 134,5 € 96 |
| 5 Days | Adult Junior Baby | € 186 € 130,5 € 93 | € 216,5 € 151,5 € 108,5 | € 233,5 € 163,5 € 117 |
| 6 Days | Adult Junior Baby | € 208 € 145,5 € 104 | € 240,5 € 168 € 120,5 | € 261 € 182,5 € 130,5 |
| 7 Days | Adult Junior Baby | € 223,5 € 156,5 € 112 | € 257 € 180 € 128,5 | € 280 € 196 € 140 |
| Lift | Adult | Senior | Under18 | Junior | Baby |
|---|---|---|---|---|---|
| Single rides not available | |||||
| Categories | Prices |
|---|---|
| Adult Junior Baby | € 23 € 18 € 18 |
| Valid on Chairlift Montesel from 20:00 to 22:30 (when in operation) | |
Bormio
| Duration | Categories | Promo | Low Season | High Season |
|---|---|---|---|---|
| 4 Hours | Adult Senior Junior/Baby | € 36 € 36 € 20 | € 53 € 52 € 30 | € 58 € 55 € 33 |
| Daily Skipass | Adult Senior Junior/Baby | € 39 € 39 € 21 | € 58 € 57 € 33 | € 63 € 60 € 36 |
| Duration | Categories | Promo | Low Season | High Season |
|---|---|---|---|---|
| 2 Days | Adult Senior Junior/Baby | € 76 € 70 € 39 | € 106 € 97 € 55 | € 120 € 108 € 62 |
| 3 Days | Adult Senior Junior/Baby | € 112 € 101 € 57 | € 154 € 136 € 78 | € 176 € 151 € 89 |
| 4 Days | Adult Senior Junior/Baby | € 148 € 131 € 75 | € 201 € 171 € 100 | € 232 € 192 € 116 |
| 5 Days | Adult Senior Junior/Baby | € 184 € 153 € 93 | € 237 € 195 € 119 | € 287 € 229 € 143 |
| 6 Days | Adult Senior Junior/Baby | € 219 € 172 € 110 | € 267 € 218 € 134 | € 329 € 256 € 165 |
| 7 Days | Adult Senior Junior/Baby | € 235 € 190 € 118 | € 287 € 241 € 144 | € 360 € 281 € 180 |
| 8 Days | Adult Senior Junior/Baby | € 250 € 207 € 125 | € 306 € 263 € 153 | € 386 € 307 € 193 |
| 9 Days | Adult Senior Junior/Baby | € 266 € 225 € 133 | € 325 € 286 € 163 | € 413 € 328 € 207 |
| 10 Days | Adult Senior Junior/Baby | € 281 € 242 € 141 | € 344 € 308 € 172 | € 438 € 350 € 219 |
| 11 Days | Adult Senior Junior/Baby | € 296 € 259 € 148 | € 363 € 330 € 182 | € 462 € 371 € 231 |
| 12 Days | Adult Senior Junior/Baby | € 312 € 275 € 156 | € 382 € 352 € 191 | € 484 € 393 € 242 |
| 13 Days | Adult Senior Junior/Baby | € 327 € 291 € 164 | € 401 € 375 € 201 | € 506 € 413 € 253 |
| 14 Days | Adult Senior Junior/Baby | € 343 € 306 € 172 | € 420 € 395 € 210 | € 528 € 433 € 264 |
| SKI LIFTS | ADULT/SENIOR | JUNIOR/BABY | |
|---|---|---|---|
| Cableway Bormio - Bormio 2000 | Roundtrip | € 18 | € 13 |
| Cablecar Bormio 2000 - Cima Bianca | Roundtrip | € 18 | € 13 |
| Cableway + Cable Car | Roundtrip | € 27 | € 19 |
Brusson - Estoul
WEEKDAYS
Monday to Friday:
– from 07/01/2025 to 21/02/2025
– from 10/03/2025 to 30/03/2025
HOLIDAYS
– weekends
– every day from 21/12/2024 to 06/01/2025
– every day from 22/02/2025 to 09/03/2025
| Skipass | Categories | Weekday | Holiday |
|---|---|---|---|
| Daily pass | Adult Senior Under 24 Junior Baby | € 25 € 22 € 20 € 18 € 10 | € 31 € 27 € 25 € 22 € 10 |
| Morning*/Afternoon** | Adult Senior Under 24 Junior Baby | € 19 € 17 € 15 € 13 € 8 | € 23 € 20 € 19 € 16 € 8 |
| *Morning: valid until 1:00 p.m. **Morning: valid from 12:00 p.m. | |||
Madonna di Campiglio
| Duration | Categories | Low Season | High Season | Christmas, New Year and Carnival |
|---|---|---|---|---|
| 1 Hours | Adult Junior Baby | € 30 € 21 € 15 | € 32 € 23 € 17 | € 33 € 23 € 17 |
| 2 Hours | Adult Junior Baby | € 44 € 31 € 22 | € 48 € 33 € 25 | € 49 € 34 € 25 |
| 3 Hours | Adult Junior Baby | € 54 € 37 € 27 | € 59 € 41 € 29 | € 60 € 42 € 30 |
| 4 Hours | Adult Junior Baby | € 61 € 43 € 31 | € 69 € 48 € 34 | € 70 € 49 € 35 |
| Skipass | Categories | LOW SEASON | HIGH SEASON | CHRISTMAS - NEW YEAR |
|---|---|---|---|---|
| 1 Day | Adult Junior Baby | € 71 € 50 € 36 | € 83 € 59 € 42 | € 85 € 60 € 43 |
| 2 Days | Adult Junior Baby | € 140 € 98 € 70 | € 164 € 115 € 82 | € 167 € 117 € 84 |
| 3 Days | Adult Junior Baby | € 203 € 142 € 102 | € 232 € 163 € 117 | € 237 € 166 € 119 |
| 4 Days | Adult Junior Baby | € 257 € 180 € 129 | € 304 € 213 € 152 | € 310 € 217 € 155 |
| 5 Days | Adult Junior Baby | € 310 € 217 € 156 | € 366 € 256 € 183 | € 373 € 261 € 187 |
| 6 Days | Adult Junior Baby | € 352 € 247 € 177 | € 416 € 291 € 208 | € 424 € 297 € 212 |
| 7 Days | Adult Junior Baby | € 398 € 279 € 200 | € 469 € 328 € 235 | € 479 € 335 € 240 |
| 8 Days | Adult Junior Baby | € 433 € 303 € 217 | € 512 € 358 € 256 | € 522 € 365 € 261 |
| 9 Days | Adult Junior Baby | € 467 € 327 € 234 | € 550 € 384 € 275 | € 561 € 392 € 281 |
| 10 Days | Adult Junior Baby | € 500 € 351 € 252 | € 588 € 411 € 295 | € 600 € 419 € 301 |
| 11 Days | Adult Junior Baby | € 534 € 375 € 269 | € 626 € 437 € 315 | € 639 € 446 € 321 |
| 12 Days | Adult Junior Baby | € 567 € 399 € 286 | € 664 € 464 € 334 | € 678 € 473 € 341 |
| 13 Days | Adult Junior Baby | € 601 € 423 € 303 | € 703 € 490 € 354 | € 717 € 500 € 361 |
| 14 Days | Adult Junior Baby | € 635 € 447 € 321 | € 741 € 516 € 373 | € 756 € 527 € 381 |
| Duration | Categories | Low Season | High Season | Christmas - New Year |
|---|---|---|---|---|
| 1 day | Adult Junior Baby | € 53 € 37 € 27 | € 57 € 40 € 28 | € 58 € 41 € 29 |
| 2 days | Adult Junior Baby | € 100 € 70 € 50 | € 106 € 74 € 53 | € 108 € 76 € 54 |
| Ursus Snowpark rates will be charged only if, during the ski day, only accesses to the Grostè 1st and 2nd trunk gondolas, Grostè and Rhododendron chairlifts, and one access to the Boch chairlift are registered. | ||||
| 1st max. expenditure ceiling (beyond which it will pay with 80% discount) | 2nd expenditure ceiling (above which nothing will be paid) |
|
|---|---|---|
| Adult | 790,00 € | 900,00 € |
| Senior (born 1960 and before) | 630,00 € | 720,00 € |
| Under 24 (born 2002 to 2007) | 630,00 € | 720,00 € |
| Supersenior (born 1950 and before) | 550,00 € | 630,00 € |
| Junior (born 2008 to 2017) | 395,00 € | 450,00 € |
| Baby (born 2018) | 235,00 € | 270,00 € |
| Accompanied baby (born 2018) | Free | Free |
Champoluc
The dynamic prices applied will be those of the previous day with respect to the day of payment. The table shows the minimum and maximum applicable prices.
| Durata | Categorie | Minimo | Massimo |
|---|---|---|---|
| Giornaliero | Adulto Senior Under 24 Junior Baby | € 38 € 33 € 30 € 27 € 10 | € 67 € 59 € 54 € 47 € 17 |
| Mattutino* | Adulto Senior Under 24 Junior Baby | € 32 € 28 € 26 € 22 € 8 | € 57 € 50 € 46 € 40 € 14 |
| Pomeridiano** | Adulto Senior Under 24 Junior Baby | € 30 € 26 € 24 € 21 € 8 | € 54 € 48 € 43 € 38 € 14 |
| *Mattutino: valido fino alle 13:00 **Pomeridiano: valido dalle 12:00 |
|||
Champorcher
WEEKDAYS
Monday to Friday:
– from 07/01/2025 to 21/02/2025
– from 10/03/2025 to 30/03/2025
HOLIDAYS
– weekends
– every day from 21/12/2024 to 06/01/2025
– every day from 22/02/2025 to 09/03/2025
| Skipass | Categories | Weekday | Holiday |
|---|---|---|---|
| Madeleine plant excluded | |||
| Daily skipass | Adult Senior Under 24 Junior Baby | € 26 € 23 € 21 € 18 € 10 | € 33 € 29 € 26 € 23 € 10 |
| Morning*/Afternoon** | Adult Senior Under 24 Junior Baby | € 20 € 17 € 16 € 14 € 8 | € 25 € 22 € 20 € 17 € 8 |
| Madeleine implant included | |||
| Daily skipass | Adult Senior Under 24 Junior Baby | € 28 € 25 € 23 € 20 € 12 | € 35 € 31 € 28 € 25 € 12 |
| Morning*/Afternoon** | Adult Senior Under 24 Junior Baby | € 22 € 19 € 18 € 16 € 10 | € 27 € 24 € 22 € 19 € 10 |
| *Morning: valid until 1:00 p.m. **Afternoon: valid from 12:00 p.m. |
|||
San Colombano
| Duration | Categories | Promo | Low Season | High Season |
|---|---|---|---|---|
| 4 Hours | Adult Senior Junior/Baby | € 36 € 36 € 20 | € 49 € 46 € 28 | € 51 € 48 € 29 |
| Daily Skipass | Adult Senior Junior/Baby | € 39 € 39 € 21 | € 53 € 49 € 30 | € 60 € 57 € 34 |
| Duration | Categories | Promo | Low Season | High Season |
|---|---|---|---|---|
| 2 Days | Adult Senior Junior/Baby | € 76 € 70 € 39 | € 106 € 97 € 55 | € 120 € 108 € 62 |
| 3 Days | Adult Senior Junior/Baby | € 112 € 101 € 57 | € 154 € 136 € 78 | € 176 € 151 € 89 |
| 4 Days | Adult Senior Junior/Baby | € 148 € 131 € 75 | € 201 € 171 € 100 | € 232 € 192 € 116 |
| 5 Days | Adult Senior Junior/Baby | € 184 € 153 € 93 | € 237 € 195 € 119 | € 287 € 229 € 143 |
| 6 Days | Adult Senior Junior/Baby | € 219 € 172 € 110 | € 267 € 218 € 134 | € 329 € 256 € 165 |
| 7 Days | Adult Senior Junior/Baby | € 235 € 190 € 118 | € 287 € 241 € 144 | € 360 € 281 € 180 |
| 8 Days | Adult Senior Junior/Baby | € 250 € 207 € 125 | € 306 € 263 € 153 | € 386 € 307 € 193 |
| 9 Days | Adult Senior Junior/Baby | € 266 € 225 € 133 | € 325 € 286 € 163 | € 413 € 328 € 207 |
| 10 Days | Adult Senior Junior/Baby | € 281 € 242 € 141 | € 344 € 308 € 172 | € 438 € 350 € 219 |
| 11 Days | Adult Senior Junior/Baby | € 296 € 259 € 148 | € 363 € 330 € 182 | € 462 € 371 € 231 |
| 12 Days | Adult Senior Junior/Baby | € 312 € 275 € 156 | € 382 € 352 € 191 | € 484 € 393 € 242 |
| 13 Days | Adult Senior Junior/Baby | € 327 € 291 € 164 | € 401 € 375 € 201 | € 506 € 413 € 253 |
| 14 Days | Adult Senior Junior/Baby | € 343 € 306 € 172 | € 420 € 395 € 210 | € 528 € 433 € 264 |
Courmayeur
| Duration | Categories | Low Season | High Season |
|---|---|---|---|
| 3 Hours | Adult Senior Under 24 Junior Baby | € 54 € 47,5 € 43 € 38 € 13,5 | € 58 € 51 € 46,5 € 40,5 € 14,5 |
| 4 Hours | Adult Senior Under 24 Junior Baby | € 59 € 52 € 47 € 41,5 € 15 | € 63 € 55,5 € 50,5 € 44 € 16 |
| Daily Skipass | Adult Senior Under 24 Junior Baby | € 63 € 55,5 € 50,5 € 44 € 16 | € 69 € 60,5 € 55 € 48,5 € 17,5 |
Folgaria
| Duration | Categories | Low Season | High Season | Christmas - New Year |
|---|---|---|---|---|
| 4 Hours | Adult Junior Baby | € 50 € 35 € 25 | € 50 € 35 € 25 | € 50 € 35 € 25 |
| 1 Day (Weekday) | Adult Junior Baby | € 53 € 37 € 26 | € 53 € 37 € 26 | - |
| 1 Day (Holiday) | Adult Junior Baby | € 59 € 42 € 30 | € 59 € 42 € 30 | € 59 € 42 € 30 |
| 2 Days | Adult Junior Baby | € 94 € 66 € 47 | € 98 € 69 € 49 | € 110 € 77 € 55 |
| 3 Days | Adult Junior Baby | € 136 € 96 € 68 | € 147 € 103 € 74 | € 165 € 116 € 83 |
| 4 Days | Adult Junior Baby | € 172 € 121 € 86 | € 194 € 136 € 97 | € 220 € 154 € 110 |
| 5 Days | Adult Junior Baby | € 207 € 145 € 104 | € 240 € 168 € 120 | € 275 € 193 € 138 |
| 6 Days | Adult Junior Baby | € 235 € 165 € 118 | € 284 € 199 € 142 | € 315 € 221 € 158 |
| 7 Days | Adult Junior Baby | € 266 € 187 € 133 | € 321 € 225 € 161 | € 356 € 250 € 178 |
| 8 Days | Adult Junior Baby | € 290 € 203 € 145 | € 350 € 245 € 175 | € 388 € 272 € 194 |
| From 9 days onwards | Adult Junior Baby | + € 15 + € 10 + € 7 | + € 20 + € 14 + € 10 | + € 25 + € 17 + € 12 |
Folgarida - Marilleva
| LOW SEASON | HIGH SEASON | CHRISTMAS - NEW YEAR | ||
|---|---|---|---|---|
| 2 Hours | Adult Junior Baby | € 36 € 25 € 18 | € 39 € 27 € 20 | € 40 € 28 € 20 |
| 3 Hours | Adult Junior Baby | € 43 € 32 € 23 | € 49 € 34 € 25 | € 50 € 35 € 25 |
| 4 Hours | Adult Junior Baby | € 48 € 36 € 26 | € 56 € 39 € 28 | € 57 € 40 € 29 |
| LOW SEASON | HIGH SEASON | Christmas, New Year / Carnival | ||
|---|---|---|---|---|
| 1 Day | Adult Junior Baby | € 60 € 41 € 30 | € 66 € 46 € 33 | € 67 € 47 € 34 |
| 2 Days | Adult Junior Baby | € 112 € 79 € 57 | € 126 € 88 € 64 | € 129 € 90 € 65 |
| 3 Days | Adult Junior Baby | € 162 € 113 € 82 | € 185 € 129 € 93 | € 189 € 132 € 95 |
| 4 Days | Adult Junior Baby | € 206 € 145 € 104 | € 243 € 171 € 122 | € 248 € 174 € 124 |
| 5 Days | Adult Junior Baby | € 249 € 174 € 125 | € 292 € 205 € 146 | € 298 € 209 € 149 |
| 6 Days | Adult Junior Baby | € 282 € 198 € 141 | € 332 € 232 € 167 | € 339 € 237 € 170 |
| 7 Days | Adult Junior Baby | € 319 € 223 € 159 | € 375 € 263 € 188 | € 383 € 268 € 192 |
| 8 Days | Adult Junior Baby | € 347 € 243 € 174 | € 409 € 286 € 205 | € 417 € 292 € 209 |
| 9 Days | Adult Junior Baby | € 374 € 262 € 188 | € 440 € 308 € 221 | € 449 € 314 € 225 |
| 10 Days | Adult Junior Baby | € 402 € 281 € 203 | € 471 € 329 € 236 | € 481 € 336 € 241 |
| 11 Days | Adult Junior Baby | € 430 € 300 € 217 | € 503 € 351 € 252 | € 513 € 358 € 257 |
| 12 Days | Adult Junior Baby | € 458 € 320 € 231 | € 534 € 372 € 268 | € 545 € 380 € 273 |
| 13 Days | Adult Junior Baby | € 486 € 339 € 246 | € 565 € 394 € 283 | € 577 € 402 € 289 |
| 14 Days | Adult Junior Baby | € 514 € 358 € 260 | € 597 € 416 € 299 | € 609 € 424 € 305 |
| 1st max. expenditure ceiling (beyond which it will pay with 80% discount) | 2nd expenditure ceiling (above which nothing will be paid) |
|
|---|---|---|
| Adult | 790,00 € | 900,00 € |
| Senior (born 1960 and before) | 630,00 € | 720,00 € |
| Under 24 (born 2002 to 2007) | 630,00 € | 720,00 € |
| Supersenior (born 1950 and before) | 550,00 € | 630,00 € |
| Junior (born 2008 to 2017) | 395,00 € | 450,00 € |
| Baby (born 2018) | 235,00 € | 270,00 € |
| Accompanied baby (born 2018) | Free | Free |
Gressoney-Saint-Jean
WEEKDAYS
Monday to Friday:
– from 07/01/2025 to 21/02/2025
– from 10/03/2025 to 30/03/2025
HOLIDAYS
– weekends
– every day from 21/12/2024 to 06/01/2025
– every day from 22/02/2025 to 09/03/2025
| Skipass | Categories | Weekday | Holiday |
|---|---|---|---|
| Daily pass | Adult Senior Under 24 Junior Baby | € 25 € 22 € 20 € 18 € 10 | € 31 € 27 € 25 € 22 € 10 |
| Morning*/Afternoon** | Adult Senior Under 24 Junior Baby | € 19 € 17 € 15 € 13 € 8 | € 23 € 20 € 19 € 16 € 8 |
| *Morning: valid until 1:00 p.m. **Morning: valid from 12:00 p.m. | |||
Lavarone
| Duration | Categories | Low Season | High Season | Christmas - New Year |
|---|---|---|---|---|
| 4 Hours | Adult Junior Baby | € 37 € 27 € 19 | € 37 € 27 € 19 | € 37 € 27 € 19 |
| 1 Day (Weekday) | Adult Junior Baby | € 41 € 29 € 21 | € 41 € 29 € 21 | - |
| 1 Day (Holiday) | Adult Junior Baby | € 44 € 32 € 23 | € 44 € 32 € 23 | € 44 € 32 € 23 |
| 2 Days | Adult Junior Baby | € 79 € 56 € 40 | € 82 € 58 € 41 | € 88 € 64 € 46 |
| 3 Days | Adult Junior Baby | € 115 € 51 € 58 | € 123 € 87 € 63 | € 132 € 96 € 69 |
| 4 Days | Adult Junior Baby | € 146 € 103 € 73 | € 164 € 115 € 82 | € 176 € 128 € 92 |
| 5 Days | Adult Junior Baby | € 176 € 124 € 88 | € 204 € 142 € 102 | € 220 € 160 € 115 |
| 6 Days | Adult Junior Baby | € 200 € 140 € 100 | € 241 € 169 € 121 | € 264 € 187 € 134 |
| 7 Days | Adult Junior Baby | € 227 € 158 € 113 | € 273 € 191 € 137 | € 302 € 212 € 151 |
| 8 Days | Adult Junior Baby | € 247 € 173 € 123 | € 297 € 208 € 149 | € 329 € 231 € 164 |
| From 9 days onwards | Adult Junior Baby | + € 13 + € 9 + € 6 | + € 17 + € 12 + € 9 | + € 22 + € 14 + € 10 |
Livigno
| Duration | Categories | Promotional | Low Season | High Season |
|---|---|---|---|---|
| Morning: until 1:00 p.m. Afternoon: from 12:30 p.m. | Junior Youth/Senior Adult | € 20 € 34 € 40 | € 26 € 44 € 52 | € 29 € 49 € 57,5 |
| 1 Day | Junior Youth/Senior Adult | € 25 € 42,5 € 50 | € 32,50 € 55,50 € 65 | € 36 € 61 € 72 |
| 2 Days | Junior Youth/Senior Adult | € 48 € 81,5 € 96 | € 62,5 € 106,5 € 125 | € 69 € 117,5 € 138,5 |
| 3 Days | Junior Youth/Senior Adult | € 71 € 121 € 142,5 | € 92,5 € 157,5 € 185 | € 102,5 € 174,5 € 205 |
| 4 Days | Junior Youth/Senior Adult | € 93 € 158,5 € 186,5 | € 121 € 206 € 242,5 | € 134,5 € 228,5 € 269 |
| 5 Days | Junior Youth/Senior Adult | € 115 € 195,5 € 230 | € 149,5 € 254 € 299 | € 166 € 282 € 331,5 |
| 6 Days | Junior Youth/Senior Adult | € 125,5 € 213,5 € 251 | € 163 € 277 € 326 | € 181 € 307,5 € 362 |
| 7 Days | Junior Youth/Senior Adult | € 136 € 231 € 271,5 | € 176,5 € 300 € 353 | € 196,5 € 334 € 393 |
| 8 Days | Junior Youth/Senior Adult | € 146,5 € 249 € 293 | € 190,5 € 324 € 381 | € 211 € 359 € 422,5 |
| 9 Days | Junior Youth/Senior Adult | € 156 € 265 € 311,5 | € 202,5 € 344,5 € 405 | € 225 € 382,5 € 450 |
| 10 Days | Junior Youth/Senior Adult | € 165 € 280,5 € 330 | € 214,5 € 364,5 € 429 | € 238 € 405 € 476,5 |
| 11 Days | Junior Youth/Senior Adult | € 174 € 296 € 348,5 | € 227 € 385,5 € 453,5 | € 252 € 428 € 503,5 |
| 12 Days | Junior Youth/Senior Adult | € 183 € 311,5 € 366,5 | € 238 € 405 € 476,5 | € 265 € 451 € 530,5 |
| 13 Days | Junior Youth/Senior Adult | € 192,5 € 327,5 € 385 | € 250 € 425,5 € 500,5 | € 279 € 474 € 557,5 |
| 14 Days | Junior Youth/Senior Adult | € 201 € 341,5 € 402 | € 261,5 € 444,5 € 523 | € 291 € 494,5 € 582 |
| Special Saturday* | Promotional | Low Season | High Season |
|---|---|---|---|
| Junior Youth/Senior Adult | € 21,5 € 36,5 € 43 | € 27,5 € 47 € 55 | € 30 € 52 € 60 |
| *Promotion valid on all Saturdays, except on 27/12/25, 03/01/26 and 04/04/26 |
|||
Santa Caterina
| Duration | Categories | Promo | Low Season | High Season |
|---|---|---|---|---|
| 4 Hours | Adult Junior Senior Baby | € 32 € 20 € 32 € 17 | € 50 € 30 € 49 € 22 | € 54 € 33 € 51 € 24 |
| Daily Skipass | Adult Junior Senior Baby | € 35 € 21 € 35 € 17 | € 54 € 33 € 53 € 22 | € 59 € 36 € 56 € 24 |
| Duration | Categories | Promo | Low Season | High Season |
|---|---|---|---|---|
| 2 Days | Adult Senior Junior/Baby | € 76 € 70 € 39 | € 106 € 97 € 55 | € 120 € 108 € 62 |
| 3 Days | Adult Senior Junior/Baby | € 112 € 101 € 57 | € 154 € 136 € 78 | € 176 € 151 € 89 |
| 4 Days | Adult Senior Junior/Baby | € 148 € 131 € 75 | € 201 € 171 € 100 | € 232 € 192 € 116 |
| 5 Days | Adult Senior Junior/Baby | € 184 € 153 € 93 | € 237 € 195 € 119 | € 287 € 229 € 143 |
| 6 Days | Adult Senior Junior/Baby | € 219 € 172 € 110 | € 267 € 218 € 134 | € 329 € 256 € 165 |
| 7 Days | Adult Senior Junior/Baby | € 235 € 190 € 118 | € 287 € 241 € 144 | € 360 € 281 € 180 |
| 8 Days | Adult Senior Junior/Baby | € 250 € 207 € 125 | € 306 € 263 € 153 | € 386 € 307 € 193 |
| 9 Days | Adult Senior Junior/Baby | € 266 € 225 € 133 | € 325 € 286 € 163 | € 413 € 328 € 207 |
| 10 Days | Adult Senior Junior/Baby | € 281 € 242 € 141 | € 344 € 308 € 172 | € 438 € 350 € 219 |
| 11 Days | Adult Senior Junior/Baby | € 296 € 259 € 148 | € 363 € 330 € 182 | € 462 € 371 € 231 |
| 12 Days | Adult Senior Junior/Baby | € 312 € 275 € 156 | € 382 € 352 € 191 | € 484 € 393 € 242 |
