Winter Rates 2024/2025
Find out the rates, categories, and seasons available for the ski area of your interest!
Alagna - Monterosa Ski
The dynamic prices applied will be those of the previous day with respect to the day of payment. The table shows the minimum and maximum applicable prices.
Durata | Categorie | Minimo | Massimo |
---|---|---|---|
Giornaliero | Adulto Senior Under 24 Junior Baby | € 38 € 33 € 30 € 27 € 10 | € 67 € 59 € 47 € 47 € 17 |
Mattutino* | Adulto Senior Under 24 Junior Baby | € 32 € 28 € 26 € 22 € 8 | € 57 € 50 € 46 € 40 € 14 |
Pomeridiano** | Adulto Senior Under 24 Junior Baby | € 30 € 26 € 24 € 21 € 8 | € 54 € 48 € 43 € 38 € 14 |
*Mattutino: valido fino alle 13:00 **Pomeridiano: valido dalle 12:00 |
Alpe di Mera
WEEKDAYS
Monday through Friday (excluding holidays)
HOLIDAYS
– weekends and holidays
– every day from 21/12/24 to 06/01/25
– every day from 22/02/25 to 09/03/25
Duration | Categories | Weekday | Festive |
---|---|---|---|
Morning* | Adult Under 24 Junior Baby | € 25 € 20 € 17 € 10 | € 32 € 25 € 22 € 10 |
Afternoon** | Adult Under 24 Junior Baby | € 23 € 18 € 15 € 10 | € 30 € 24 € 20 € 10 |
Daily skipass | Adult Under 24 Junior Baby | € 30 € 24 € 20 € 10 | € 40 € 32 € 27 € 10 |
On daily promotion €25.00 on Wednesdays and Thursdays from January 8 to 30, 2025 | |||
2 Days | Adult Under 24 Junior Baby | € 60 € 48 € 40 € 20 | € 80 € 64 € 54 € 20 |
3 Days | Adult Under 24 Junior Baby | € 76 € 60 € 50 € 30 | € 101 € 80 € 68 € 30 |
4 Giorni | Adult Under 24 Junior Baby | € 101 € 80 € 66 € 40 | € 135 € 108 € 91 € 40 |
5 Days | Adult Under 24 Junior Baby | € 126 € 100 € 83 € 50 | € 168 € 134 € 113 € 50 |
6 Days | Adult Under 24 Junior Baby | € 151 € 127 € 106 € 60 | € 202 € 168 € 142 € 60 |
*Morning: valid until 1:00 p.m. **Afternoon: valid from 12:00 p.m. |
Antagnod
HOLIDAYS
Monday to Friday:
– from 07/01/2025 to 21/02/2024
– from 10/03/2025 to 14/03/2025
HOLIDAYS
– weekends
– daily from 21/12/24 to 06/01/25
– daily from 22/02/25 to 09/03/25
Skipass | Categories | Weekday | Holiday |
---|---|---|---|
Daily pass | Adult Senior Under 24 Junior Baby | € 25 € 22 € 20 € 18 € 10 | € 31 € 27 € 25 € 22 € 10 |
Morning*/Afternoon** | Adult Senior Under 24 Junior Baby | € 19 € 17 € 15 € 13 € 8 | € 23 € 20 € 19 € 16 € 8 |
*Morning: valid until 1:00 p.m. **Morning: valid from 12:00 p.m. |
Monte Bondone
Duration | Categories | Prices |
---|---|---|
2 Hours | Adult Junior Baby | € 39,5 € 27,5 € 20 |
2 Hours (Weekdays) | Adult Junior Baby | € 35,5 € 25 € 18 |
3 Hours | Adult Junior Baby | € 42,5 € 29,5 € 21,5 |
3 Hours (Weekdays) | Adult Junior Baby | € 38,5 € 27 € 19,5 |
4 Hours | Adult Junior Baby | € 44,5 € 31 € 22,5 |
4 Hours (Weekdays) | Adult Junior Baby | € 40,5 € 28,5 € 20,5 |
Duration | Categories | Low Season | High Season | Christmas - New Year |
---|---|---|---|---|
1 Day (Weekday) | Adult Junior Baby | € 47 € 33 € 23,5 | € 47 € 33 € 23,5 | € 47 € 33 € 23,5 |
1 Day | Adult Junior Baby | € 52 € 36,5 € 26 | € 52 € 36,5 € 26 | € 52 € 36,5 € 26 |
2 Days | Adult Junior Baby | € 93,5 € 65,5 € 47 | € 99 € 69 € 49,5 | € 101,5 € 71 € 51 |
3 Days | Adult Junior Baby | € 127 € 89 € 63,5 | € 143,5 € 100,5 € 72 | € 150,5 € 105,5 € 75,5 |
4 Days | Adult Junior Baby | € 154 € 107,5 € 77 | € 176 € 123 € 88 | € 192 € 134,5 € 96 |
5 Days | Adult Junior Baby | € 186 € 130,5 € 93 | € 216,5 € 151,5 € 108,5 | € 233,5 € 163,5 € 117 |
6 Days | Adult Junior Baby | € 208 € 145,5 € 104 | € 240,5 € 168 € 120,5 | € 261 € 182,5 € 130,5 |
7 Days | Adult Junior Baby | € 223,5 € 156,5 € 112 | € 257 € 180 € 128,5 | € 280 € 196 € 140 |
Lift | Adult | Senior | Under18 | Junior | Baby |
---|---|---|---|---|---|
Single rides not available |
Categories | Prices |
---|---|
Adult Junior Baby | € 23 € 18 € 18 |
Valid on Chairlift Montesel from 20:00 to 22:30 (when in operation) |
Bormio
Duration | Categories | Promo | Low Season | High Season |
---|---|---|---|---|
4 Hours | Adulto Junior Senior Baby | € 32 € 20 € 32 € 17 | € 50 € 30 € 49 € 22 | € 54 € 33 € 51 € 24 |
Daily Skipass | Adulto Junior Senior Baby | € 35 € 21 € 35 € 17 | € 54 € 33 € 53 € 22 | € 59 € 36 € 56 € 24 |
Duration | Categories | Promo | Low Season | High Season |
---|---|---|---|---|
2 Days | Adult Junior Senior Baby | € 68 € 38 € 63 € 26 | € 100 € 54 € 91 € 34 | € 112 € 62 € 101 € 41 |
3 Days | Adult Junior Senior Baby | € 101 € 55 € 91 € 37 | € 146 € 75 € 128 € 48 | € 165 € 87 € 142 € 58 |
4 Days | Adult Junior Senior Baby | € 134 € 71 € 119 € 48 | € 189 € 95 € 161 € 62 | € 218 € 112 € 181 € 74 |
5 Days | Adult Junior Senior Baby | € 167 € 87 € 139 € 60 | € 223 € 112 € 183 €76 | € 271 € 136 € 216 € 90 |
6 Days | Adult Junior Senior Baby | € 199 € 100 € 156 € 72 | € 251 € 126 € 205 € 90 | € 310 € 156 € 241 € 105 |
7 Days | Adult Junior Senior Baby | € 213 € 107 € 172 € 84 | € 270 € 135 € 227 € 104 | € 339 € 172 € 265 € 120 |
8 Days | Adult Junior Senior Baby | € 227 € 114 € 188 € 94 | € 288 € 144 € 248 € 118 | € 364 € 184 € 289 € 134 |
9 Days | Adult Junior Senior Baby | € 241 € 121 € 204 € 104 | € 306 € 153 € 269 € 131 | € 389 € 196 € 309 € 148 |
10 Days | Adult Junior Senior Baby | € 255 € 128 € 220 € 113 | € 324 € 162 € 290 € 139 | € 413 € 207 € 330 € 163 |
11 Days | Adult Junior Senior Baby | € 269 € 135 € 235 € 122 | € 342 € 171 € 311 € 147 | € 435 € 218 € 350 € 173 |
12 Days | Adult Junior Senior Baby | € 283 € 142 € 250 € 130 | € 360 € 180 € 332 € 154 | € 456 € 229 € 370 € 183 |
13 Days | Adult Junior Senior Baby | € 297 € 149 € 264 € 138 | € 378 € 189 € 353 € 161 | € 477 € 239 € 389 € 192 |
14 Days | Adult Junior Senior Baby | € 311 € 156 € 278 € 145 | € 396 € 198 € 372 € 167 | € 498 € 249 € 408 € 201 |
SKI LIFTS | ADULT/SENIOR | JUNIOR/BABY | |
---|---|---|---|
Cableway Bormio - Bormio 2000 | Roundtrip | € 17 | € 12 |
Cablecar Bormio 2000 - Cima Bianca | Roundtrip | € 17 | € 12 |
Cableway + Cable Car | Roundtrip | € 26 | € 18 |
Brusson - Estoul
HOLIDAYS
Monday to Friday:
– from 07/01/2025 to 21/02/2024
– from 10/03/2025 to 14/03/2025
HOLIDAYS
– weekends
– daily from 21/12/24 to 06/01/25
– daily from 22/02/25 to 09/03/25
Skipass | Categories | Weekday | Holiday |
---|---|---|---|
Daily pass | Adult Senior Under 24 Junior Baby | € 25 € 22 € 20 € 18 € 10 | € 31 € 27 € 25 € 22 € 10 |
Morning*/Afternoon** | Adult Senior Under 24 Junior Baby | € 19 € 17 € 15 € 13 € 8 | € 23 € 20 € 19 € 16 € 8 |
*Morning: valid until 1:00 p.m. **Morning: valid from 12:00 p.m. |
Madonna di Campiglio
Duration | Categories | Low Season | High Season | Christmas - New Year |
---|---|---|---|---|
1 Hours | Adult Junior Baby | € 29 € 20 € 14 | € 31 € 22 € 16 | € 32 € 23 € 16 |
2 Hours | Adult Junior Baby | € 43 € 29 € 21 | € 47 € 32 € 23 | € 48 € 33 € 24 |
3 Hours | Adult Junior Baby | € 52 € 37 € 27 | € 57 € 41 € 29 | € 59 € 42 € 30 |
4 Hours | Adult Junior Baby | € 60 € 42 € 30 | € 67 € 47 € 33 | € 69 € 48 € 34 |
Skipass | Categories | LOW SEASON | HIGH SEASON | CHRISTMAS - NEW YEAR |
---|---|---|---|---|
1 Day | Adult Junior Baby | € 68 € 48 € 34 | € 77 € 53 € 39 | € 79 € 55 € 40 |
2 Days | Adult Junior Baby | € 135 € 94 € 67 | € 151 € 106 € 76 | € 156 € 109 € 78 |
3 Days | Adult Junior Baby | € 194 € 136 € 97 | € 217 € 152 € 109 | € 224 € 157 € 112 |
4 Days | Adult Junior Baby | € 247 € 173 € 124 | € 283 € 198 € 142 | € 292 € 204 € 146 |
5 Days | Adult Junior Baby | € 297 € 208 € 149 | € 341 € 239 € 171 | € 352 € 246 € 176 |
6 Days | Adult Junior Baby | € 338 € 237 € 169 | € 388 € 272 € 194 | € 400 € 280 € 200 |
7 Days | Adult Junior Baby | € 382 € 267 € 191 | € 438 € 307 € 219 | € 452 € 316 € 226 |
8 Days | Adult Junior Baby | € 416 € 292 € 208 | € 477 € 334 € 239 | € 492 € 344 € 246 |
9 Days | Adult Junior Baby | € 448 € 314 € 224 | € 513 € 359 € 257 | € 529 € 370 € 265 |
10 Days | Adult Junior Baby | € 481 € 337 € 240 | € 549 € 384 € 275 | € 566 € 396 € 284 |
11 Days | Adult Junior Baby | € 513 € 360 € 257 | € 585 € 409 € 294 | € 603 € 422 € 303 |
12 Days | Adult Junior Baby | € 545 € 383 € 273 | € 621 € 435 € 312 | € 640 € 448 € 322 |
13 Days | Adult Junior Baby | € 578 € 406 € 289 | € 657 € 460 € 331 | € 677 € 474 € 341 |
14 Days | Adult Junior Baby | € 610 € 428 € 305 | € 693 € 485 € 349 | € 714 € 500 € 360 |
Duration | Categories | Low Season | High Season | Christmas - New Year |
---|---|---|---|---|
1 day | Adult Junior Baby | € 50 € 35 € 26 | € 54 € 38 € 27 | € 56 € 39 € 28 |
2 days | Adult Junior Baby | € 96 € 67 € 48 | € 102 € 72 € 51 | € 105 € 74 € 53 |
Ursus Snowpark rates will be charged only if, during the ski day, only accesses to the Grostè 1st and 2nd trunk gondolas, Grostè and Rhododendron chairlifts, and one access to the Boch chairlift are registered. |
Plant | Type of ticket | Outward or return | Round trip | Christmas - New Year's Round Trip |
---|---|---|---|---|
Cablecars Express | ||||
Grostè 1° Tronco | Normal Reduced | € 14 € 10 | € 20 € 14 | € 23 € 16 |
Grostè 2° Tronco | Normal Reduced | € 14 € 10 | € 20 € 14 | € 23 € 16 |
Grostè 1° and 2° Tronco | Normal Reduced | € 19 € 13 | € 27 € 19 | € 30 € 21 |
5 Laghi | Normal Reduced | € 14 € 10 | € 20 € 14 | € 23 € 16 |
Spinale | Normal Reduced | € 14 € 10 | € 20 € 14 | € 23 € 16 |
Pradalago | Normal Reduced | € 14 € 10 | € 20 € 14 | € 23 € 16 |
Fortini | Normal Reduced | € 14 € 10 | € 20 € 14 | € 23 € 16 |
Chairlifts | ||||
N. d'argento | Single rate | € 4 | Not planned | Not planned |
Nube d'oro | Single rate | € 5 | Not planned | Not planned |
Ski lifts | ||||
Campo Carlo Magno | Single rate | € 3 | Not planned | Not planned |
Champoluc
The dynamic prices applied will be those of the previous day with respect to the day of payment. The table shows the minimum and maximum applicable prices.
Durata | Categorie | Minimo | Massimo |
---|---|---|---|
Giornaliero | Adulto Senior Under 24 Junior Baby | € 38 € 33 € 30 € 27 € 10 | € 67 € 59 € 47 € 47 € 17 |
Mattutino* | Adulto Senior Under 24 Junior Baby | € 32 € 28 € 26 € 22 € 8 | € 57 € 50 € 46 € 40 € 14 |
Pomeridiano** | Adulto Senior Under 24 Junior Baby | € 30 € 26 € 24 € 21 € 8 | € 54 € 48 € 43 € 38 € 14 |
*Mattutino: valido fino alle 13:00 **Pomeridiano: valido dalle 12:00 |
Champorcher
HOLIDAYS
Monday to Friday:
– from 07/01/2025 to 21/02/2024
– from 10/03/2025 to 30/03/2025
HOLIDAYS
– weekends
– daily from 21/12/24 to 06/01/25
– daily from 22/02/25 to 09/03/25
Skipass | Categories | Weekday | Holiday |
---|---|---|---|
Madeleine plant excluded | |||
Daily skipass | Adult Senior Under 24 Junior Baby | € 26 € 23 € 21 € 18 € 10 | € 33 € 29 € 26 € 23 € 10 |
Morning*/Afternoon** | Adult Senior Under 24 Junior Baby | € 20 € 17 € 16 € 14 € 8 | € 25 € 22 € 20 € 17 € 8 |
Madeleine implant included | |||
Daily skipass | Adult Senior Under 24 Junior Baby | € 28 € 25 € 23 € 20 € 12 | € 35 € 31 € 28 € 25 € 12 |
Morning*/Afternoon** | Adult Senior Under 24 Junior Baby | € 22 € 19 € 18 € 16 € 10 | € 27 € 24 € 22 € 19 € 10 |
*Morning: valid until 1:00 p.m. **Afternoon: valid from 12:00 p.m. |
Courmayeur
Duration | Categories | Low Season | High Season |
---|---|---|---|
3 Hours | Adult Senior Under 24 Junior Baby | € 52 € 46 € 41,5 € 36,5 € 13 | € 56 € 49,5 € 45 € 39 € 14 |
4 Hours | Adult Senior Under 24 Junior Baby | € 57 € 50 € 45,5 € 40 € 14,5 | € 61 € 53,5 € 49 € 42,5 € 15,5 |
Daily Skipass | Adult Senior Under 24 Junior Baby | € 61 € 53,5 € 49 € 42,5 € 15,5 | € 67 € 59 € 53,5 € 47 € 17 |
Folgaria
Duration | Categories | Low Season | High Season | Christmas - New Year |
---|---|---|---|---|
4 Hours | Adult Junior Baby | € 49 € 34 € 24 | € 49 € 34 € 24 | € 49 € 34 € 24 |
1 Day (Weekday) | Adult Junior Baby | € 52 € 36 € 25 | € 52 € 36 € 25 | - |
1 Day (Holiday) | Adult Junior Baby | € 58 € 41 € 29 | € 58 € 41 € 29 | € 58 € 41 € 29 |
2 Days | Adult Junior Baby | € 91 € 64 € 46 | € 97 € 68 € 48 | € 108 € 75 € 54 |
3 Days | Adult Junior Baby | € 129 € 90 € 46 | € 146 € 102 € 73 | € 162 € 113 € 81 |
4 Days | Adult Junior Baby | € 167 € 117 € 83 | € 193 € 135 € 96 | € 216 € 151 € 108 |
5 Days | Adult Junior Baby | € 201 € 141 € 101 | € 237 € 166 € 118 | € 262 € 183 € 131 |
6 Days | Adult Junior Baby | € 228 € 160 € 114 | € 275 € 193 € 138 | € 297 € 208 € 149 |
7 Days | Adult Junior Baby | € 258 € 180 € 129 | € 311 € 218 € 155 | € 336 € 235 € 168 |
8 Days | Adult Junior Baby | € 281 € 197 € 140 | € 338 € 237 € 169 | € 366 € 256 € 183 |
From 9 days onwards | Adult Junior Baby | + € 15 + € 10 + € 7 | + € 20 + € 14 + € 10 | + € 25 + € 17 + € 12 |
Folgarida - Marilleva
LOW SEASON | HIGH SEASON | CHRISTMAS - NEW YEAR | ||
---|---|---|---|---|
2 Hours | Adult Junior Baby | € 34 € 24 € 17 | € 38 € 26 € 19 | € 39 € 27 € 20 |
3 Hours | Adult Junior Baby | € 43 € 30 € 22 | € 48 € 33 € 24 | € 49 € 34 € 25 |
4 Hours | Adult Junior Baby | € 48 € 34 € 25 | € 53 € 38 € 27 | € 55 € 39 € 28 |
LOW SEASON | HIGH SEASON | CHRISTMAS - NEW YEAR | ||
---|---|---|---|---|
1 Day | Adult Junior Baby | € 57 € 40 € 29 | € 63 € 45 € 32 | € 65 € 46 € 33 |
2 Days | Adult Junior Baby | € 103 € 76 € 54 | € 121 € 85 € 61 | € 125 € 88 € 63 |
3 Days | Adult Junior Baby | € 155 € 108 € 78 | € 174 € 121 € 87 | € 179 € 125 € 90 |
4 Days | Adult Junior Baby | € 198 € 139 € 99 | € 227 € 159 € 113 | € 234 € 164 € 117 |
5 Days | Adult Junior Baby | € 238 € 167 € 120 | € 274 € 191 € 137 | € 282 € 197 € 141 |
6 Days | Adult Junior Baby | € 271 € 190 € 136 | € 310 € 217 € 155 | € 320 € 224 € 160 |
7 Days | Adult Junior Baby | € 306 € 214 € 153 | € 351 € 245 € 176 | € 362 € 253 € 181 |
8 Days | Adult Junior Baby | € 333 € 234 € 167 | € 382 € 268 € 191 | € 394 € 276 € 197 |
9 Days | Adult Junior Baby | € 360 € 253 € 181 | € 3411 € 288 € 206 | € 424 € 297 € 212 |
10 Days | Adult Junior Baby | € 387 € 272 € 194 | € 440 € 308 € 220 | € 454 € 318 € 227 |
11 Days | Adult Junior Baby | € 413 € 291 € 207 | € 469 € 329 € 235 | € 484 € 339 € 242 |
12 Days | Adult Junior Baby | € 440 € 310 € 220 | € 499 € 349 € 249 | € 514 € 360 € 257 |
13 Days | Adult Junior Baby | € 466 € 329 € 234 | € 528 € 370 € 264 | € 544 € 381 € 272 |
14 Days | Adult Junior Baby | € 493 € 348 € 247 | € 557 € 390 € 278 | € 574 € 402 € 287 |
Lift | Adult | Senior | Under18 | Junior | Baby |
---|---|---|---|---|---|
Single rides not available |
Gressoney-Saint-Jean
HOLIDAYS
Monday to Friday:
– from 07/01/2025 to 21/02/2024
– from 10/03/2025 to 14/03/2025
HOLIDAYS
– weekends
– daily from 21/12/24 to 06/01/25
– daily from 22/02/25 to 09/03/25
Skipass | Categories | Weekday | Holiday |
---|---|---|---|
Daily pass | Adult Senior Under 24 Junior Baby | € 25 € 22 € 20 € 18 € 10 | € 31 € 27 € 25 € 22 € 10 |
Morning*/Afternoon** | Adult Senior Under 24 Junior Baby | € 19 € 17 € 15 € 13 € 8 | € 23 € 20 € 19 € 16 € 8 |
*Morning: valid until 1:00 p.m. **Morning: valid from 12:00 p.m. |
Lavarone
Duration | Categories | Low Season | High Season | Christmas - New Year |
---|---|---|---|---|
4 Hours | Adult Junior Baby | € 38 € 28 € 20 | € 38 € 28 € 20 | € 38 € 28 € 20 |
1 Day (Weekday) | Adult Junior Baby | € 43 € 31 € 22 | € 43 € 31 € 22 | - |
1 Day (Holiday) | Adult Junior Baby | € 47 € 35 € 25 | € 47 € 35 € 25 | € 47 € 35 € 25 |
2 Days | Adult Junior Baby | € 79 € 56 € 40 | € 80 € 56 € 41 | € 86 € 62 € 45 |
3 Days | Adult Junior Baby | € 113 € 79 € 57 | € 120 € 85 € 60 | € 129 € 94 € 66 |
4 Days | Adult Junior Baby | € 146 € 102 € 73 | € 160 € 113 € 80 | € 172 € 124 € 88 |
5 Days | Adult Junior Baby | € 176 € 124 € 88 | € 200 € 140 € 100 | € 210 € 155 € 110 |
6 Days | Adult Junior Baby | € 200 € 140 € 100 | € 234 € 165 € 117 | € 252 € 179 € 127 |
7 Days | Adult Junior Baby | € 227 € 158 € 113 | € 266 € 185 € 133 | € 294 € 205 € 143 |
8 Days | Adult Junior Baby | € 247 € 173 € 123 | € 295 € 201 € 144 | € 326 € 229 € 160 |
From 9 days onwards | Adult Junior Baby | + € 13 + € 9 + € 6 | + € 17 + € 12 + € 9 | + € 22 + € 14 + € 10 |
Santa Caterina
Duration | Categories | Promo | Low Season | High Season |
---|---|---|---|---|
4 Hours | Adult Junior Senior Baby | € 32 € 20 € 32 € 17 | € 50 € 30 € 49 € 22 | € 54 € 33 € 51 € 24 |
Daily Skipass | Adult Junior Senior Baby | € 35 € 21 € 35 € 17 | € 54 € 33 € 53 € 22 | € 59 € 36 € 56 € 24 |
Duration | Categories | Promo | Low Season | High Season |
---|---|---|---|---|
2 Days | Adult Junior Senior Baby | € 68 € 38 € 63 € 26 | € 100 € 54 € 91 € 34 | € 112 € 62 € 101 € 41 |
3 Days | Adult Junior Senior Baby | € 101 € 55 € 91 € 37 | € 146 € 75 € 128 € 48 | € 165 € 87 € 142 € 58 |
4 Days | Adult Junior Senior Baby | € 134 € 71 € 119 € 48 | € 189 € 95 € 161 € 62 | € 218 € 112 € 181 € 74 |
5 Days | Adult Junior Senior Baby | € 167 € 87 € 139 € 60 | € 223 € 112 € 183 €76 | € 271 € 136 € 216 € 90 |
6 Days | Adult Junior Senior Baby | € 199 € 100 € 156 € 72 | € 251 € 126 € 205 € 90 | € 310 € 156 € 241 € 105 |
7 Days | Adult Junior Senior Baby | € 213 € 107 € 172 € 84 | € 270 € 135 € 227 € 104 | € 339 € 172 € 265 € 120 |
8 Days | Adult Junior Senior Baby | € 227 € 114 € 188 € 94 | € 288 € 144 € 248 € 118 | € 364 € 184 € 289 € 134 |
9 Days | Adult Junior Senior Baby | € 241 € 121 € 204 € 104 | € 306 € 153 € 269 € 131 | € 389 € 196 € 309 € 148 |
10 Days | Adult Junior Senior Baby | € 255 € 128 € 220 € 113 | € 324 € 162 € 290 € 139 | € 413 € 207 € 330 € 163 |
11 Days | Adult Junior Senior Baby | € 269 € 135 € 235 € 122 | € 342 € 171 € 311 € 147 | € 435 € 218 € 350 € 173 |
12 Days | Adult Junior Senior Baby | € 283 € 142 € 250 € 130 | € 360 € 180 € 332 € 154 | € 456 € 229 € 370 € 183 |
13 Days | Adult Junior Senior Baby | € 297 € 149 € 264 € 138 | € 378 € 189 € 353 € 161 | € 477 € 239 € 389 € 192 |
14 Days | Adult Junior Senior Baby | € 311 € 156 € 278 € 145 | € 396 € 198 € 372 € 167 | € 498 € 249 € 408 € 201 |
Lifts | ADULT/SENIOR | JUNIOR/BABY | |
---|---|---|---|
S. Caterina-Plaghera | Roundtrip | € 15 | € 11 |
St. Caterina-Plaghera-Vallalpe | Roundtrip | € 23 | € 16 |
SkiArea Campiglio Dolomiti di Brenta
Skipass | Categories | LOW SEASON | HIGH SEASON | CHRISTMAS - NEW YEAR |
---|---|---|---|---|
1 hour | Adult Junior Baby | € 29 € 21 € 15 | € 32 € 22 € 16 | € 33 € 23 € 17 |
2 hours | Adult Junior Baby | € 45 € 31 € 23 | € 49 € 34 € 24 | € 50 € 35 € 25 |
3 hours | Adult Junior Baby | € 54 € 38 € 28 | € 59 € 42 € 30 | € 61 € 43 € 31 |
4 hours | Adult Junior Baby | € 62 € 44 € 31 | € 69 € 49 € 35 | € 71 € 50 € 36 |
Skipass | Categories | LOW SEASON | HIGH SEASON | CHRISTMAS - NEW YEAR |
---|---|---|---|---|
1 Day | Adult Junior Baby | € 68 € 48 € 34 | € 77 € 53 € 39 | € 79 € 55 € 40 |
2 Days | Adult Junior Baby | € 135 € 94 € 67 | € 151 € 106 € 76 | € 156 € 109 € 78 |
3 Days | Adult Junior Baby | € 194 € 136 € 97 | € 217 € 152 € 109 | € 224 € 157 € 112 |
4 Days | Adult Junior Baby | € 247 € 173 € 124 | € 283 € 198 € 142 | € 292 € 204 € 146 |
5 Days | Adult Junior Baby | € 297 € 208 € 149 | € 341 € 239 € 171 | € 352 € 246 € 176 |
6 Days | Adult Junior Baby | € 338 € 237 € 169 | € 388 € 272 € 194 | € 400 € 280 € 200 |
7 Days | Adult Junior Baby | € 382 € 267 € 191 | € 438 € 307 € 219 | € 452 € 316 € 226 |
8 Days | Adult Junior Baby | € 416 € 292 € 208 | € 477 € 334 € 239 | € 492 € 344 € 246 |
9 Days | Adult Junior Baby | € 448 € 314 € 224 | € 513 € 359 € 257 | € 529 € 370 € 265 |
10 Days | Adult Junior Baby | € 481 € 337 € 240 | € 549 € 384 € 275 | € 566 € 396 € 284 |
11 Days | Adult Junior Baby | € 513 € 360 € 257 | € 585 € 409 € 294 | € 603 € 422 € 303 |
12 Days | Adult Junior Baby | € 545 € 383 € 273 | € 621 € 435 € 312 | € 640 € 448 € 322 |
13 Days | Adult Junior Baby | € 578 € 406 € 289 | € 657 € 460 € 331 | € 677 € 474 € 341 |
14 Days | Adult Junior Baby | € 610 € 428 € 305 | € 693 € 485 € 349 | € 714 € 500 € 360 |
1st max. expenditure ceiling (beyond which it will pay with 80% discount) | 2nd expenditure ceiling (above which nothing will be paid) |
|
---|---|---|
Adult | 790,00 € | 900,00 € |
Senior (born before 30.04.1959) | 630,00 € | 720,00 € |
Under 24 (born after 30.04.2000) | 630,00 € | 720,00 € |
SuperSenior (born before 30.04.1949) | 550,00 € | 630,00 € |
Junior (born after 30.04.2008) | 395,00 € | 450,00 € |
Baby (born after 30.04.2016) | 235,00 € | 270,00 € |
Accompanied child (born after 30.04.2016) | Free | Free |
Andalo - Paganella
Duration | Categories | Low Season | High Season | Christmas - New Year |
---|---|---|---|---|
2 Hours | Adult Junior Baby | € 43 € 30 € 22 | € 43 € 30 € 22 | € 48 € 33 € 24 |
3 Hours | Adult Junior Baby | € 48 € 34 € 25 | € 48 € 34 € 25 | € 53 € 37 € 27 |
4 Hours | Adult Junior Baby | € 52 € 37 € 27 | € 52 € 37 € 27 | € 58 € 41 € 29 |
CARPET AREA. | ||||
Rindole Carpet Area | Adult Junior Baby | € 6 € 6 € 6 | € 6 € 6 € 6 | € 6 € 6 € 6 |
Snowkid Carpet Area | Adult Junior Baby | € 6 € 6 € 6 | € 6 € 6 € 6 | € 6 € 6 € 6 |
If they are taken Meriz Chairlift or Sledding Slope for 2 hours | ||||
Duration | Categories | Low Season | High Season | Christmas - New Year |
---|---|---|---|---|
1 Day (-10%) | Adult Junior Baby | € 61 € 43 € 30 | € 61 € 43 € 30 | € 67 € 48 € 34 |
2 Days (-10%) | Adult Junior Baby | € 120 € 84 € 60 | € 120 € 84 € 60 | € 133 € 93 € 67 |
3 Days (-10%) | Adult Junior Baby | € 176 € 124 € 88 | € 180 € 125 € 90 | € 200 € 140 € 100 |
4 Days | Adult Junior Baby | € 200 € 141 € 101 | € 221 € 155 € 111 | € 239 € 167 € 120 |
5 Days | Adult Junior Baby | € 232 € 162 € 116 | € 264 € 185 € 132 | € 285 € 200 € 143 |
6 Days | Adult Junior Baby | € 260 € 182 € 130 | € 303 € 212 € 152 | € 328 € 230 € 164 |
7 Days | Adult Junior Baby | € 278 € 195 € 140 | € 324 € 227 € 162 | € 351 € 245 € 176 |
8 Days | Adult Junior Baby | € 310 € 217 € 155 | € 361 € 253 € 181 | € 390 € 274 € 196 |
9 Days | Adult Junior Baby | € 341 € 238 € 171 | € 397 € 278 € 199 | € 429 € 300 € 215 |
10 Days | Adult Junior Baby | € 372 € 260 € 186 | € 433 € 303 € 217 | € 468 € 328 € 235 |
11 Days | Adult Junior Baby | € 401 € 280 € 200 | € 466 € 327 € 234 | € 504 € 353 € 253 |
12 Days | Adult Junior Baby | € 427 € 298 € 214 | € 497 € 348 € 249 | € 538 € 376 € 269 |
13 Days | Adult Junior Baby | € 453 € 317 € 227 | € 527 € 370 € 264 | € 570 € 399 € 258 |
14 Days | Adult Junior Baby | € 476 € 333 € 238 | € 555 € 389 € 277 | € 599 € 420 € 300 |
FACILITIES | FULL PRICE | REDUCED (Junior, Baby) |
---|---|---|
Paganella 2001 Society | ||
Roundtrip Cima Paganella from Andalo | € 24 | € 17 |
Roundtrip Cima Paganella from Fai Santel | € 24 | € 17 |
Roundtrip Telecabina Andalo-Doss Pelà | € 18,5 | € 13 |
Roundtrip Telecabina Andalo-Dosson | € 13 | € 9 |
Roundtrip Fai Santel-Selletta | € 18,5 | € 13 |
Roundtrip Albi de Mez-Cima Paganella | € 10,5 | € 7,5 |
Roundtrip Fai Santel-Meriz | € 10,5 | € 7,5 |
Roundtrip Meriz-Selletta | € 10,5 | € 7,5 |
Roundtrip Selletta-Cima Paganella | € 10,5 | € 7,5 |
1 Ride Rindole | € 3 | € 3 |
Valle Bianca Society | ||
Roundtrip Andalo-Prati di Gaggia | € 13 | € 9 |
Roundtrip Gaggia-Paganella 2 | € 10,5 | € 7,5 |
Roundtrip Andalo-Paganella 2 | € 18,5 | € 13 |
Roundtrip Andalo-Lovara | € 15 | € 10,5 |
Roundtrip Gaggia-Lovara | € 5 | € 3,5 |
1 Ride Laghet | € 3 | € 3 |
1 Ride Baby Express | € 4,5 | € 4,5 |
Skipass | Full Rate | Reduced |
---|---|---|
Night skiing for pedestrian* | € 13 | € 9 |
