STARPASS is here
The first seasonal Pay Per Use!
Folgarida Marilleva is part of the Campiglio Ski Area, therefore your skiing days spent in this area will be counted towards reaching the STARPASS seasonal thresholds!
N.B. MyPass Ski cards (even those purchased in previous years) are compatible with Starpass and vice versa.


How MyPass Ski Works

SKIPASS PRICES FOR FOLGARIDA - MARILLEVA MYPASS 2022-2023
List prices with 5% discount apply, as shown in the tables below.
Low season: 03 December – 23 December 2022 | 09 January – 20 January 2023 | 13 March 2023 – end of season. 5% discount
High season: January 21 – March 12, 2023. 5% Discount
Christmas – New Year’s Day: 24 December 2022 – 08 January 2023
Child*: born after 04/30/2014
Junior*: born after 30.04.2006
Under24: born after 04/30/1998 – Same rates as Adult but different spending limits apply**
Senior*: born before 04/30/1957 – Same rates as Adult but different spending limits apply**
SuperSenior*: born before 04/30/1947 – Same rates as Junior but different spending limits apply**
*Only upon presentation of valid identification (e.g., C.I., passport).
**To view spending limits, see Starpass: Seasonal Pay Per Use
SKIPASS PER HOUR
Activated from the first pass
CONSECUTIVE DAYS (up to 14 days)
Will be applied if skiing for 2 or more consecutive days
LOW SEASON | HIGH SEASON | CHRISTMAS - NEW YEAR | |||||||
---|---|---|---|---|---|---|---|---|---|
Adults/ Senior/ Under 24 | Junior/ Supersenior | Children | Adults/ Senior/ Under 24 | Junior/ Supersenior | Children | Adults/ Senior/ Under 24 | Junior/ Supersenior | Children | |
2 ore | 31,00€ | 22,00€ | 16,00€ | 33,00€ | 24,00€ | 17,00€ | 36,00€ | 25,00€ | 18,00€ |
3 ore | 39,00€ | 28,00€ | 20,00€ | 42,00€ | 29,00€ | 21,00€ | 45,00€ | 32,00€ | 23,00€ |
4 ore | 45,00€ | 31,00€ | 23,00€ | 47,00€ | 32,00€ | 24,00€ | 51,00€ | 36,00€ | 26,00€ |
OUTWARD Adults, Junior Under 24, Senior | RETURN Adults, Junior Under 24, Senior | ROUND-TRIP Adults, Junior Under 24, Senior | ROUND-TRIP Junior Under 16 / Supersenior | ROUND-TRIP Babies |
|
---|---|---|---|---|---|
Cable car Folgarida | 9,00€ | 9,00€ | 15,00€ | 10,50€ | 7,50€ |
Cable car Belvedere | 9,00€ | 9,00€ | 15,00€ | 10,50€ | 7,50€ |
Cable car Marilleva 900 | 9,00€ | 9,00€ | 15,00€ | 10,50€ | 7,50€ |
Cable car Albarè | 4,50€ | 4,50€ | 8,00€ | 5,60€ | 4,00€ |
Cable car Panciana | 9,00€ | 9,00€ | 15,00€ | 10,50€ | 7,50€ |
Cable car Daolasa 1 | 9,00€ | 9,00€ | 15,00€ | 10,50€ | 7,50€ |
Cable car Daolasa 2 | 10,00€ | 10,00€ | 16,00€ | 11,20€ | 8,00€ |
Cable cars Daolasa 1+2 | 15,00€ | 15,00€ | 21,00€ | 14,70€ | 10,50€ |
Cable cars Marilleva 900 - Panciana | 14,00€ | 14,00€ | 20,00€ | 14,00€ | 10,50€ |
Cable cars Albarè - Panciana | 12,00€ | 12,00€ | 17,00€ | 11,90€ | 8,50€ |
LOW SEASON | HIGH SEASON | CHRISTMAS AND NEW YEAR | |||||||
---|---|---|---|---|---|---|---|---|---|
Adults/ Senior/ Under 24 | Junior/ Supersenior | Children | Adults/ Senior/ Under 24 | Junior/ Supersenior | Children | Adults/ Senior/ Under 24 | Junior/ Supersenior | Children | |
1 Day | 52,00€ | 37,00€ | 27,00€ | 55,00€ | 39,00€ | 28,00€ | 60,00€ | 42,00€ | 30,00€ |
2 Days | 93,00€ | 66,00€ | 47,00€ | 101,00€ | 70,00€ | 50,00€ | 106,00€ | 74,00€ | 53,00€ |
3 Days | 139,00€ | 97,00€ | 69,00€ | 154,00€ | 107,00€ | 77,00€ | 162,00€ | 113,00€ | 81,00€ |
4 Days | 179,00€ | 125,00€ | 89,00€ | 198,00€ | 139,00€ | 99,00€ | 208,00€ | 146,00€ | 104,00€ |
5 Days | 215,00€ | 150,00€ | 107,00€ | 241,00€ | 169,00€ | 121,00€ | 254,00€ | 178,00€ | 127,00€ |
6 Days | 243,00€ | 170,00€ | 122,00€ | 274,00€ | 192,00€ | 137,00€ | 288,00€ | 202,00€ | 144,00€ |
7 Days | 276,00€ | 193,00€ | 138,00€ | 310,00€ | 217,00€ | 155,00€ | 326,00€ | 228,00€ | 163,00€ |
8 Days | 299,00€ | 210,00€ | 150,00€ | 336,00€ | 236,00€ | 168,00€ | 354,00€ | 248,00€ | 177,00€ |
9 Days | 323,00€ | 227,00€ | 162,00€ | 362,00€ | 254,00€ | 181,00€ | 381,00€ | 267,00€ | 191,00€ |
10 Days | 347,00€ | 244,00€ | 175,00€ | 388,00€ | 272,00€ | 195,00€ | 408,00€ | 286,00€ | 205,00€ |
11 Days | 371,00€ | 261,00€ | 187,00€ | 413,00€ | 290,00€ | 208,00€ | 435,00€ | 305,00€ | 219,00€ |
12 Days | 394,00€ | 278,00€ | 200,00€ | 439,00€ | 308,00€ | 221,00€ | 462,00€ | 324,00€ | 233,00€ |
13 Days | 418,00€ | 295,00€ | 212,00€ | 465,00€ | 326,00€ | 235,00€ | 489,00€ | 343,00€ | 247,00€ |
14 Days | 442,00€ | 313,00€ | 224,00€ | 490,00€ | 344,00€ | 248,00€ | 516,00€ | 362,00€ | 261,00€ |
LOW SEASON | HIGH SEASON | CHRISTMAS AND NEW YEAR | |||||||
---|---|---|---|---|---|---|---|---|---|
Adults/ Senior/ Under 24 | Junior/ Supersenior | Children | Adults/ Senior/ Under 24 | Junior/ Supersenior | Children | Adults/ Senior/ Under 24 | Junior/ Supersenior | Children | |
1 Day | 66,00€ | 46,00€ | 33,00€ | 69,00€ | 48,00€ | 35,00€ | 73,00€ | 51,00€ | 37,00€ |
2 Days | 117,00€ | 82,00€ | 59,00€ | 126,00€ | 88,00€ | 64,00€ | 133,00€ | 93,00€ | 67,00€ |
3 Days | 173,00€ | 121,00€ | 86,00€ | 192,00€ | 134,00€ | 96,00€ | 202,00€ | 141,00€ | 101,00€ |
4 Days | 223,00€ | 157,00€ | 112,00€ | 247,00€ | 173,00€ | 124,00€ | 260,00€ | 182,00€ | 130,00€ |
5 Days | 268,00€ | 187,00€ | 134,00€ | 301,00€ | 211,00€ | 151,00€ | 317,00€ | 222,00€ | 159,00€ |
6 Days | 304,00€ | 213,00€ | 152,00€ | 342,00€ | 239,00€ | 171,00€ | 360,00€ | 252,00€ | 180,00€ |
7 Days | 344,00€ | 240,00€ | 172,00€ | 387,00€ | 271,00€ | 194,00€ | 407,00€ | 285,00€ | 204,00€ |
8 Days | 374,00€ | 262,00€ | 187,00€ | 421,00€ | 295,00€ | 211,00€ | 443,00€ | 310,00€ | 222,00€ |
9 Days | 404,00€ | 283,00€ | 202,00€ | 453,00€ | 317,00€ | 227,00€ | 477,00€ | 334,00€ | 239,00€ |
10 Days | 433,00€ | 304,00€ | 218,00€ | 485,00€ | 340,00€ | 243,00€ | 511,00€ | 358,00€ | 256,00€ |
11 Days | 463,00€ | 325,00€ | 233,00€ | 518,00€ | 363,00€ | 259,00€ | 545,00€ | 382,00€ | 273,00€ |
12 Days | 492,00€ | 346,00€ | 248,00€ | 550,00€ | 386,00€ | 276,00€ | 579,00€ | 406,00€ | 290,00€ |
13 Days | 522,00€ | 367,00€ | 263,00€ | 582,00€ | 409,00€ | 292,00€ | 613,00€ | 430,00€ | 307,00€ |
14 Days | 551,00€ | 388,00€ | 278,00€ | 615,00€ | 431,00€ | 308,00€ | 647,00€ | 454,00€ | 324,00€ |
How to receive your card?
The MyPass Card is sent to you via Amazon couriers: from two to three working days, barring unforeseen events. Or you can collect it for free at the ski area.
Please note – Cards are not linked to skier until they are activated by associating them with your profile.

Folgarida - Marilleva
Folgarida - Marilleva - The ski resort
Folgarida – Marilleva are two ski resorts in Val di Sole and are part of the largest ski area in Trentino, connected with Madonna di Campiglio and Pinzolo. The Folgarida – Marilleva valley is heavenly, surrounded by the Ortles-Cevedale mountains, the Brenta group and the Adamello-Presanella.
With its 37 slopes and over 60 km, fun is guaranteed. The slopes are well covered with snow and allow you to enjoy the wonderful days on the fresh snow. Two slopes are also illuminated to guarantee night skiing, without forgetting music and entertainment for these special evenings on the snow, immersed in an authentic paradise for alpine skiing and snowboarding. The Folgarida and Marilleva area can be easily reached both by car (with ample parking in Daolasa and the cable car that will take you directly to the top) and by train, with the Dolomiti Express. Do you want to spend a weekend in the snow sleeping in a hotel in Val di Sole without having to move your car to go skiing?
There is a free shuttle that passes in front of the major hotels in the valley, with several lines for Folgarida, Marilleva, Campiglio and Pejo. You can have fun all together on the snow of Folgarida – Marilleva, in its three Family Parks and even go to Madonna di Campiglio, thanks to the red slope 10 and the 35 Genziana Express chairlift. Finally, do not miss the cult slopes of Folgarida – Marilleva: the track that from the top of Monte Vigo reaches the center of the town of Marilleva (red slopes 11 and 23) with a length of almost 5km or always from the top of Monte Vigo to the station intermediate of the Daolasa cable car (red slopes 9 and 32).
Read the terms and conditions of the ski area.
Only for MyPass Ski customers
Not just skiing, but also safety on the slopes.
Be safe in one click! For Italian “codice fiscale” holders immediate activation of Helvetia Easy MyPass Insurance from the MyPass App.
One card, 1,000 km of slopes! MyPass is the most widespread system in the Alps. One card, many affiliated ski areas.