Paganella Ski Skipass
The Skip the Queue Skipass that you pay later!
With MyPass Ski you pay after skiing just the actual skiing time, skipping the queue at the ticket office. You can ski wherever and whenever you want: you will pay the best rate in the Paganella Ski area.
10% discount on hourly, daily and 2-3 day ski passes;

MyPass Ski - How does it work?

List prices with 10% discount apply, for: hourly, daily, 2 and 3 days consecutive rates.
4 to 14 days: full price
Low Season:
- from 09/01/2023 to 21/01/2023
- from 12/03/2023 to 18/03/2023
High Season:
- from 07/12/2022 to 11/12/2022
- from 22/01/2023 to 11/03/2023
Christmas – New Year:
- from 24/12/2022 to 08/01/2023
Special Season:
- from the start of the season to 06/12/2022
- from 12/12/2022 to 23/12/2022
- from 19/03/2023 till the end of the season
BABY: born after 30/04/2014
JUNIOR: born after 04/30/2006
SEASON FROM 01/05/2022 TO 10/04/2023 | ||||
---|---|---|---|---|
CARD TYPE | ADULT | JUNIOR | BABY | VALIDITY |
SOCIETA' PAGANELLA 2001 | ||||
Round trip Cima Paganella from Andalo | 20,00€ | 14,00€ | If he doesn't ski or doesn't have a bike, he goes up without a card | SUMMER AND WINTER |
Outward Cima Paganella from Andalo | 13,00€ | 9,00€ | If he doesn't ski or doesn't have a bike, he goes up without a card | SUMMER AND WINTER |
Round trip Cablecar Andalo-Doss Pelà | 13,00€ | 9,00€ | If he doesn't ski or doesn't have a bike, he goes up without a card | SUMMER AND WINTER |
Outward or Return Cablecar Andalo-Doss Pelà | 8,00€ | 5,50€ | If he doesn't ski or doesn't have a bike, he goes up without a card | SUMMER AND WINTER |
Outward Albi de Mez-Cima Paganella | 5,00€ | 3,50€ | If he doesn't ski or doesn't have a bike, he goes up without a card | SUMMER AND WINTER |
Round trip Cima Paganella from Fai Sanel | 20,00€ | 14,00€ | If he doesn't ski or doesn't have a bike, he goes up without a card | ONLY SUMMER* |
Outward Cima Paganella from Fai Santel | 13,00€ | 9,00€ | If he doesn't ski or doesn't have a bike, he goes up without a card | SUMMER AND WINTER |
Round trip Fai Santel-Meriz | 8,00€ | 5,50€ | If he doesn't ski or doesn't have a bike, he goes up without a card | SUMMER AND WINTER |
Outward or Return Fai Santel-Meriz | 5,00€ | 3,50€ | If he doesn't ski or doesn't have a bike, he goes up without a card | SUMMER AND WINTER |
Outward Meriz-Selletta | 5,00€ | 3,50€ | If he doesn't ski or doesn't have a bike, he goes up without a card | SUMMER* AND WINTER |
Outward Selletta-Cima | 3,50€ | 2,50€ | If he doesn't ski or doesn't have a bike, he goes up without a card | SUMMER* AND WINTER |
Outward Campo Scuola Rindole just for one skier | 2,00€ | 2,00€ | 2,00€ | ONLY WINTER |
Evening for skier | 20,00€ | 14,00€ | Free with paying adult, otherwise €14.00 | ONLY WINTER |
Round trip Telecabina Serale | 8,50€ | 6,00€ | If he doesn't ski or doesn't have a bike, he goes up without a card | ONLY WINTER |
SOCIETA' VALLE BIANCA | ||||
Roundtrip Laghet-Prati di Gaggia | 10,00€ | 7,00€ | If he doesn't ski or doesn't have a bike, he goes up without a card | SUMMER AND WINTER |
Outward or Return Laghet-Prati di Gaggia | 6,00€ | 6,00€ | If he doesn't ski or doesn't have a bike, he goes up without a card | SUMMER AND WINTER |
Outward or Return Gaggia-Paganella 2 | 4,50€ | 4,50€ | If he doesn't ski or doesn't have a bike, he goes up without a card | SUMMER AND WINTER |
Roundtrip Gaggia-Paganella 2 | 9,00€ | 6,50€ | If he doesn't ski or doesn't have a bike, he goes up without a card | SUMMER AND WINTER |
Outward or Return Laghet-Paganella 2 | 9,00€ | 9,00€ | If he doesn't ski or doesn't have a bike, he goes up without a card | SUMMER AND WINTER |
Roundtrip Laghet-Paganella 2 | 15,50€ | 11,00€ | If he doesn't ski or doesn't have a bike, he goes up without a card | SUMMER AND WINTER |
Outward Campo Scuola Laghet only for skier | 2,10€ | 2,10€ | 2,10€ | ONLY WINTER |
*Child: for ski passes of 1 to 14 days (excluding hourly ski passes), free of charge if with paying parent
CHRISTMAS - NEW YEAR | HIGH SEASON | LOW SEASON | SPECIAL SEASON | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adults | Junior/ SuperSenior | Baby | Adults | Junior/ SuperSenior | Baby | Adults | Junior/ SuperSenior | Baby | Adults | Junior/ SuperSenior | Baby | |
2 Hours (-10%) | 37,00€ | 26,00€ | 19,00€ | 35,00€ | 24,00€ | 18,00€ | 35,00€ | 24,00€ | 18,00€ | 35,00€ | 24,00€ | 18,00€ |
3 Hours (-10%) | 42,00€ | 30,00€ | 22,00€ | 41,00€ | 29,00€ | 21,00€ | 41,00€ | 29,00€ | 21,00€ | 41,00€ | 29,00€ | 21,00€ |
4 Hours (-10%) | 45,00€ | 32,00€ | 23,00€ | 43,00€ | 31,00€ | 22,00€ | 43,00€ | 31,00€ | 22,00€ | 43,00€ | 31,00€ | 22,00€ |
CHRISTMAS - NEW YEAR | HIGH SEASON | LOW SEASON | SPECIAL SEASON | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adults | Junior/ SuperSenior | Baby | Adults | Junior/ SuperSenior | Baby | Adults | Junior/ SuperSenior | Baby | Adults | Junior/ SuperSenior | Baby | |
1 Day (-10%) | 53,00€ | 37,00 | 27,00€ | 50,00€ | 35,00€ | 25,00€ | 50,00€ | 35,00€ | 25,00€ | 50,00€ | 35,00€ | 25,00€ |
2 Days (-10%) | 104,00€ | 73,00€ | 52,00€ | 99,00€ | 69,00€ | 50,00€ | 99,00€ | 69,00€ | 50,00€ | 99,00€ | 69,00€ | 50,00€ |
3 Days (-10%) | 157,00€ | 110,00€ | 78,00€ | 149,00€ | 104,00€ | 75,00€ | 145,00€ | 102,00€ | 73,00€ | 142,00€ | 100,00€ | 71,00€ |
4 Days | 214,00€ | 150,00€ | 107,00€ | 198,00€ | 139,00€ | 99,00€ | 179,00€ | 125,00€ | 90,00€ | 178,00€ | 125,00€ | 89,00€ |
5 Days | 255,00€ | 179,00€ | 128,00€ | 236,00€ | 165,00€ | 118,00€ | 207,00€ | 145,00€ | 104,00€ | 204,00€ | 143,00€ | 102,00€ |
6 Days | 293,00€ | 205,00€ | 147,00€ | 271,00€ | 190,00€ | 136,00€ | 233,00€ | 163,00€ | 117,00€ | 224,00€ | 157,00€ | 112,00€ |
7 Days | 314,00€ | 220,00€ | 157,00€ | 290,00€ | 203,00€ | 145,00€ | 249,00€ | 174,00€ | 125,00€ | 240,00€ | 168,00€ | 120,00€ |
8 Days | 349,00€ | 244,00€ | 175,00€ | 322,00€ | 225,00€ | 161,00€ | 277,00€ | 194,00€ | 139,00€ | 267,00€ | 187,00€ | 134,00€ |
9 Days | 384,00€ | 269,00€ | 192,00€ | 355,00€ | 249,00€ | 178,00€ | 305,00€ | 214,00€ | 153,00€ | 293,00€ | 205,00€ | 147,00€ |
10 Days | 419,00€ | 293,00€ | 210,00€ | 388,00€ | 272,00€ | 194,00€ | 333,00€ | 233,00€ | 167,00€ | 320,00€ | 224,00€ | 160,00€ |
11 Days | 451,00€ | 316,00€ | 226,00€ | 417,00€ | 292,00€ | 209,00€ | 359,00€ | 251,00€ | 180,00€ | 345,00€ | 242,00€ | 173,00€ |
12 Days | 481,00€ | 337,00€ | 241,00€ | 444,00€ | 311,00€ | 222,00€ | 382,00€ | 267,00€ | 191,00€ | 367,00€ | 257,00€ | 184,00€ |
13 Days | 510,00€ | 357,00€ | 255,00€ | 472,00€ | 330,00€ | 236,00€ | 405,00€ | 284,00€ | 203,00€ | 390,00€ | 273,00€ | 195,00€ |
14 Days | 536,00€ | 375,00€ | 268,00€ | 496,00€ | 347,00€ | 248,00€ | 426,00€ | 298,00€ | 213,00€ | 410,00€ | 287,00€ | 205,00€ |
How to receive the MyPass Card
You can receive the card at home via priority mail in 5-7 working days or pick up the card at the cash desks in the district at the following addresses:
The Paganella Open Pass card, has a one-time cost of €5.00 and requires additional registration which can be done at the following link
NB: annual/season ski pass or points cards cannot be loaded

Paganella Ski
Paganella Ski - The ski resort
Just 40 km from Trento, one of the most spectacular ski areas in Trentino opens up: Paganella Ski, in the heart of the Adamello-Brenta Natural Park. This area has more than 50 km of tracks with 23 slopes of different levels: from the blue, suitable for those who are learning to ski, to the red for those who want to have fun up to the black with the famous Olympic slopes. The Olympic slope is formed by the union of three tracks (Olimpionica 3, 2 and 1) and allows for great training and fun.
With its slopes, its sometimes soft and sometimes more difficult descents and its wide views, it is certainly the most important and technical slope in the area. For this the Norwegian National Ski has chosen this area for its training. Don’t be surprised to find yourself skiing alongside Jansrud or Kristoffersen. From the peak of Paganella, at 2125 meters above sea level, you will be captured by the high peaks of the Brenta Dolomites, the clear waters of Lake Garda and an incomparable view of the Adige Valley. The trails are well covered with snow, not only due to the constant snow cover and exposure, but also because the area has an efficient snow-making system that covers 100% of the ski area.
The area is active with the MyPass Ski service, the innovative Skipass Online that allows you to ski a lot or a little in total freedom, without deciding in advance how long you want to ski and what type of ticket to buy, but simply by registering on the official website or in the App, requesting and activating your Skicard. Finally, the area also provides other services to give you unforgettable ski holidays: night skiing along the Cacciatori 1 slope, fully illuminated twice a week; the Snowpark Dosson suitable for both experienced skiers and beginners who want to have fun and perfect their style.
Only for MyPass Ski customers
Skiing at Paganella Ski with MyPass Ski – here are all the advantages:
of discount on hourly, daily and 2-3 day ski passes
Be safe in one click! For Italian “codice fiscale” holders immediate activation of Helvetia Easy MyPass Insurance from the MyPass App
Over 1000 kilometers of ski slopes at your disposal, with a single MyPass Ski card. MyPass is the most popular ski pass system throughout the Italian Alps. Check all the areas where you can ski with MyPass.