HOW MYPASS SKI WORKS
HOW TO REQUEST THE MYPASS SKI CARD
WHY CHOOSE MYPASS SKI IN BORMIO

Management of rates from half a day to 14 consecutive days
You will be charged the best rate of the ski area in relation to the time actually skied

Pay only for the time actually skied
Don’t decide first which Skipass to buy. Go directly to the slopes and pay only for what you actually skied

Skip the line at the ticket office
Don’t waste a single minute on the snow! Activate the card and go directly to the turnstiles

Assistance 7/7
We provide assistance to our customers throughout the ski season
Bormio Ski Resort

17
slopes
for skiing

14
ski
lifts

1800 m
of
elevation gain
Bormio Skipass Rates
MyPass guarantees you maximum flexibility to make the most of your time on the slopes!
Categories with reductions

Baby:
born in 2015 and later years

Junior:
born 01.01.2007 to 31.12.2014

Senior:
born in 1958 and earlier years
Children born in 2015 and later, if they are accompanied by an adult in possession of a regular ski pass, do not pay the ticket on the gondola lift.
Bormio skipass prices
Duration | Adult | Senior | Junior | Baby |
---|---|---|---|---|
4 Hours | 26,00€ | 26,00€ | 25,00€ | 17,00€ |
1 Day | 29,00€ | 29,00€ | 27,00€ | 17,00€ |
2 Days | 58,00€ | 58,00€ | 53,00€ | 26,00€ |
3 Days | 86,00€ | 86,00€ | 72,00€ | Free with Adult Skipass |
4 Days | 116,00€ | 112,00€ | 86,00€ | Free with Adult Skipass |
5 Days | 145,00€ | 124,00€ | 95,00€ | Free with Adult Skipass |
6 Days | 170,00€ | 130,00€ | 99,00€ | Free with Adult Skipass |
7 Days | 182,00€ | 145,00€ | 105,00€ | Free with Adult Skipass |
8 Days | 194,00€ | 154,00€ | 113,00€ | Free with Adult Skipass |
9 Days | 206,00€ | 166,00€ | 119,00€ | Free with Adult Skipass |
10 Days | 220,00€ | 177,00€ | 127,00€ | Free with Adult Skipass |
11 Days | 231,00€ | 186,00€ | 134,00€ | Free with Adult Skipass |
12 Days | 243,00€ | 198,00€ | 141,00€ | Free with Adult Skipass |
13 Days | 256,00€ | 208,00€ | 150,00€ | Free with Adult Skipass |
14 Days | 266,00€ | 218,00€ | 157,00€ | Free with Adult Skipass |
Duration | Adult | Senior | Junior | Baby |
---|---|---|---|---|
4 Hours | 42,00€ | 41,00€ | 32,00€ | 22,00€ |
1 Day | 46,00€ | 45,00€ | 37,00€ | 22,00€ |
2 Days | 90,00€ | 84,00€ | 66,00€ | 33,00€ |
3 Days | 131,00€ | 122,00€ | 92,00€ | Free with Adult Skipass |
4 Days | 162,00€ | 149,00€ | 110,00€ | Free with Adult Skipass |
5 Days | 190,00€ | 167,00€ | 122,00€ | Free with Adult Skipass |
6 Days | 214,00€ | 175,00€ | 131,00€ | Free with Adult Skipass |
7 Days | 230,00€ | 194,00€ | 140,00€ | Free with Adult Skipass |
8 Days | 246,00€ | 207,00€ | 151,00€ | Free with Adult Skipass |
9 Days | 262,00€ | 224,00€ | 161,00€ | Free with Adult Skipass |
10 Days | 278,00€ | 236,00€ | 170,00€ | Free with Adult Skipass |
11 Days | 294,00€ | 250,00€ | 180,00€ | Free with Adult Skipass |
12 Days | 310,00€ | 260,00€ | 190,00€ | Free with Adult Skipass |
13 Days | 324,00€ | 274,00€ | 200,00€ | Free with Adult Skipass |
14 Days | 341,00€ | 289,00€ | 209,00€ | Free with Adult Skipass |
Duration | Adult | Senior | Junior | Baby |
---|---|---|---|---|
4 Hours | 46,00€ | 43,00€ | 33,00€ | 24,00€ |
1 Day | 52,00€ | 48,00€ | 39,00€ | 24,00€ |
2 Days | 100,00€ | 90,00€ | 70,00€ | 39,00€ |
3 Days | 149,00€ | 131,00€ | 99,00€ | Free with Adult Skipass |
4 Days | 191,00€ | 166,00€ | 122,00€ | Free with Adult Skipass |
5 Days | 232,00€ | 196,00€ | 141,00€ | Free with Adult Skipass |
6 Days | 265,00€ | 206,00€ | 152,00€ | Free with Adult Skipass |
7 Days | 289,00€ | 233,00€ | 163,00€ | Free with Adult Skipass |
8 Days | 311,00€ | 249,00€ | 173,00€ | Free with Adult Skipass |
9 Days | 333,00€ | 265,00€ | 185,00€ | Free with Adult Skipass |
10 Days | 352,00€ | 280,00€ | 196,00€ | Free with Adult Skipass |
11 Days | 370,00€ | 298,00€ | 206,00€ | Free with Adult Skipass |
12 Days | 389,00€ | 314,00€ | 217,00€ | Free with Adult Skipass |
13 Days | 407,00€ | 331,00€ | 228,00€ | Free with Adult Skipass |
14 Days | 425,00€ | 344,00€ | 239,00€ | Free with Adult Skipass |
Roundtrip Adult | Roundtrip Junior | Roundtrip Baby | |
---|---|---|---|
Gondola Bormio - Bormio 2000 | 15,00€ | 10,00€ | Free rate for babies |
Cable Car Bormio 2000 - 3000 | 15,00€ | 10,00€ | Free rate for babies |
Gondole + Cable Car | 22,00€ | 15,00€ | Free rate for babies |
The use of facilities, excluding A/R of scheduled gondolas will be charged at the hourly rate of 4 hours.
Night Skiing
The dates and rates for night skiing are provided and can be consulted on the
Hourly ski pass
4 hours
In applying the rates, the ski areas have provided a tolerance period in the transition between hours of 1 minute.
After the minute tolerance has passed, the system will automatically apply the next fare.
Ski passes consecutive days
BormioSki daily and Bormio Skipass from 2 to 14 days
Single rides
Bormio – Bormio 2000 Cable Car, Bormio 2000 – Cima Bianca Cable Car, Gormiti Park (for 4 hours or full day)
Reductions
Junior, Senior, Baby (photo must be uploaded from App or site to get dedicated rates)
Children free
Free ski pass from 3 consecutive days if purchase is combined with a parent’s ski pass of equal length (1:1 ratio). Free round-trip ticket combined with that of the parent.
Bormio slopes
The Bormio area is a historic destination for winter holidays, set in a wonderful setting in Valtellina. Bormio is the ski area in Italy with the greatest difference in height, with lifts that take you over 3,000 meters of altitude for a difference in height of 1,800 meters. The legendary Stelvio slope annually hosts the World Cup and in 2026 it will be the official venue of the Winter Olympics.
SKI INSURANCE
From 1 January 2022 the RCA policy is mandatory on the slopes. Activate Helvetia’s daily* or seasonal policy on the MyPass SKI App and ski without worries in complete safety.
