STARPASS has arrived
The first seasonal Pay Per Use!
Pinzolo is part of the Campiglio Ski Area, therefore your skiing days spent in this area will be counted towards reaching the STARPASS seasonal thresholds!
N.B. MyPass Ski cards (even those purchased in previous years) are compatible with Starpass and vice versa.


How MyPass Ski Works

Prices Pinzolo MyPass Winter 2022/2023
The cash list prices are applied with a variable discount from 8% to 3% depending on the season, as shown in the table below
Low season: opening – 23 December 2022 | 09 January – 20 January 2023 | March 13, 2023 – end of season
High season: January 21 – March 12, 2023
Christmas – New Year: 24 December 2022 – 08 January 2023
Baby *: born after 30.04.2014
Junior *: born after 30.04.2006
Under24: born after 30.04.1998
Senior *: born after 30.04.1957
SuperSenior *: born before 30.04.1947
* Only upon presentation of a valid identification document (eg C.I., passport) of the BABY, JUNIOR, SENIOR and SUPERSENIOR.
** To view the spending limits, see Starpass Skiarea Madonna di Campiglio
SUNDAY RULE
On ski passes from 2 to 6 days containing ONE SUNDAY DAY, the following will be added to the purchase price of the ski pass:
Pinzolo: € 8.00 Adult rate, € 6.00 Junior rate and € 4.00 Baby rate.
Ski area Campiglio Brenta Dolomites:
€ 10.00 Adult rate, € 7.00 Junior rate and € 5.00 Baby rate.
LOW SEASON | HIGH SEASON | CHRISTMAS & NEW YEAR | |||||||
---|---|---|---|---|---|---|---|---|---|
Adult | Junior/SuperSenior | Baby | Adult | Junior/SuperSenior | Baby | Adult | Junior/SuperSenior | Baby | |
1 day | € 51,00 | € 36,00 | €26,00 | € 53,00 | € 37,00 | € 27,00 | € 59,00 | € 41,00 | € 30,00 |
2 days | € 87,00 | € 61,00 | € 44,00 | € 97,00 | € 67,00 | € 48,00 | € 102,00 | € 71,00 | € 51,00 |
3 days | € 130,00 | € 91,00 | € 66,00 | € 144,00 | € 101,00 | € 72,00 | € 152,00 | € 106,00 | € 76,00 |
4 days | € 167,00 | € 117,00 | € 84,00 | € 185,00 | € 130,00 | € 93,00 | € 195,00 | € 137,00 | € 98,00 |
5 days | € 201,00 | € 141,00 | € 101,00 | € 226,00 | € 159,00 | € 113,00 | € 238,00 | € 167,00 | € 119,00 |
6 days | € 228,00 | € 160,00 | € 114,00 | € 257,00 | € 180,00 | € 128,00 | € 270,00 | € 189,00 | € 135,00 |
7 days | € 258,00 | € 181,00 | € 129,00 | € 290,00 | € 203,00 | € 145,00 | € 305,00 | € 214,00 | € 153,00 |
8 days | € 281,00 | € 197,00 | € 141,00 | € 315,00 | € 220,00 | € 158,00 | € 332,00 | € 232,00 | € 166,00 |
9 days | € 304,00 | € 213,00 | € 152,00 | € 340,00 | € 238,00 | € 170,00 | € 358,00 | € 250,00 | € 179,00 |
10 days | € 327,00 | € 229,00 | € 163,00 | € 365,00 | € 255,00 | € 182,00 | € 384,00 | € 268,00 | € 192,00 |
11 days | € 350,00 | € 245,00 | € 175,00 | € 390,00 | € 272,00 | € 195,00 | € 410,00 | € 286,00 | € 205,00 |
12 days | € 372,00 | € 261,00 | € 186,00 | € 414,00 | € 289,00 | € 207,00 | € 436,00 | € 304,00 | € 218,00 |
13 days | € 395,00 | € 277,00 | € 198,00 | € 439,00 | € 306,00 | € 219,00 | € 462,00 | € 322,00 | € 231,00 |
14 days | € 418,00 | € 294,00 | € 209,00 | € 464,00 | € 323,00 | € 232,00 | € 488,00 | € 340,00 | € 244,00 |
*Is mandatory to upload the photo and the document to have the dedicated rates.
LOW SEASON | HIGH SEASON | CHRISTMAS & NEW YEAR | |||||||
---|---|---|---|---|---|---|---|---|---|
Adult | Junior/SuperSenior | Baby | Adult | Junior/SuperSenior | Baby | Adult | Junior/SuperSenior | Baby | |
1 day | € 66,00 | € 46,00 | € 33,00 | € 69,00 | € 48,00 | € 35,00 | € 73,00 | € 51,00 | € 37,00 |
2 days | € 117,00 | € 82,00 | € 59,00 | € 126,00 | € 88,00 | € 64,00 | € 133,00 | € 93,00 | € 67,00 |
3 days | € 173,00 | € 121,00 | € 86,00 | € 192,00 | € 134,00 | € 96,00 | € 202,00 | € 141,00 | € 101,00 |
4 days | € 223,00 | € 157,00 | € 112,00 | € 247,00 | € 173,00 | € 124,00 | € 260,00 | € 182,00 | € 130,00 |
5 days | € 268,00 | € 187,00 | € 134,00 | € 301,00 | € 211,00 | € 151,00 | € 317,00 | € 222,00 | € 159,00 |
6 days | € 304,00 | € 213,00 | € 152,00 | € 342,00 | € 239,00 | € 171,00 | € 360,00 | € 252,00 | € 180,00 |
7 days | € 344,00 | € 240,00 | € 172,00 | € 387,00 | € 271,00 | € 194,00 | € 407,00 | € 285,00 | € 204,00 |
8 days | € 374,00 | € 262,00 | € 187,00 | € 421,00 | € 295,00 | € 211,00 | € 443,00 | € 310,00 | € 222,00 |
9 days | € 404,00 | € 283,00 | € 202,00 | € 453,00 | € 317,00 | € 227,00 | € 477,00 | € 334,00 | € 239,00 |
10 days | € 433,00 | € 304,00 | € 218,00 | € 485,00 | € 340,00 | € 243,00 | € 511,00 | € 358,00 | € 256,00 |
11 days | € 463,00 | € 325,00 | € 233,00 | € 518,00 | € 363,00 | € 259,00 | € 545,00 | € 382,00 | € 273,00 |
12 days | € 492,00 | € 346,00 | € 248,00 | € 550,00 | € 386,00 | € 276,00 | € 579,00 | € 406,00 | € 290,00 |
13 days | € 522,00 | € 367,00 | € 263,00 | € 582,00 | € 409,00 | € 292,00 | € 613,00 | € 430,00 | € 307,00 |
14 days | € 551,00 | € 388,00 | € 278,00 | € 615,00 | € 431,00 | € 308,00 | € 647,00 | € 454,00 | € 324,00 |
*Is mandatory to upload the photo and the document to have the dedicated rates.
Single rate:
Low season: € 26.00
High season: € 27.00
Christmas-New Year: € 30.00
Valid for 1 return trip to the Pinzolo cable car and daily use of the treadmill
LOW SEASON | HIGH SEASON | CHRISTMAS & NEW YEAR | |||||||
---|---|---|---|---|---|---|---|---|---|
Adult | Junior/SuperSenior | Baby | Adult | Junior/SuperSenior | Baby | Adult | Junior/SuperSenior | Baby | |
1 hour | € 21,00 | € 14,00 | € 10,00 | € 21,00 | € 14,00 | € 10,00 | € 24,00 | € 17,00 | € 12,00 |
2 hours | € 30,00 | € 21,00 | € 15,00 | € 32,00 | € 23,00 | € 16,00 | € 35,00 | € 25,00 | € 18,00 |
3 hours | € 39,00 | € 28,00 | € 20,00 | € 40,00 | € 28,00 | € 20,00 | € 44,00 | € 31,00 | € 22,00 |
4 hours | € 44,00 | € 30,00 | € 22,00 | € 46,00 | € 32,00 | € 23,00 | € 50,00 | € 35,00 | € 25,00 |
The Prà Rodont – Pinzolo gondola and the Tulot – Malga Cioca gondola may be used even after hours. Accompanied children are not allowed.
ADULT | JUNIOR/BABY/SUPERSENIOR |
||
---|---|---|---|
Pinzolo - Prà Rodont cable car | One-way or Return ticket Round-trip | € 9,00 € 14,00 | € 6,00 € 10,00 |
Tulot - Malga Cioca cable car | One-way or Return ticket Round-trip | € 9,00 € 14,00 | € 6,00 € 10,00 |
Pinzolo - Doss del Sabion cable car + chairlift | One-way or Return ticket Round-trip | € 14,00 € 19,00 | € 10,00 € 13,00 |
NOTE
- The interruption of the skiing activity for an entire day determines the finalization of any multi-day ticket used and the consequent interruption of the continuity of consecutive days. If you continue to ski in the days following the interruption, you will start from the first day, where convenient compared to hourly rates.
- Hourly, daily and multi-day local skipasses valid on the Pinzolo ski lifts and daily and multi-day Skiarea Brenta skipasses valid on the ski lifts of the Campiglio Dolomiti di Brenta Val di Sole Val Rendena ski area. The Skiarea Brenta skipasses are automatically applied if the skier leaves the Pinzolo ski area (with the cable car connecting to Campiglio) by accessing the other connected resorts “skis on”: Madonna di Campiglio and Folgarida-Marilleva
- There are no time slot tickets for Skiarea Brenta tickets.
- To take advantage of the Skiarea Brenta multi-day tickets, the first access on consecutive days to the Skiarea can also be done from locations other than the one in which the first access was made on the first day of skiing and the type of ticket must be the same.
- The following rates apply for single journeys:
- Pinzolo – Prà Rodont cable car:
- Prà Rodont – Doss del Sabion chairlift:
- Pinzolo – Prà Rodont cable car + Prà Rodont – Doss del Sabion chairlift:
- Tulot – Malga Cioca cable car:
single journeys are valid for only one way or return or round trip on the same lift on the same day, they are NOT cumulative with Timetable tickets
- Only holders of special MYPASS cards JUNIOR (born after 30/04/2006) and BABY (born after 30/04/2014) benefit from discounted rates reserved for them.
- It is necessary to upload a photo of the minor and document the date of birth with a double-sided copy of the identity document of the minor holder of the card and the data processing consent form
- It is also necessary to upload a photo for adults who want to enjoy 9 to 14 consecutive days.
- CHILDREN FREE: Children accompanied by an adult who pays a daily or multi-day rate, ski for free;
- The “1 day” rate is automatically applied if more than 4 hours have elapsed between the first and last passage at the ski lift turnstile.
- After the first day used, for the consecutive days the difference will be applied to reach the corresponding multi-day rate or, if you ski less than 4 hours, the corresponding hourly rate will be applied, if the latter is cheaper than the difference of the multi-day pass. (ex. every day the best available rate among those that MYPASS has in agreement is applied. So if you ski 4 hours you will be charged the 4 hour rate, if you ski 6 hours you will be charged the daily rate. In this second case, if you decide to ski the next day for a whole day, and the “2 days” MYPASS rate is present in the area, rather than charging the second full day rate, only the difference needed will be charged. to arrive at the 2-day rate.)
- The hourly tickets are generated according to the time skied in the day (last access – first access to the ski lifts), it is NOT possible to add more skipasses per hour on the same day, in which case a daily skipass is calculated.
- The time for returning from the Prà Rodont-Pinzolo cable car and the Tulot-M. Cioca cable car is not counted.
To receive the MyPass Card
The MyPass Card is sent to you via Amazon couriers: from two to three working days, barring unforeseen events, or you can pick it up for free at the ticket offices in the area.
Please note – Cards are not linked to skier until they are activated by associating them with your profile.

Pinzolo
Pinzolo: information on the area
Pinzolo, at the foot of Monte Doss del Sabion, is the natural gateway to the Campiglio Dolomiti di Brenta ski area, the ideal place to have fun in the snow. Doss del Sabion is considered one of the most spectacular viewpoints in Europe. With the cable car that takes you to an altitude of 2190 meters, you arrive at the most evocative point that offers an incomparable, all-round spectacle on the Brenta Dolomites, so majestically close, on Adamello and Presanella.
From the same point, the “queen” slope of the Skiarea starts: the DoloMitica Tour (or the variant DoloMitica Star, shorter but more “hanging”). The DoloMitica has an altitude difference of over 1,200 meters and a length that varies from 3.5 km to 5.8 km, with an average gradient between 22% and 36%. It is a sort of challenge to face with rhythm and continuity the infinite changes in slope, curves and counter-curves carved into the woods that lead to the valley floor (800 m) for the ascent with the fast Tulot cable car and a well-deserved stop at the nearby Malga Cioca!
Without a doubt, the Pinzolo slopes are unique, well maintained and served by modern lifts. The network of slopes and lifts offers the opportunity for stimulating ski days, with tracks suitable for every need: from school pitches to black” ones. There is certainly no shortage of playground for young snowboarders: at Busa di Grual a large snow park with various “jumps”, halfpipes and a boardercross track.
The Pinzolo ski area is directly connected to the Madonna di Campiglio slopes thanks to the Pinzolo-Campiglio Express, a modern 8-seater cable car with two intermediate stops.
Furthermore, with the MyPass service, an innovative intelligent and flexible Skipass, it will allow you to ski throughout the Skiarea up to Folgarida – Marilleva, without having to decide in advance which Skipass to buy. The service will allow you to change ski area without having to stop at the ticket offices and fully enjoy the day on skis.
Read the terms and conditions of the ski area.
Exclusively for MyPass customers
Se a Pinzolo scii con MyPass, ti conviene!
Fun in safety: directly in the MyPass app, with a click, you can activate your insurance with Helvetia, your Swiss insurance.
MyPass Ski: with a single card, 1,000 kilometers of slopes under your skis!
MyPass is the most popular system for skiing throughout the Alps, to have fun while saving time and money. See the list of available ski areas.