HOW MYPASS SKI WORKS
HOW TO REQUEST THE MYPASS SKI CARD
WHY CHOOSE MYPASS SKI IN LIVIGNO

Management of rates from half a day to 14 consecutive days
You will be charged the best rate of the ski area in relation to the time actually skied

Pay only for the time actually skied
Don’t decide first which Skipass to buy. Go directly to the slopes and pay only for what you actually skied

Skip the line at the ticket office
Don’t waste a single minute on the snow! Activate the card and go directly to the turnstiles

Assistance 7/7
We provide assistance to our customers throughout the ski season
Livigno Ski Resort

74
slopes
for skiing

31
ski
lifts

> 110
km
of slopes
Livigno ski pass rates

Baby*: born in 2016 and later

Junior*: born after 2008

Under24: born from 2007 to 1999

Senior*: born in 1959 and earlier
* Only upon presentation of a valid identification document (e.g., C.I., passport).
Promotional:
- 02.12.23 – 15.12.23
- 13.04.24 – 01.05.24
Season:
- 16.12.23 – 22.12.23
- 08.01.23 – 19.01.24
- 03.04.24 – 12.04.24
Mid Season:
- 20.01.24 – 26.01.24
- 16.03.24 – 22.03.24
High Season:
- 23.12.23 – 07.01.24
- 27.01.24 – 15.03.24
- 23.03.24 – 02.04.24
Junior | Under24 | Adulto | Senior | |
---|---|---|---|---|
Morning/Afternoon* | - | - | - | - |
1 Day | € 16,5 | € 28,5 | € 33,5 | € 28,5 |
2 Days | € 33,5 | € 57 | € 67 | € 57 |
3 Days | € 50 | € 85,5 | € 100,5 | € 85,5 |
4 Days | € 67 | € 114 | € 134 | € 114 |
5 Days | € 83,5 | € 142,5 | € 167,5 | € 142,5 |
6 Days | € 98,5 | € 168 | € 197,5 | € 168 |
7 Days | € 108 | € 183,5 | € 216 | € 183,5 |
8 Days | € 116,5 | € 198,5 | € 233,5 | € 198,5 |
9 Days | € 124 | € 211 | € 248,5 | € 211 |
10 Days | € 131,5 | € 224 | € 263,5 | € 224 |
11 Days | € 139 | € 236,5 | € 278,5 | € 236,5 |
12 Days | € 147 | € 250 | € 294 | € 250 |
13 Days | € 154 | € 262 | € 308 | € 262 |
14 Days | € 161 | € 273,5 | € 322 | € 273,5 |
Junior | Under24 | Adulto | Senior | |
---|---|---|---|---|
Morning/Afternoon* | € 23,5 | € 39,5 | € 46,5 | € 39,5 |
1 Day | € 27 | € 46 | € 54 | € 46 |
2 Days | € 51,5 | € 88 | € 103,5 | € 88 |
3 Days | € 76,5 | € 130,5 | € 153,5 | € 130,5 |
4 Days | € 100,5 | € 171 | € 201 | € 171 |
5 Days | € 123,5 | € 210,5 | € 247,5 | € 210,5 |
6 Days | € 135 | € 229,5 | € 270 | € 229,5 |
7 Days | € 146 | € 248,5 | € 292,5 | € 248,5 |
8 Days | € 157,5 | € 268 | € 315 | € 268 |
9 Days | € 167,5 | € 285 | € 335 | € 285 |
10 Days | € 177,5 | € 302 | € 355 | € 302 |
11 Days | € 187,5 | € 319 | € 375 | € 319 |
12 Days | € 197 | € 335,5 | € 394,5 | € 335,5 |
13 Days | € 207 | € 352,5 | € 414,5 | € 352,5 |
14 Days | € 216,5 | € 368 | € 433 | € 368 |
Junior | Under24 | Adulto | Senior | |
---|---|---|---|---|
Morning/Afternoon* | € 23,5 | € 39,5 | € 46,5 | € 39,5 |
1 Day | € 29,5 | € 50,5 | € 59,5 | € 50,5 |
2 Days | € 57 | € 97 | € 114 | € 97 |
3 Days | € 84 | € 143 | € 168,5 | € 143 |
4 Days | € 110,5 | € 188 | € 221 | € 188 |
5 Days | € 135,5 | € 230,5 | € 271 | € 230,5 |
6 Days | € 148 | € 252 | € 296,5 | € 252 |
7 Days | € 161 | € 273,5 | € 322 | € 273,5 |
8 Days | € 173 | € 294 | € 346 | € 294 |
9 Days | € 184 | € 313 | € 368,5 | € 313 |
10 Days | € 195 | € 332 | € 390,5 | € 332 |
11 Days | € 206 | € 350,5 | € 412,5 | € 350,5 |
12 Days | € 217 | € 369,5 | € 434,5 | € 369,5 |
13 Days | € 228,5 | € 388,5 | € 457 | € 388,5 |
14 Days | € 238,5 | € 405,5 | € 477 | € 405,5 |
Junior | Under24 | Adult | Senior | |
---|---|---|---|---|
Morning/afternoon* | € 23,5 | € 39,5 | € 46,5 | € 39,5 |
1 Day | € 31,5 | € 54 | € 63,5 | € 54 |
2 Days | € 61 | € 103,5 | € 122 | € 103,5 |
3 Days | € 90 | € 153,5 | € 180,5 | € 153,5 |
4 Days | € 118 | € 201 | € 236,5 | € 201 |
5 Days | € 145,5 | € 248 | € 291,5 | € 248 |
6 Days | € 159 | € 270,5 | € 318,5 | € 270,5 |
7 Days | € 172,5 | € 293,5 | € 345,5 | € 293,5 |
8 Days | € 185,5 | € 316 | € 371 | € 316 |
9 Days | € 197,5 | € 336 | € 395,5 | € 336 |
10 Days | € 209,5 | € 356 | € 419 | € 356 |
11 Days | € 221,5 | € 376,5 | € 443 | € 376,5 |
12 Days | € 233 | € 396,5 | € 466,5 | € 396,5 |
13 Days | € 245 | € 417 | € 490,5 | € 417 |
14 Days | € 256 | € 435 | € 512 | € 435 |
*It is mandatory to upload photo and ID to take advantage of dedicated rates
MORNING AND AFTERNOON SKIPASS
In applying the tariffs, the districts have provided a tolerance period in the transition between hours of 1 minute.
Once the one-minute tolerance period has passed, the system will automatically apply the next tariff.
FREE BABY
For children born in 2016 and later, from a minimum of 1 day, free pass upon purchase by the accompanying person of a ski pass of equal validity at the adult price and upon presentation of suitable ID. An adult can only apply for one baby free. Cannot be combined with other offers. If the matching adult pass is not purchased, the junior rate will be applied.
REDUCTIONS
Baby, Junior, Under24, Senior (it is mandatory to upload the photo from App or site to get the dedicated rates)
Livigno slopes
With 12 black, 37 red and 29 blue runs, Livigno is one of the largest and most renowned ski areas in Europe, with a skiable surface that exceeds 115 km. Nicknamed Little Tibet due to its privileged strategic position from the point of view of the snow, it is one of the districts with the longest ski seasons ever.
The district has always paid a great deal of attention to table lovers too, with large dedicated snow parks.
SKI INSURANCE
As of January 1, 2022, liability insurance is mandatory on the slopes. Activate Helvetia's daily* or seasonal policy on the MyPass SKI App and ski worry-free with confidence.

*daily policy is activated only when passing the turnstile. 2.50€ per day the first two days, 2€ from the third consecutive day skied.